Date: May 15, 2011 Location: Honolulu, HI
| Race Name | Fname | Lname | City | St | Cntry | Place | Category | Catplace | Swim | T1 | Bike | T2 | Run | Time | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLYMPIC TRI IND | Timothy | Marr | Honolulu | Hi | Usa | 1 | M***** | 1 | 18:36 | 1:08 | 54:27 | 0:46 | 35:41 | 1:50:36 | |
| OLYMPIC TRI IND | Yu | Shinozaki | Jpn | 2 | M***** | 2 | 21:28 | 1:08 | 57:14 | 0:50 | 35:12 | 1:55:50 | |||
| OLYMPIC TRI IND | Gregory | Price | Kailua | Hi | Usa | 3 | M***** | 3 | 21:24 | 1:20 | 58:33 | 0:45 | 34:56 | 1:56:56 | |
| OLYMPIC TRI IND | Davide | Giardini | Honolulu | Hi | Ita | 4 | M20-24 | 1 | 19:02 | 1:15 | 59:21 | 1:05 | 36:49 | 1:57:29 | |
| OLYMPIC TRI IND | Sam | Corace | Kailua Kona | Hi | Usa | 5 | M25-29 | 1 | 22:05 | 1:31 | 58:22 | 0:51 | 35:05 | 1:57:53 | |
| OLYMPIC TRI IND | Mike | Ferreira | Kaneohe | Hi | Usa | 6 | M45-49 | 1 | 22:45 | 1:17 | 56:39 | 0:50 | 37:16 | 1:58:45 | |
| OLYMPIC TRI IND | Sean | Sullivan | Kailua | Hi | Usa | 7 | M25-29 | 2 | 21:56 | 1:20 | 57:58 | 0:36 | 37:29 | 1:59:18 | |
| OLYMPIC TRI IND | Bree | Wee | Kailua-Kona | Hi | Usa | 8 | F***** | 1 | 19:20 | 1:18 | 1:01:09 | 1:00 | 36:58 | 1:59:43 | |
| OLYMPIC TRI IND | Eric | Kollai | Kailua | Hi | Usa | 9 | M30-34 | 1 | 21:29 | 1:24 | 57:44 | 0:55 | 39:53 | 2:01:22 | |
| OLYMPIC TRI IND | Gary | Keith | Honolulu | Hi | Usa | 10 | M40-44 | 1 | 22:45 | 1:44 | 59:58 | 0:57 | 36:51 | 2:02:14 | |
| OLYMPIC TRI IND | Brian | Denaro | Kailua | Hi | Usa | 11 | M30-34 | 2 | 20:49 | 1:26 | 59:00 | 1:22 | 40:02 | 2:02:38 | |
| OLYMPIC TRI IND | Jason | Dolbeck | Kailua | Hi | Usa | 12 | M-MIL | 1 | 24:22 | 1:19 | 58:42 | 0:57 | 37:45 | 2:03:04 | |
| OLYMPIC TRI IND | Satoshi | Iwata | Jpn | 13 | M30-34 | 3 | 20:09 | 1:19 | 1:00:38 | 0:58 | 40:29 | 2:03:31 | |||
| OLYMPIC TRI IND | Mark | Geoghegan | Honolulu | Hi | Usa | 14 | M45-49 | 2 | 22:22 | 1:23 | 1:04:55 | 0:57 | 35:00 | 2:04:36 | |
| OLYMPIC TRI IND | Eric | Glaus | Honolulu | Hi | Usa | 15 | M50-54 | 1 | 23:15 | 2:08 | 1:01:34 | 1:04 | 37:59 | 2:05:59 | |
| OLYMPIC TRI IND | Taro | Shirato | Tokyo | Jpn | 16 | M45-49 | 3 | 21:17 | 1:15 | 1:00:07 | 0:56 | 41:02 | 2:06:35 | 2:00 | |
| OLYMPIC TRI IND | Michelle | Simmons | Kaneohe | Hi | Usa | 17 | F***** | 2 | 20:46 | 1:27 | 1:00:07 | 0:54 | 43:47 | 2:06:58 | |
| OLYMPIC TRI IND | Rae | Bastoni | Honolulu | Hi | Usa | 18 | F***** | 3 | 20:14 | 1:25 | 1:02:32 | 1:09 | 42:31 | 2:07:48 | |
| OLYMPIC TRI IND | Roberto | Wharton | Honolulu | Hi | Usa | 19 | M35-39 | 1 | 26:42 | 2:16 | 59:46 | 0:53 | 39:07 | 2:08:42 | |
| OLYMPIC TRI IND | Stefan | Reinke | Honolulu | Hi | Usa | 20 | M50-54 | 2 | 20:35 | 1:45 | 1:04:12 | 1:17 | 40:58 | 2:08:45 | |
| OLYMPIC TRI IND | Aaron | Sundberg | Kailua | Hi | Usa | 21 | M35-39 | 2 | 22:59 | 2:15 | 1:02:03 | 1:17 | 40:29 | 2:09:02 | |
| OLYMPIC TRI IND | David | Fediuk | Kailua-Kona | Hi | Usa | 22 | M35-39 | 3 | 23:14 | 1:38 | 1:03:52 | 0:57 | 39:42 | 2:09:20 | |
| OLYMPIC TRI IND | Go | Maruyama | Tokyo | Jpn | 23 | M35-39 | 4 | 25:46 | 1:30 | 1:01:43 | 1:08 | 39:18 | 2:09:24 | ||
| OLYMPIC TRI IND | Dirk | Krause | Kailua | Hi | Usa | 24 | M35-39 | 5 | 22:32 | 1:45 | 1:04:51 | 1:20 | 39:01 | 2:09:28 | |
| OLYMPIC TRI IND | Dale | Fediuk | Keauhou | Hi | Usa | 25 | M30-34 | 4 | 23:17 | 1:30 | 1:02:10 | 1:12 | 41:28 | 2:09:36 | |
| OLYMPIC TRI IND | Christian | Friis | Kaneohe | Hi | Usa | 26 | M35-39 | 6 | 26:25 | 1:32 | 1:01:10 | 1:05 | 37:46 | 2:09:55 | 2:00 |
| OLYMPIC TRI IND | Nalani | Kaun | Kaneohe | Hi | Usa | 27 | F30-34 | 1 | 20:27 | 1:30 | 1:02:18 | 0:53 | 44:52 | 2:09:57 | |
| OLYMPIC TRI IND | Kyle | Nakatsuka | Honolulu | Hi | Usa | 28 | M16-19 | 1 | 21:48 | 1:03 | 1:05:34 | 0:50 | 41:16 | 2:10:29 | |
| OLYMPIC TRI IND | Nathan | Decker | Lahaina | Hi | Usa | 29 | M30-34 | 5 | 26:39 | 1:38 | 1:03:29 | 1:07 | 37:52 | 2:10:43 | |
| OLYMPIC TRI IND | Matthew | Rauls | Kihei | Hi | Usa | 30 | M35-39 | 7 | 26:22 | 1:40 | 1:00:59 | 0:58 | 41:21 | 2:11:19 | |
| OLYMPIC TRI IND | Hidenari | Tsurumi | Saitama | Jpn | 31 | M35-39 | 8 | 25:45 | 2:11 | 1:07:04 | 1:08 | 35:31 | 2:11:36 | ||
| OLYMPIC TRI IND | Matthew | Thiessen | Kapolei | Hi | Usa | 32 | M-MIL | 2 | 23:04 | 1:27 | 1:03:11 | 0:51 | 43:19 | 2:11:50 | |
| OLYMPIC TRI IND | Michael | Walker | Honolulu | Hi | Usa | 33 | M50-54 | 3 | 25:15 | 1:41 | 1:05:10 | 1:19 | 39:02 | 2:12:26 | |
| OLYMPIC TRI IND | Joshua | Bicondova | Kaneohe | Hi | Usa | 34 | M-MIL | 3 | 25:56 | 2:15 | 58:44 | 1:38 | 44:02 | 2:12:34 | |
| OLYMPIC TRI IND | Don | Newberry | Honolulu | Hi | Usa | 35 | M25-29 | 3 | 23:29 | 1:38 | 1:05:12 | 1:16 | 41:04 | 2:12:38 | |
| OLYMPIC TRI IND | Ryan | Leong | Kailua | Hi | Usa | 36 | M40-44 | 2 | 21:33 | 2:28 | 1:00:54 | 1:36 | 46:16 | 2:12:46 | |
| OLYMPIC TRI IND | Yoshiyuki | Mikami | Okinawa | Jpn | 37 | M35-39 | 9 | 25:03 | 1:35 | 1:02:24 | 1:20 | 40:29 | 2:12:50 | 2:00 | |
| OLYMPIC TRI IND | Sandra | Ferreira | Kaneohe | Hi | Usa | 38 | F40-44 | 1 | 24:27 | 1:52 | 1:04:51 | 1:11 | 40:41 | 2:13:00 | |
| OLYMPIC TRI IND | Eric | Denley | Kailua | Hi | Usa | 39 | M35-39 | 10 | 23:51 | 1:39 | 1:02:12 | 1:20 | 44:56 | 2:13:57 | |
| OLYMPIC TRI IND | Patrick | Clark | Aiea | Hi | Usa | 40 | M35-39 | 11 | 26:49 | 1:50 | 1:02:25 | 1:57 | 41:11 | 2:14:10 | |
| OLYMPIC TRI IND | Kazuyoshi | Goto | Aichi | Jpn | 41 | M30-34 | 6 | 27:03 | 2:14 | 1:02:39 | 1:09 | 41:08 | 2:14:12 | ||
| OLYMPIC TRI IND | Craig | Powers | Honolulu | Hi | Usa | 42 | M40-44 | 3 | 27:26 | 2:06 | 1:05:03 | 1:22 | 38:39 | 2:14:34 | |
| OLYMPIC TRI IND | Lance | Munselle | Kailua | Hi | Usa | 43 | M30-34 | 7 | 25:18 | 1:33 | 1:05:07 | 0:52 | 41:46 | 2:14:35 | |
| OLYMPIC TRI IND | Nobuaki | Ito | Tokyo | Jpn | 44 | M40-44 | 4 | 25:36 | 2:01 | 1:02:26 | 1:37 | 43:01 | 2:14:39 | ||
| OLYMPIC TRI IND | Marcos | Azua | Honolulu | Hi | Usa | 46 | M25-29 | 4 | 25:26 | 1:22 | 1:05:14 | 0:50 | 42:29 | 2:15:19 | |
| OLYMPIC TRI IND | Cynthia | Anderson | Kailua | Hi | Usa | 45 | F25-29 | 1 | 28:10 | 2:17 | 1:05:48 | 1:23 | 37:44 | 2:15:19 | |
| OLYMPIC TRI IND | Colin | Kuster | Honolulu | Hi | Usa | 47 | M45-49 | 4 | 26:57 | 1:34 | 1:01:19 | 1:49 | 44:06 | 2:15:43 | |
| OLYMPIC TRI IND | Sascha | Riela | Buchs | Ag | Sui | 48 | M35-39 | 12 | 26:52 | 1:48 | 1:01:46 | 1:29 | 41:54 | 2:15:47 | 2:00 |
| OLYMPIC TRI IND | Derek | Lodico | Honolulu | Hi | Usa | 49 | M35-39 | 13 | 26:19 | 1:49 | 1:00:46 | 1:15 | 43:50 | 2:15:57 | 2:00 |
| OLYMPIC TRI IND | Sean | Dowling | Honolulu | Hi | Usa | 50 | M50-54 | 4 | 24:15 | 1:40 | 1:01:56 | 1:13 | 46:58 | 2:16:01 | |
| OLYMPIC TRI IND | Scott | Forrest | Prince George | Bc | Can | 51 | M55-59 | 1 | 25:46 | 2:10 | 1:03:47 | 1:17 | 43:39 | 2:16:38 | |
| OLYMPIC TRI IND | Noel | Mackisoc | Kailua | Hi | Usa | 52 | M45-49 | 5 | 25:43 | 2:12 | 1:03:58 | 1:28 | 43:31 | 2:16:50 | |
| OLYMPIC TRI IND | Katsumi | Matsuo | Tokyo | Jpn | 53 | M40-44 | 5 | 25:11 | 1:54 | 1:03:00 | 1:18 | 45:34 | 2:16:54 | ||
| OLYMPIC TRI IND | Joseph | Cheng | Waipahu | Hi | Usa | 54 | M30-34 | 8 | 29:18 | 1:31 | 1:03:05 | 1:08 | 42:20 | 2:17:21 | |
| OLYMPIC TRI IND | Blake | Marr | Mililani | Hi | Usa | 55 | M60-64 | 1 | 23:14 | 3:24 | 1:03:15 | 2:18 | 45:21 | 2:17:30 | |
| OLYMPIC TRI IND | Rob | Seaver | Kailua | Hi | Usa | 56 | M50-54 | 5 | 24:59 | 2:05 | 1:05:03 | 1:25 | 44:03 | 2:17:33 | |
| OLYMPIC TRI IND | Shinichiro | Hashizume | Tokyo | Jpn | 57 | M35-39 | 14 | 27:23 | 1:33 | 1:02:48 | 1:12 | 44:42 | 2:17:35 | ||
| OLYMPIC TRI IND | Odeelo | Dayondon | Honolulu | Hi | Usa | 58 | M25-29 | 5 | 28:57 | 1:59 | 1:03:55 | 1:03 | 39:43 | 2:17:36 | 2:00 |
| OLYMPIC TRI IND | Christopher | Chang | Kailua-Kona | Hi | Usa | 59 | M16-19 | 2 | 21:46 | 2:09 | 1:08:46 | 1:22 | 43:47 | 2:17:47 | |
| OLYMPIC TRI IND | Dustin | Randall | Kailua | Hi | Usa | 60 | M25-29 | 6 | 29:27 | 1:53 | 1:04:25 | 1:48 | 40:26 | 2:17:57 | |
| OLYMPIC TRI IND | Yoshihiro | Matsumiya | Tokyo | Jpn | 61 | M25-29 | 7 | 27:18 | 2:04 | 1:05:41 | 1:21 | 39:43 | 2:18:04 | 2:00 | |
| OLYMPIC TRI IND | Sean | Price | Mililani | Hi | Usa | 62 | M45-49 | 6 | 24:11 | 3:04 | 1:05:50 | 2:22 | 42:57 | 2:18:23 | |
| OLYMPIC TRI IND | Ed | Letourneau | Honolulu | Hi | Usa | 63 | M65-69 | 1 | 27:19 | 1:34 | 1:04:06 | 1:32 | 43:59 | 2:18:28 | |
| OLYMPIC TRI IND | Hideaki | Inoue | Jpn | 64 | M45-49 | 7 | 23:57 | 2:42 | 1:06:39 | 1:21 | 43:53 | 2:18:30 | |||
| OLYMPIC TRI IND | Lectie | Richards | Ewa Beach | Hi | Usa | 65 | F25-29 | 2 | 20:32 | 1:49 | 1:12:29 | 1:17 | 42:28 | 2:18:32 | |
| OLYMPIC TRI IND | Efraim | Manzano | Honolulu | Hi | Usa | 66 | M45-49 | 8 | 29:28 | 2:51 | 1:03:34 | 1:31 | 41:20 | 2:18:43 | |
| OLYMPIC TRI IND | Jason | Jarvis | Pearl City | Hi | Usa | 67 | M25-29 | 8 | 27:36 | 1:39 | 1:02:38 | 1:05 | 45:49 | 2:18:44 | |
| OLYMPIC TRI IND | Eddie | Johnson | Honolulu | Hi | Usa | 68 | M45-49 | 9 | 29:29 | 1:35 | 1:03:03 | 1:14 | 43:26 | 2:18:45 | |
| OLYMPIC TRI IND | Alison | Simmons | Kailua | Hi | Usa | 69 | F50-54 | 1 | 22:24 | 2:14 | 1:08:47 | 1:42 | 43:53 | 2:18:57 | |
| OLYMPIC TRI IND | Kathryn | Taylor | Honolulu | Hi | Usa | 70 | F25-29 | 3 | 19:38 | 1:34 | 1:08:01 | 1:19 | 48:36 | 2:19:06 | |
| OLYMPIC TRI IND | Naoyuki | Honda | Jpn | 71 | M40-44 | 6 | 25:15 | 2:28 | 1:04:57 | 1:20 | 45:10 | 2:19:09 | |||
| OLYMPIC TRI IND | Adam | Chubbuck | Ewa Beach | Hi | Usa | 72 | M25-29 | 9 | 29:12 | 1:53 | 1:05:26 | 1:57 | 40:54 | 2:19:19 | |
| OLYMPIC TRI IND | Stephanie | Haner | Carnation | Wa | Usa | 73 | F40-44 | 2 | 26:33 | 1:52 | 1:06:28 | 1:19 | 43:10 | 2:19:19 | |
| OLYMPIC TRI IND | Masato | Tsumamoto | Tokyo | Jpn | 74 | M25-29 | 10 | 29:34 | 2:08 | 1:03:12 | 1:00 | 43:30 | 2:19:22 | ||
| OLYMPIC TRI IND | Amy | Cocanour | Aiea | Hi | Usa | 75 | F40-44 | 3 | 23:12 | 1:56 | 1:06:26 | 1:34 | 46:18 | 2:19:24 | |
| OLYMPIC TRI IND | William | Doom | Honolulu | Hi | Usa | 76 | M30-34 | 9 | 32:38 | 2:12 | 1:04:07 | 1:13 | 39:26 | 2:19:34 | |
| OLYMPIC TRI IND | Blair | Sweigart | Kailua | Hi | Usa | 77 | M25-29 | 11 | 25:24 | 1:56 | 1:03:50 | 1:11 | 47:17 | 2:19:36 | |
| OLYMPIC TRI IND | Vittorio | Alliata | Honolulu | Hi | Usa | 78 | M55-59 | 2 | 23:51 | 1:23 | 1:10:21 | 1:07 | 43:00 | 2:19:40 | |
| OLYMPIC TRI IND | Jonathan | Laurion | Waipahu | Hi | Usa | 79 | M30-34 | 10 | 29:57 | 1:44 | 1:02:25 | 1:27 | 44:18 | 2:19:48 | |
| OLYMPIC TRI IND | Christopher | Klein | Honolulu | Hi | Usa | 80 | M30-34 | 11 | 26:31 | 2:42 | 1:04:38 | 2:01 | 44:07 | 2:19:56 | |
| OLYMPIC TRI IND | Alan | Tsuhako | Kaneohe | Hi | Usa | 81 | M45-49 | 10 | 29:33 | 3:26 | 1:08:21 | 0:41 | 38:06 | 2:20:05 | |
| OLYMPIC TRI IND | Devin | Rettke | Honolulu | Hi | Usa | 82 | M16-19 | 3 | 24:07 | 1:31 | 1:06:16 | 1:11 | 47:04 | 2:20:07 | |
| OLYMPIC TRI IND | Akito | Watase | Ranchopalosverd | Ca | Usa | 83 | M35-39 | 15 | 24:39 | 1:51 | 1:05:39 | 1:11 | 46:51 | 2:20:08 | |
| OLYMPIC TRI IND | Masayuki | Yamakawa | Tokyo | Jpn | 85 | M45-49 | 12 | 28:38 | 1:46 | 1:03:45 | 1:20 | 44:46 | 2:20:12 | ||
| OLYMPIC TRI IND | Brian | Whitehouse | Pearl City | Hi | Usa | 84 | M45-49 | 11 | 26:32 | 2:16 | 1:05:50 | 1:33 | 44:04 | 2:20:12 | |
| OLYMPIC TRI IND | Richard | Klobuchar | Honolul | Hi | Usa | 86 | M30-34 | 12 | 29:12 | 1:55 | 1:05:01 | 1:32 | 42:43 | 2:20:21 | |
| OLYMPIC TRI IND | Brandy | Straatman | Honolulu | Hi | Us | 87 | M30-34 | 13 | 31:19 | 2:33 | 1:00:48 | 1:41 | 44:04 | 2:20:22 | |
| OLYMPIC TRI IND | Joshua | Powell | Honolulu | Hi | Usa | 88 | M40-44 | 7 | 27:18 | 3:56 | 1:03:01 | 1:12 | 45:00 | 2:20:26 | |
| OLYMPIC TRI IND | Wilfredo | Duran | Kailua Kona | Hi | Usa | 89 | M35-39 | 16 | 27:52 | 2:41 | 1:05:24 | 2:14 | 42:23 | 2:20:32 | |
| OLYMPIC TRI IND | Satoshi | Namekata | Chiba | Jpn | 90 | M45-49 | 13 | 28:03 | 2:50 | 1:07:45 | 1:13 | 41:02 | 2:20:50 | ||
| OLYMPIC TRI IND | Tony | Kotas | Kailua | Hi | Usa | 91 | M40-44 | 8 | 26:46 | 2:25 | 1:05:13 | 1:27 | 45:15 | 2:21:04 | |
| OLYMPIC TRI IND | Brian | Fruland | Honolulu | Hi | Usa | 92 | M30-34 | 14 | 25:41 | 2:23 | 1:06:09 | 2:11 | 44:43 | 2:21:06 | |
| OLYMPIC TRI IND | Kimberly | Burnett | Honolulu | Hi | Usa | 93 | F35-39 | 1 | 26:40 | 2:10 | 1:07:19 | 1:32 | 43:28 | 2:21:08 | |
| OLYMPIC TRI IND | Osamu | Akao | Hyogo | Jpn | 94 | M35-39 | 17 | 28:26 | 2:19 | 1:05:20 | 1:23 | 44:09 | 2:21:34 | ||
| OLYMPIC TRI IND | Haruyuki | Suzuki | Chiba | Jpn | 95 | M40-44 | 9 | 28:32 | 3:17 | 1:05:01 | 2:10 | 43:09 | 2:22:07 | ||
| OLYMPIC TRI IND | Michael | Adams | Kailua | Hi | Usa | 96 | M35-39 | 18 | 26:25 | 1:45 | 1:08:03 | 1:36 | 44:25 | 2:22:13 | |
| OLYMPIC TRI IND | Emily | Boll | Honolulu | Hi | Usa | 97 | F30-34 | 2 | 25:40 | 1:46 | 1:09:51 | 1:46 | 43:26 | 2:22:27 | |
| OLYMPIC TRI IND | Tai | Blechta | Honolulu | Hi | Usa | 98 | M30-34 | 15 | 22:16 | 1:30 | 1:02:41 | 1:40 | 54:31 | 2:22:35 | |
| OLYMPIC TRI IND | Alex | Jurasek | Honolulu | Hi | Usa | 99 | M25-29 | 12 | 21:00 | 2:33 | 1:10:50 | 1:43 | 46:34 | 2:22:38 | |
| OLYMPIC TRI IND | Joe | Matsui | Tokyo | Jpn | 100 | M35-39 | 19 | 27:45 | 2:27 | 1:05:56 | 2:12 | 44:23 | 2:22:40 | ||
| OLYMPIC TRI IND | Manabu | Yoshida | Kyoto | Jpn | 101 | M55-59 | 3 | 25:20 | 2:10 | 1:07:57 | 2:00 | 45:31 | 2:22:57 | ||
| OLYMPIC TRI IND | Jason | Nakayama | Aiea | Hi | Usa | 102 | M30-34 | 16 | 29:18 | 1:36 | 1:03:08 | 1:08 | 47:58 | 2:23:05 | |
| OLYMPIC TRI IND | Andy | Holder | Collegeville | Pa | Usa | 103 | M40-44 | 10 | 28:27 | 3:05 | 1:05:48 | 2:03 | 43:45 | 2:23:06 | |
| OLYMPIC TRI IND | Kiley | Momohara | Honolulu | Hi | Us | 104 | M20-24 | 2 | 25:52 | 1:51 | 1:10:11 | 1:01 | 44:16 | 2:23:10 | |
| OLYMPIC TRI IND | Luke | Dragovich | Kailua | Hi | Usa | 106 | M30-34 | 17 | 27:02 | 2:27 | 1:07:09 | 1:19 | 45:28 | 2:23:22 | |
| OLYMPIC TRI IND | Timothy | Conway | Kaneohe | Hi | Usa | 105 | M60-64 | 2 | 24:21 | 2:16 | 1:07:04 | 1:57 | 47:46 | 2:23:22 | |
| OLYMPIC TRI IND | Masato | Yamauchi | Tokyo | Jpn | 107 | M40-44 | 11 | 32:32 | 2:20 | 1:02:54 | 1:41 | 43:58 | 2:23:23 | ||
| OLYMPIC TRI IND | Matthew | Lam | Kaneohe | Hi | Us | 108 | M20-24 | 3 | 29:21 | 2:09 | 1:08:27 | 1:26 | 42:08 | 2:23:30 | |
| OLYMPIC TRI IND | Tomoaki | Shirata | Tokyo | Jpn | 109 | M30-34 | 18 | 26:30 | 2:26 | 1:08:00 | 1:48 | 45:05 | 2:23:47 | ||
| OLYMPIC TRI IND | Kenichi | Inamoto | Jpn | 110 | M40-44 | 12 | 29:24 | 2:25 | 1:04:20 | 1:09 | 46:32 | 2:23:48 | |||
| OLYMPIC TRI IND | Richard | Pessah | Ottawa | On | Can | 111 | M55-59 | 4 | 28:50 | 1:44 | 1:07:05 | 1:14 | 45:13 | 2:24:04 | |
| OLYMPIC TRI IND | Amy | Harpstrite | Kailua | Hi | Usa | 112 | F45-49 | 1 | 26:28 | 2:22 | 1:06:49 | 1:29 | 47:00 | 2:24:07 | |
| OLYMPIC TRI IND | Zachary | Mauss | Waialua | Hi | Usa | 114 | M25-29 | 13 | 33:07 | 2:43 | 1:03:13 | 2:05 | 43:02 | 2:24:08 | |
| OLYMPIC TRI IND | John | Potocny | Haleiwa | Hi | Usa | 113 | M35-39 | 20 | 26:25 | 1:37 | 1:08:14 | 1:28 | 46:26 | 2:24:08 | |
| OLYMPIC TRI IND | Masaharu | Kobayashi | Jpn | 115 | M40-44 | 13 | 28:19 | 1:51 | 1:06:46 | 1:04 | 46:12 | 2:24:10 | |||
| OLYMPIC TRI IND | Hidetsugu | Fujita | Jpn | 116 | M30-34 | 19 | 22:21 | 1:51 | 1:10:49 | 1:15 | 48:03 | 2:24:17 | |||
| OLYMPIC TRI IND | Kevin | Clarke | Kapolei | Hi | Usa | 117 | M30-34 | 20 | 28:16 | 2:39 | 1:05:54 | 2:28 | 45:13 | 2:24:28 | |
| OLYMPIC TRI IND | Jake | Boulware | Honolulu | Hi | Usa | 118 | M25-29 | 14 | 27:54 | 2:57 | 1:08:23 | 1:25 | 43:54 | 2:24:32 | |
| OLYMPIC TRI IND | Ryusei | Tabata | Tokyo | Jpn | 119 | M35-39 | 21 | 24:35 | 2:19 | 1:09:16 | 1:56 | 46:31 | 2:24:34 | ||
| OLYMPIC TRI IND | Kunihiro | Okamoto | Tokyo | Jpn | 121 | M35-39 | 23 | 31:25 | 2:50 | 1:06:32 | 1:43 | 42:13 | 2:24:41 | ||
| OLYMPIC TRI IND | Hideki | Shimizu | Tokyo | Jpn | 120 | M35-39 | 22 | 29:52 | 2:53 | 1:04:15 | 2:21 | 45:20 | 2:24:41 | ||
| OLYMPIC TRI IND | Anthony | McIntire | Wahiawa | Hi | Usa | 122 | M45-49 | 14 | 27:57 | 2:27 | 1:07:09 | 2:21 | 45:03 | 2:24:55 | |
| OLYMPIC TRI IND | Hiroyuki | Haruyama | Honolulu | Hi | Usa | 123 | M35-39 | 24 | 30:41 | 2:06 | 1:08:04 | 1:19 | 40:56 | 2:25:04 | 2:00 |
| OLYMPIC TRI IND | Nicholas | Anderson | Kailua | Hi | Usa | 124 | M25-29 | 15 | 22:05 | 2:38 | 1:14:32 | 1:33 | 44:24 | 2:25:10 | |
| OLYMPIC TRI IND | Daisuke | Hayami | Tokyo | Jpn | 125 | M35-39 | 25 | 28:13 | 2:53 | 1:15:06 | 1:16 | 37:54 | 2:25:21 | ||
| OLYMPIC TRI IND | Stephen | Monsour | Kailua | Hi | Usa | 126 | M35-39 | 26 | 26:28 | 3:19 | 1:12:08 | 1:36 | 42:01 | 2:25:31 | |
| OLYMPIC TRI IND | Amy | Bugala | Honolulu | Hi | Usa | 127 | F40-44 | 4 | 31:43 | 1:52 | 1:08:55 | 1:23 | 41:42 | 2:25:33 | |
| OLYMPIC TRI IND | James | Sakai | Waipahu | Hi | Usa | 128 | M30-34 | 21 | 28:53 | 2:28 | 1:10:38 | 1:32 | 42:14 | 2:25:43 | |
| OLYMPIC TRI IND | Wendy | Glaus | Honolulu | Hi | Usa | 129 | F45-49 | 2 | 28:06 | 2:02 | 1:09:31 | 1:30 | 44:40 | 2:25:48 | |
| OLYMPIC TRI IND | John | Bandy | Kailua | Hi | Usa | 130 | M45-49 | 15 | 29:26 | 2:03 | 1:02:29 | 1:57 | 50:04 | 2:25:57 | |
| OLYMPIC TRI IND | Brandon | Minnick | Waipahu | Hi | Usa | 131 | M25-29 | 16 | 25:34 | 2:09 | 1:12:20 | 1:47 | 44:17 | 2:26:05 | |
| OLYMPIC TRI IND | Rob | Sherwood | Pearl City | Hi | Usa | 132 | M35-39 | 27 | 29:21 | 2:56 | 1:03:55 | 2:03 | 48:23 | 2:26:36 | |
| OLYMPIC TRI IND | Shane | Tsukayama | Wahiawa | Hi | Usa | 133 | M20-24 | 4 | 28:51 | 2:05 | 1:03:45 | 1:18 | 50:45 | 2:26:43 | |
| OLYMPIC TRI IND | Adam | Groth | Kailua | Hi | Usa | 134 | M35-39 | 28 | 25:09 | 1:58 | 1:17:02 | 1:22 | 41:14 | 2:26:43 | |
| OLYMPIC TRI IND | Thomas | Brady | Honolulu | Hi | Usa | 135 | M50-54 | 6 | 28:27 | 2:32 | 1:08:13 | 2:00 | 45:36 | 2:26:46 | |
| OLYMPIC TRI IND | Suguru | Igarashi | Tokyo | Jpn | 136 | M25-29 | 17 | 30:42 | 2:41 | 1:07:23 | 1:17 | 45:01 | 2:27:01 | ||
| OLYMPIC TRI IND | Jim | Hagerman | Honolulu | Hi | Usa | 137 | M50-54 | 7 | 26:26 | 2:29 | 1:10:37 | 1:37 | 45:55 | 2:27:02 | |
| OLYMPIC TRI IND | Steve | Platt | Kailua | Hi | Usa | 138 | M35-39 | 29 | 21:46 | 1:54 | 1:12:30 | 1:25 | 49:36 | 2:27:09 | |
| OLYMPIC TRI IND | Jeff | Kent | Honolulu | Hi | Usa | 139 | M30-34 | 22 | 26:27 | 3:20 | 1:10:20 | 1:41 | 45:31 | 2:27:17 | |
| OLYMPIC TRI IND | Zachary | Davis | Fpo | Ap | Usa | 140 | M20-24 | 5 | 27:22 | 3:32 | 1:08:06 | 1:58 | 46:43 | 2:27:39 | |
| OLYMPIC TRI IND | Sean | Malarkey | Honolulu | Hi | Usa | 141 | M25-29 | 18 | 27:54 | 3:52 | 1:09:39 | 1:34 | 44:46 | 2:27:43 | |
| OLYMPIC TRI IND | Kazuaki | Yamana | Tokyo | Jpn | 142 | M40-44 | 14 | 28:17 | 2:46 | 1:07:21 | 1:57 | 47:30 | 2:27:50 | ||
| OLYMPIC TRI IND | Eric | Sanders | Honolulu | Hi | Usa | 143 | M50-54 | 8 | 29:56 | 2:08 | 1:06:13 | 2:19 | 47:18 | 2:27:52 | |
| OLYMPIC TRI IND | John | Mayers | Waimanalo | Hi | Usa | 144 | M55-59 | 5 | 28:24 | 1:40 | 1:10:30 | 1:10 | 46:11 | 2:27:53 | |
| OLYMPIC TRI IND | Keisuke | Oshima | Tokyo | Jpn | 145 | M35-39 | 30 | 27:50 | 2:59 | 1:09:54 | 1:38 | 45:35 | 2:27:54 | ||
| OLYMPIC TRI IND | Keith | Anderson | Honolulu | Hi | Usa | 146 | M35-39 | 31 | 27:05 | 2:26 | 1:13:03 | 2:04 | 43:25 | 2:28:01 | |
| OLYMPIC TRI IND | Ferdinand | Yamaguchi | Tokyo | Jpn | 148 | M45-49 | 16 | 25:28 | 3:06 | 1:10:32 | 1:28 | 47:39 | 2:28:11 | ||
| OLYMPIC TRI IND | Mele | Young | Kaneohe | Hi | Usa | 147 | F45-49 | 3 | 25:41 | 2:20 | 1:10:43 | 1:20 | 48:09 | 2:28:11 | |
| OLYMPIC TRI IND | Verena | Snively | Honolulu | Hi | Usa | 149 | F30-34 | 3 | 27:59 | 2:48 | 1:07:47 | 2:54 | 46:53 | 2:28:19 | |
