Wahine Diva Half Marathon
OFFICIAL RESULTS
Printer-friendly Results »1599 finishers found.
| No. | Fname | Lname | City | State | Overall Place | Division | Divplace | Sexplace | Time | Pace | Mile 6.9 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1877 | Junko | Okamoto | Tokyo | 776 | F25-29 | 194 | 771 | 2:32:01 | 11:37 | 1:11:26 | |
| 1477 | Zoe | Vorsino | Honolulu | HI | 777 | F20-24 | 52 | 772 | 2:32:05 | 11:37 | 1:17:17 |
| 1144 | Hope | Penate | Perris | CA | 778 | F35-39 | 141 | 773 | 2:32:13 | 11:38 | 1:17:34 |
| 1858 | Setsuko | Nakagawa | Mie | 779 | F55-59 | 14 | 774 | 2:32:13 | 11:38 | 1:18:26 | |
| 563 | Hannah | Gunn | Laytonville | CA | 780 | F25-29 | 195 | 775 | 2:32:24 | 11:38 | 1:25:22 |
| 812 | Rachel | Kuebler | Fpo | HI | 781 | F20-24 | 53 | 776 | 2:32:30 | 11:39 | 1:14:29 |
| 374 | Laura | Denevan | Cypress | CA | 782 | F40-44 | 103 | 777 | 2:32:33 | 11:39 | 1:15:58 |
| 612 | Susan | Hayes | Wahiawa | HI | 783 | F35-39 | 142 | 778 | 2:32:34 | 11:39 | 1:14:38 |
| 1876 | Eri | Arakawa | Tokyo | 784 | F25-29 | 196 | 779 | 2:32:39 | 11:40 | 1:10:20 | |
| 1852 | Saori | Asaba | Saitama | 785 | F25-29 | 197 | 780 | 2:32:39 | 11:40 | 1:11:28 | |
| 1335 | Crystal | Stafford | Kaneohe | HI | 786 | F35-39 | 143 | 781 | 2:32:39 | 11:40 | 1:09:33 |
| 1731 | Ruth | Jerome | Ewa Beach | HI | 787 | F40-44 | 104 | 782 | 2:32:46 | 11:40 | 1:22:22 |
| 1270 | Kathy | Schreckengost | Erie | PA | 788 | F60-64 | 3 | 783 | 2:32:50 | 11:40 | 1:15:23 |
| 1452 | Audrey | Valenciano | Lawai | HI | 789 | F55-59 | 15 | 784 | 2:32:56 | 11:41 | 1:19:19 |
| 1673 | Andrea | Huston | Pearl City | HI | 790 | F30-34 | 161 | 785 | 2:32:57 | 11:41 | 1:16:57 |
| 594 | Laura | Harris | Minnetonka | MN | 791 | F30-34 | 162 | 786 | 2:33:01 | 11:41 | 1:17:47 |
| 1773 | Lisa | Jones | Kaneohe | HI | 792 | F30-34 | 163 | 787 | 2:33:01 | 11:41 | 1:18:59 |
| 1777 | Dinah | Yanza | Honolulu | HI | 793 | F40-44 | 105 | 788 | 2:33:02 | 11:41 | 1:18:59 |
| 511 | Marisol | Gawat | Honolulu | HI | 794 | F30-34 | 164 | 789 | 2:33:06 | 11:42 | 1:16:37 |
| 1627 | Kassandra | McTague | Kailua | HI | 795 | F20-24 | 54 | 790 | 2:33:06 | 11:42 | 1:16:30 |
| 120 | Hannah | Babin | Wahiawa | HI | 796 | F12-14 | 4 | 791 | 2:33:15 | 11:42 | 1:19:37 |
| 402 | Lindsay | Drysdale | Lakewood | WA | 797 | F30-34 | 165 | 792 | 2:33:21 | 11:43 | 1:19:25 |
| 852 | Maureen | Lewis | Hermosa Beach | CA | 798 | F50-54 | 27 | 793 | 2:33:21 | 11:43 | 1:16:42 |
| 1887 | Fujiyoshi | Yuko | Tokyo | 799 | F35-39 | 144 | 794 | 2:33:24 | 11:43 | 1:19:34 | |
| 1184 | Mari | Rayner | Honolulu | HI | 800 | F25-29 | 198 | 795 | 2:33:24 | 11:43 | 1:16:25 |
