Molokai Surf Ski Solo
Molokai Results
Printer-friendly Results »52 finishers found.
| Place | No. | Division | First Name | Last Name | Sex | Age | Country | Time |
|---|---|---|---|---|---|---|---|---|
| 26 | 15 | M-OPEN 30-39 SURFSKI | Stewart | O'Regan | M | 34 | IRL | 4:09:35 |
| 27 | 46 | M-SR. MASTER 50-59 SURFSKI | Grant | Hughes | M | 52 | AUS | 4:15:54 |
| 28 | 25 | M-OPEN 30-39 SURFSKI | Andrew | Wheeler | M | 39 | AUS | 4:17:07 |
| 29 | 30 | M-MASTER 40-49 SURFSKI | Angus | Sprott | M | 41 | AUS | 4:18:06 |
| 30 | 23 | M-OPEN 30-39 SURFSKI | Robin | Graham | M | 38 | USA | 4:18:44 |
| 31 | 53 | M-SR. MASTER 50-59 SURFSKI | James | Kincaid | M | 59 | USA/HI | 4:19:47 |
| 32 | 31 | M-MASTER 40-49 SURFSKI | Ian | Parmenter | M | 42 | AUS | 4:23:17 |
| 33 | 38 | M-MASTER 40-49 SURFSKI | Cameron | Middleton | M | 48 | AUS | 4:28:19 |
| 34 | 57 | F-OPEN SURFSKI | Maggie | Twigg-Smith | F | 35 | USA/HI | 4:33:47 |
| 35 | 51 | M-SR. MASTER 50-59 SURFSKI | William | Meheula | M | 57 | USA/HI | 4:36:41 |
| 36 | 41 | M-MASTER 40-49 SURFSKI | Kenny | Howell | M | 48 | USA | 4:36:43 |
| 37 | 18 | M-OPEN 30-39 SURFSKI | Eric | O'Brien | M | 37 | USA | 4:44:16 |
| 38 | 50 | M-SR. MASTER 50-59 SURFSKI | Ken | Vidler | M | 56 | AUS | 4:48:52 |
| 39 | 21 | M-OPEN 30-39 SURFSKI | Adrian | Petrie | M | 38 | AUS | 4:48:58 |
| 40 | 39 | M-MASTER 40-49 SURFSKI | Shaun | O'Sullivan | M | 48 | AUS | 4:49:36 |
| 41 | 28 | M-MASTER 40-49 SURFSKI | Anthony | Williams | M | 40 | AUS | 4:54:30 |
| 42 | 48 | M-SR. MASTER 50-59 SURFSKI | Glen | Forbes | M | 55 | AUS | 4:57:00 |
| 43 | 32 | M-MASTER 40-49 SURFSKI | Tim | Burke | M | 42 | USA | 5:05:23 |
| 44 | 8 | M-OPEN 19-29 SURFSKI | Shun | Shirata | M | 25 | JPN | 5:10:42 |
| 45 | 47 | M-SR. MASTER 50-59 SURFSKI | Bruce | Fincher | M | 54 | USA | 5:15:00 |
| 46 | 14 | M-OPEN 30-39 SURFSKI | David | Stiles | M | 34 | AUS | 5:19:09 |
| 47 | 49 | M-SR. MASTER 50-59 SURFSKI | Jeffrey | Morris | M | 55 | AUS | 5:21:37 |
| 48 | 52 | M-SR. MASTER 50-59 SURFSKI | Jim | Nurse | M | 58 | USA | 5:35:48 |
| 49 | 29 | M-MASTER 40-49 SURFSKI | Hideaki | Itoh | M | 40 | JPN | 5:37:59 |
| 50 | 40 | M-MASTER 40-49 SURFSKI | Chris | Quirk | M | 48 | AUS | 5:38:06 |
