Haleiwa Joes Paddleboard Race
Overall Results
Printer-friendly Results »165 finishers found.
| Place | Time | No. | Fname | Lname | Class | Category |
|---|---|---|---|---|---|---|
| 1 | 36:59 | 163 | BRENDAN | SHEA | SUP UNL Ruddder or 14'& Over | All Genders |
| 2 | 37:37 | 103 | KAI | BARLETT | SUP UNL Ruddder or 14'& Over | All Genders |
| 3 | 38:09 | 63 | NOA | GINELLA | SUP UNL Ruddder or 14'& Over | All Genders |
| 4 | 39:38 | 168 | KAEO | ABBEY | SUP UNL Ruddder or 14'& Over | All Genders |
| 5 | 39:51 | 94 | KAI | LENNY | SUP UNL Ruddder or 14'& Over | All Genders |
| 6 | 40:08 | 93 | MICHI | SCHNEIGER | SUP 12'6 to 14' Rudderless | Men All Ages |
| 7 | 40:17 | 100 | NOLAND | KEAULANA | SUP UNL Ruddder or 14'& Over | All Genders |
| 8 | 40:49 | 158 | ROBERT | STEHLIK | SUP UNL Ruddder or 14'& Over | All Genders |
| 9 | 41:13 | 109 | RIGGS | NAPOLEON | SUP 12'6 to 14' Rudderless | Men All Ages |
| 10 | 42:39 | 84 | JOEY | NAPOLEON | SUP 12'6 to 14' Rudderless | Men All Ages |
| 11 | 42:40 | 141 | CHRIS | OWENS | PB Unlimited Open Mixed | UNL PDB 40 & Over |
| 12 | 42:43 | 121 | MARC | HAINE | PB Unlimited Open Mixed | UNL PDB 40 & Over |
| 13 | 43:26 | 164 | KAI | HALL | PB Stock 12' | Men 30 to 39 |
| 14 | 43:37 | 145 | JEFF | CHANG | SUP UNL Ruddder or 14'& Over | All Genders |
| 15 | 43:40 | 108 | AARON | NAPOLEON | PB Stock 12' | Men 40 to 49 |
| 16 | 44:12 | 78 | BRIAN | AMATIAD | SUP Stock Under 12'6 | Men 40 to 59 |
| 17 | 44:58 | 86 | BERT | CHARLTON | PB Stock 12' | Men 40 to 49 |
| 18 | 46:00 | 95 | GERGORY | QUINN | PB Stock 12' | Men 50 to 99 |
| 19 | 46:08 | 147 | JIMMY | FITT | SUP UNL Ruddder or 14'& Over | All Genders |
| 20 | 46:29 | 76 | SAM | ALAMA | SUP 12'6 to 14' Rudderless | Men All Ages |
| 21 | 46:30 | 107 | ANDREW | OZIMEC | PB Unlimited Open Mixed | UNL PDB 40 & Over |
| 22 | 46:46 | 122 | ED | WHEELER | SUP 12'6 to 14' Rudderless | Men All Ages |
| 23 | 46:52 | 13 | BRAD | FELDMAN | SUP UNL Ruddder or 14'& Over | All Genders |
| 24 | 47:19 | 97 | ALIKA | WILLIS | SUP 12'6 to 14' Rudderless | Men All Ages |
| 25 | 47:20 | 1 | PATRICK | WONG | PB Stock 12' | Men 40 to 49 |
