Haleiwa Joes Paddleboard Race
Overall Results
Printer-friendly Results »165 finishers found.
| Place | Time | No. | Fname | Lname | Class | Category |
|---|---|---|---|---|---|---|
| 101 | 57:47 | 6 | MICHAEL | LORNE | PB Stock 12' | Men 50 to 99 |
| 102 | 58:11 | 153 | WILLIAM | ENOKA | SUP UNL Ruddder or 14'& Over | All Genders |
| 103 | 58:13 | 3 | ALEX | COLOMA | SUP Stock Under 12'6 | Men 40 to 59 |
| 104 | 58:17 | 162 | RANDY | SHIBUYA | SUP 12'6 to 14' Rudderless | Men All Ages |
| 105 | 58:38 | 35 | DREW | WATUMILL | PB Stock 12' JR | Junior |
| 106 | 58:49 | 48 | JARRET | KUNI | SUP Stock Under 12'6 | Men 19 to 39 |
| 107 | 58:55 | 143 | ZACHARY | HAMBARU | SUP UNL Ruddder or 14'& Over | All Genders |
| 108 | 59:10 | 126 | WES | STONE | PB Unlimited Open Mixed | UNL PDB 40 & Over |
| 109 | 59:46 | 79 | DALBERT | RIVERA JR. | SUP Junior | Juniors all Genders |
| 110 | 1:00:15 | 90 | GEORGE | RAMOS JR. | PB Stock 12' | Men 50 to 99 |
| 111 | 1:00:23 | 134 | FRED | YOSHINAGA | SUP UNL Ruddder or 14'& Over | All Genders |
| 112 | 1:00:27 | 148 | JAMY | NAKAMA-KANESHIRO | SUP Stock Under 12'6 | Female 40 & Over |
| 113 | 1:00:32 | 58 | JEANNE | HOLM | PB Stock 12' | Female 40 & Over |
| 114 | 1:00:41 | 137 | AL | KU | SUP 12'6 to 14' Rudderless | Men All Ages |
| 115 | 1:00:51 | 16 | JEFFERY | GOYA | PB Stock 12' | Men 40 to 49 |
| 116 | 1:00:53 | 72 | MICHELE | REGO | SUP 12'6 to 14' Rudderless | Female All Ages |
| 117 | 1:00:53 | 36 | NATHANIEL | YEE | PB Stock 12' JR | Junior |
| 118 | 1:01:01 | 43 | STEVE | NADALIN | SUP Stock Under 12'6 | Men 60 & Over |
| 119 | 1:01:18 | 114 | FUNG | YANG | SUP Stock Under 12'6 | Men 40 to 59 |
| 120 | 1:01:37 | 135 | NEAL | SHIRAMIZU | SUP 12'6 to 14' Rudderless | Men All Ages |
| 121 | 1:02:00 | 166 | BECCY | CRAVENS | SUP 12'6 to 14' Rudderless | Female All Ages |
| 122 | 1:02:07 | 8 | MORRIS | QUEL | PB Unlimited Open Mixed | UNL PDB 40 & Over |
| 123 | 1:02:12 | 144 | CHARLEY | FELDMAN | SUP Stock Under 12'6 | Men 19 to 39 |
| 124 | 1:02:19 | 28 | MASON | COMERFORD | PB Stock 12' JR | Junior |
| 125 | 1:02:30 | 55 | JOSEPH | LACAR | SUP Stock Under 12'6 | Men 40 to 59 |
