Haleiwa Joes Paddleboard Race
Overall Results
Printer-friendly Results »165 finishers found.
| Place | Time | No. | Fname | Lname | Class | Category |
|---|---|---|---|---|---|---|
| 151 | 1:16:17 | 10 | MICHAEL | QUEL | SUP Stock Under 12'6 | Men 40 to 59 |
| 152 | 1:19:06 | 44 | MARSHA | NADALIN | SUP Stock Under 12'6 | Female 40 & Over |
| 153 | 1:21:06 | 99 | JOHN | MORGAN III | SUP Stock Under 12'6 | Men 40 to 59 |
| 154 | 1:21:28 | 161 | JOHN | CURTIS FOWLER | SUP Stock Under 12'6 | Men 19 to 39 |
| 155 | 1:21:29 | 21 | GLENN | MIRAM | SUP Stock Under 12'6 | Men 19 to 39 |
| 156 | 1:21:30 | 20 | HEATHER | MIRAM | SUP Stock Under 12'6 | Female 19 to 39 |
| 157 | 1:22:43 | 18 | TODD | HACKNEY | SUP Stock Under 12'6 | Men 40 to 59 |
| 158 | 1:22:55 | 113 | MATT | JOHNSON | SUP Stock Under 12'6 | Men 19 to 39 |
| 159 | 1:23:07 | 169 | FRED | PAINE | SUP Stock Under 12'6 | Men 60 & Over |
| 160 | 1:27:07 | 172 | MICHAEL | NEWMAN | PB Stock 12' | Men 50 to 99 |
| 161 | 1:29:42 | 31 | RENEE | SAKATA | SUP Stock Under 12'6 | Female 40 & Over |
| 162 | 1:36:15 | 45 | CHERRY | MEDINA | SUP Stock Under 12'6 | Female 40 & Over |
| 163 | 1:40:19 | 119 | SASHA | KAUHANE | SUP Junior | Juniors all Genders |
| 164 | 1:40:23 | 118 | CHAD | KAUHANE | SUP 12'6 to 14' Rudderless | Men All Ages |
| 165 | 1:45:08 | 7 | ANDREA | MACLEOD | PB Unlimited Open Mixed | UNL PDB 40 & Over |
