Homeward Bound 5k 2010
Overall Finishers
Printer-friendly Results »67 finishers found.
| Place | No. | Fname | Lname | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 110 | GIANNI | CUADRADO | MOPEN | 17:21 | 5:36 |
| 2 | 193 | COLTON | SISLER | MOPEN | 18:16 | 5:54 |
| 3 | 113 | ASH | DUSTON | M50-59 | 18:22 | 5:56 |
| 4 | 201 | IAN | TERAYAMA | M15-19 | 18:30 | 5:58 |
| 5 | 196 | TRAVIS | RUDGE | M30-39 | 18:51 | 6:05 |
| 6 | 105 | ERNEST | BEAN | M15-19 | 19:02 | 6:09 |
| 7 | 342 | ERI | MACDONALD | FOPEN | 19:06 | 6:10 |
| 8 | 145 | SCOT | MURAOKA | M40-49 | 19:07 | 6:10 |
| 9 | 109 | KARISSA | CARLSON | FOPEN | 19:09 | 6:11 |
| 10 | 168 | GORDON | HARDIE KOWAL | M02-14 | 19:12 | 6:12 |
| 11 | 185 | CEDRIC | PETTY | M02-14 | 19:26 | 6:16 |
| 12 | 170 | SEBASTIAN | BARAHAL | M02-14 | 19:26 | 6:17 |
| 13 | 261 | BORYS | PLESKACZ | M15-19 | 19:56 | 6:26 |
| 14 | 106 | DAVID | BERNSTEIN | M50-59 | 20:08 | 6:30 |
| 15 | 118 | ERIC | GILMAN | M40-49 | 20:37 | 6:39 |
| 16 | 131 | JON | LAGON | M30-39 | 21:00 | 6:47 |
| 17 | 263 | TYLER | HALE | M20-29 | 21:46 | 7:02 |
| 18 | 180 | GARY | FANELLI | M15-19 | 21:48 | 7:02 |
| 19 | 164 | ORLANDO | VILLEGAS | M40-49 | 21:53 | 7:04 |
| 20 | 172 | TED | SAPPINGTON | M30-39 | 22:08 | 7:09 |
| 21 | 119 | CONNOR | GOO | M02-14 | 22:24 | 7:14 |
| 22 | 153 | ROGER | PURVENAS | M20-29 | 22:31 | 7:16 |
| 23 | 260 | HEATHER | COTTRELL | F40-49 | 22:46 | 7:21 |
| 24 | 112 | BRIAN | DAVIS | M30-39 | 23:29 | 7:35 |
| 25 | 347 | JESSE | WYSARD | M02-14 | 23:50 | 7:42 |
