Kanaka Ikaika - Race 2
Overall Results
Printer-friendly Results »179 finishers found.
| Place | No. | Fname | Lname | Fname2 | Lname2 | Division | Course | Time |
|---|---|---|---|---|---|---|---|---|
| 50 | 667 | Thom | Harrer | Hannah | Harrer | X-OPEN(OC-2) | Short | 1:37:37 |
| 51 | 510 | Ray | Connelly | M-MASTER 40-49 Surfski | Long | 1:10:00 | ||
| 51 | 670 | Heather | Jeppesen | F-OPEN/UNLIMITED CLASS SUP | Short | 1:39:55 | ||
| 52 | 635 | Cheyne | Merch | M-Jr. 18& Under OC-1 | Long | 1:10:05 | ||
| 52 | 630 | Anna | Dunnan | F-JR. 18& UNDER SURFSKI | Short | 1:41:43 | ||
| 53 | 684 | Serge | Krivatsy | M-MASTER 40-49 OC-1 | Long | 1:10:11 | ||
| 53 | 629 | Nicholas | Dunham | David | Dunham | M-OPEN(OC-2) | Short | 1:43:14 |
| 54 | 661 | Paula | Crabb | Ken | Bailey | X-OPEN(OC-2) | Long | 1:10:21 |
| 54 | 503 | Clyde | Hedlund | Ale | Hedlund | X-OPEN(OC-2) | Short | 1:43:22 |
| 55 | 672 | Alex | Cheung | M-Jr. 18& Under Surfski | Long | 1:10:23 | ||
| 55 | 622 | C. | Renee Cruz | F-OPEN 30-39 OC-1 | Short | 1:43:41 | ||
| 56 | 710 | Will | Gacutan | M-MASTER 40-49 Surfski | Long | 1:10:30 | ||
| 56 | 544 | David | Cordell | M-OPEN/UNLIMITED CLASS SUP | Short | 1:44:05 | ||
| 57 | 538 | Lori | Nakamura | F-OPEN 19-29 OC-1 | Long | 1:10:32 | ||
| 57 | 628 | Jennifer | Lee | F-OPEN/UNLIMITED CLASS SUP | Short | 1:44:27 | ||
| 58 | 357 | Joseph | Omalley | M-MASTER 40-49 OC-1 | Long | 1:10:35 | ||
| 59 | 99 | Indar | Lange | M-OPEN 19-29 OC-1 | Long | 1:10:42 | ||
| 60 | 570 | Cliff | Tillotson | M-SR. MASTER 50-59 OC-1 | Long | 1:10:49 | ||
| 61 | 645 | Logan | Spencer | M-Jr. 18& Under Surfski | Long | 1:10:53 | ||
| 62 | 537 | Wendall | Balai | M-MASTER 40-49 OC-1 | Long | 1:10:57 | ||
| 63 | 523 | Keala | Kelii | M-OPEN 30-39 OC-1 | Long | 1:11:12 | ||
| 64 | 709 | Ken | Stanick | M-MASTER 40-49 Surfski | Long | 1:11:21 | ||
| 65 | 657 | Mike | Sur | M-MASTER 40-49 OC-1 | Long | 1:11:33 | ||
| 66 | 634 | Matt | Mench | M-Jr. 18& Under OC-1 | Long | 1:11:33 | ||
| 67 | 614 | Derek | Ruebenstani | M-Jr. 18& Under OC-1 | Long | 1:11:35 |
