Honolulu Triathlon
Printer-friendly Results »
864 finishers found.
| No. | Lname | Fname | Race Name | Category | Catplace | Sexplace | Swimpl | Swim | Swimpace | T1 | Bikepl | Bike | Bikepace | T2 | Runpl | Run | Runpace | Total | Time | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 711 | Allnutt | Steve | OLYMPIC TRI RLY | R-MALE | 1 | 1 | 1 | 18:38 | 1:15 | 1:13 | 4 | 1:02:08 | 24.1 | 0:39 | 1 | 34:08 | 5:31 | 1 | 1:56:43 | |
| 1255 | Clark | Rebecca | SPRINT TRI IND | F35-39 | 10 | 80 | 59 | 16:11 | 2:10 | 4:52 | 224 | 53:28 | 13.5 | 2:11 | 201 | 40:43 | 13:08 | 194 | 1:57:24 | |
| 1251 | Drysdale | Lindsay | SPRINT TRI IND | F30-34 | 18 | 81 | 149 | 19:12 | 2:34 | 6:23 | 227 | 54:31 | 13.2 | 1:45 | 154 | 35:36 | 11:29 | 195 | 1:57:25 | |
| 1206 | Justice | Michelle | SPRINT TRI IND | F45-49 | 7 | 82 | 190 | 21:19 | 2:51 | 5:25 | 193 | 47:40 | 15.1 | 2:33 | 199 | 40:34 | 13:06 | 196 | 1:57:30 | |
| 1171 | Zee | Karen | SPRINT TRI IND | F30-34 | 19 | 83 | 181 | 20:24 | 2:44 | 3:33 | 170 | 45:11 | 15.9 | 2:00 | 218 | 46:28 | 15:00 | 197 | 1:57:36 | |
| 1164 | Palms | Karlee | SPRINT TRI IND | F30-34 | 20 | 84 | 212 | 23:51 | 3:11 | 4:11 | 223 | 53:13 | 13.5 | 1:40 | 143 | 35:06 | 11:20 | 198 | 1:58:00 | |
| 1205 | Webb | Louise | SPRINT TRI IND | F45-49 | 8 | 85 | 91 | 17:01 | 2:17 | 4:57 | 225 | 53:52 | 13.4 | 2:29 | 192 | 39:46 | 12:50 | 199 | 1:58:03 | |
| 1192 | Yamaguchi | Sonoko | SPRINT TRI IND | F40-44 | 7 | 86 | 157 | 19:30 | 2:36 | 4:49 | 212 | 50:49 | 14.2 | 2:53 | 197 | 40:21 | 13:01 | 200 | 1:58:20 | |
| 1211 | Becklund | Jean | SPRINT TRI IND | F45-49 | 9 | 87 | 183 | 20:32 | 2:45 | 5:21 | 189 | 47:08 | 15.3 | 2:28 | 210 | 43:04 | 13:54 | 201 | 1:58:31 | |
| 1092 | Enos | Ray | SPRINT TRI IND | M55-59 | 6 | 115 | 228 | 29:35 | 3:57 | 4:56 | 138 | 42:19 | 17 | 5:00 | 166 | 37:00 | 11:56 | 202 | 1:58:48 | |
| 1046 | Yoshinaga | Jon | SPRINT TRI IND | M40-44 | 12 | 116 | 194 | 21:31 | 2:53 | 4:47 | 147 | 42:51 | 16.8 | 2:21 | 224 | 47:50 | 15:26 | 203 | 1:59:19 | |
| 1226 | Nadalin | Marsha | SPRINT TRI IND | F55-59 | 5 | 88 | 203 | 22:30 | 3:00 | 204 | 1:59:44 | |||||||||
| 1086 | Lee | Mitch | SPRINT TRI IND | M50-54 | 16 | 117 | 116 | 18:04 | 2:25 | 5:14 | 204 | 48:57 | 14.7 | 2:17 | 216 | 45:21 | 14:38 | 205 | 1:59:51 | |
| 1024 | Kojima | Yuki | SPRINT TRI IND | M30-34 | 15 | 118 | 64 | 16:15 | 2:10 | 6:29 | 233 | 1:07:12 | 10.7 | 1:12 | 60 | 28:57 | 9:21 | 206 | 2:00:03 | |
| 522 | Price | Gregory | OLYMPIC TRI IND | M***** | 3 | 3 | 6 | 21:58 | 1:28 | 1:33 | 7 | 58:31 | 25.6 | 0:49 | 12 | 37:26 | 6:03 | 3 | 2:00:15 | |
| 1254 | Mayo | Liana | SPRINT TRI IND | F35-39 | 11 | 90 | 151 | 19:17 | 2:35 | 6:24 | 222 | 53:12 | 13.5 | 2:45 | 182 | 38:40 | 12:29 | 209 | 2:00:17 | |
| 1196 | Garcia | Lori | SPRINT TRI IND | F40-44 | 8 | 89 | 222 | 25:50 | 3:27 | 4:45 | 206 | 49:32 | 14.5 | 1:20 | 185 | 38:52 | 12:33 | 208 | 2:00:17 | |
| 1101 | Takeshita | Masahiro | SPRINT TRI IND | M60-64 | 5 | 120 | 180 | 20:21 | 2:43 | 7:18 | 195 | 47:57 | 15 | 3:16 | 205 | 41:31 | 13:24 | 210 | 2:00:20 | |
| 1194 | Argue | Robin | SPRINT TRI IND | F40-44 | 9 | 91 | 221 | 25:45 | 3:26 | 4:34 | 202 | 48:41 | 14.8 | 1:37 | 193 | 39:52 | 12:52 | 211 | 2:00:27 | |
| 468 | Ferreira | Mike | OLYMPIC TRI IND | M45-49 | 1 | 4 | 34 | 24:36 | 1:39 | 1:18 | 2 | 57:40 | 26 | 0:48 | 8 | 36:38 | 5:55 | 4 | 2:00:57 | |
| 486 | Geoghegan | Mark | OLYMPIC TRI IND | M45-49 | 2 | 5 | 33 | 24:35 | 1:39 | 1:34 | 6 | 58:26 | 25.7 | 0:46 | 10 | 37:02 | 5:59 | 5 | 2:02:21 | |
| 1026 | Villaluz | Aloysius | SPRINT TRI IND | M30-34 | 16 | 121 | 226 | 26:59 | 3:36 | 3:25 | 117 | 40:49 | 17.6 | 3:27 | 223 | 47:43 | 15:24 | 212 | 2:02:22 | |
| 40 | Williams | Benjamin | OLYMPIC TRI IND | M25-29 | 1 | 6 | 19 | 23:43 | 1:35 | 1:19 | 9 | 59:11 | 25.3 | 0:43 | 16 | 38:18 | 6:11 | 6 | 2:03:13 | |
| 713 | Blechta | Tai | OLYMPIC TRI IND | M30-34 | 1 | 7 | 31 | 24:30 | 1:38 | 1:28 | 17 | 1:00:21 | 24.9 | 0:50 | 7 | 36:37 | 5:55 | 7 | 2:03:44 | |
| 1277 | Kawasaki | Laurie | SPRINT TRI IND | F45-49 | 10 | 92 | 209 | 23:41 | 3:10 | 3:44 | 205 | 49:17 | 14.6 | 3:01 | 213 | 44:03 | 14:13 | 213 | 2:03:44 |
