Kanaka Ikaika - Race 3
Overall Results
Printer-friendly Results »127 finishers found.
| Place | No. | Fname | Lname | Fname 2 | Lname 2 | Division | Course | Time |
|---|---|---|---|---|---|---|---|---|
| 25 | 761 | Chase | Vannordheim | M-Jr. 18& Under OC-1 | Long | 1:30:52 | ||
| 26 | 529 | Kainoa | Darval-Cha | M-Jr. 18& Under OC-1 | Long | 1:31:00 | ||
| 27 | 715 | Victor | Boyino Ago | M-OPEN 30-39 OC-1 | Long | 1:31:19 | ||
| 28 | 753 | Kanai | Kauhane | Jeff | Cummings | M-OPEN(OC-2) | Long | 1:31:36 |
| 29 | 746 | Derek | Schrotter | M-MASTER 40-49 OC-1 | Long | 1:32:29 | ||
| 30 | 729 | Jason | Ignacio | M-V1 Open | Long | 1:32:41 | ||
| 31 | 755 | Mario | Mausio | M-V1 Open | Long | 1:32:49 | ||
| 32 | 510 | Ray | Connelly | M-MASTER 40-49 Surfski | Long | 1:33:11 | ||
| 33 | 525 | Fred | Delos Santos | M-SR. MASTER 50-59 OC-1 | Long | 1:33:15 | ||
| 34 | 739 | Mathias | Roetheumu | M-OPEN 30-39 OC-1 | Long | 1:33:18 | ||
| 35 | 764 | Duke | Kaneko | M-MASTER 40-49 OC-1 | Long | 1:33:44 | ||
| 36 | 756 | Jeff | Hegedus | M-SR. MASTER 50-59 Surfski | Long | 1:33:53 | ||
| 37 | 570 | Cliff | Tillotson | M-SR. MASTER 50-59 OC-1 | Long | 1:34:31 | ||
| 38 | 712 | Brett | Fillmore | Lisa | Bennett | X-OPEN(OC-2) | Long | 1:34:33 |
| 39 | 730 | Mark | Miller | M-MASTER 40-49 OC-1 | Long | 1:34:45 | ||
| 40 | 736 | Charles | Meyer | M-MASTER 40-49 OC-1 | Long | 1:34:48 | ||
| 41 | 645 | Logan | Spencer | M-Jr. 18& Under Surfski | Long | 1:35:01 | ||
| 42 | 568 | Jay | Donovan | M-SR. MASTER 50-59 OC-1 | Long | 1:35:11 | ||
| 43 | 512 | Blaize | Seto-Mook | M-OPEN 19-29 OC-1 | Long | 1:35:16 | ||
| 44 | 357 | Joseph | Omalley | M-MASTER 40-49 OC-1 | Long | 1:35:32 | ||
| 45 | 537 | Wendall | Balai | M-MASTER 40-49 OC-1 | Long | 1:35:41 | ||
| 46 | 538 | Lori | Nakamura | F-OPEN 19-29 OC-1 | Long | 1:35:51 | ||
| 47 | 314 | Makena | Fernandez | M-V1 Open | Long | 1:37:04 | ||
| 48 | 608 | Ron | Cotteen | M-V1 Open | Long | 1:37:20 | ||
| 49 | 551 | Chauncey | Cody | M-OPEN 19-29 OC-1 | Long | 1:37:25 |
