Kanaka Ikaika - Race 3
Overall Results
Printer-friendly Results »127 finishers found.
| Place | No. | Fname | Lname | Fname 2 | Lname 2 | Division | Course | Time |
|---|---|---|---|---|---|---|---|---|
| 100 | 742 | Robert | Nottage | M-Open/Unlimited Class SUP | Short | 1:06:27 | ||
| 101 | 743 | Brian | Cody | M-SR. MASTER 50-59 OC-1 | Short | 1:06:28 | ||
| 102 | 757 | Royden | Yim | M-Jr. 18& Under OC-1 | Short | 1:06:56 | ||
| 103 | 502 | Cory | Lar Rieu | M-Stock to 14'no rdr SUP | Short | 1:07:03 | ||
| 104 | 649 | Kaai | Fernandez | M-KAPUNA 60+ OC-1 | Short | 1:07:09 | ||
| 105 | 744 | Kelly | Smith | F-MASTER 40-49 OC-1 | Short | 1:07:18 | ||
| 106 | 653 | Carolyn | Seto-Mook | F-OPEN 30-39 OC-1 | Short | 1:07:42 | ||
| 107 | 521 | Jack | Laufer | M-KAPUNA 60+ OC-1 | Short | 1:07:55 | ||
| 108 | 522 | David | Parke | M-Stock to 14'no rdr SUP | Short | 1:08:12 | ||
| 109 | 758 | J.Mike | Meyer | M-MASTER 40-49 OC-1 | Short | 1:08:36 | ||
| 110 | 748 | Jamie | Grimm | F-MASTER 40-49 OC-1 | Short | 1:09:06 | ||
| 111 | 617 | Herbie | Titcomb | M-Stock to 14'no rdr SUP | Short | 1:09:10 | ||
| 112 | 726 | Jeff | Peterson | M-Open Prone Paddleboard | Short | 1:11:23 | ||
| 113 | 713 | Joelle | Foti | F-OPEN 30-39 OC-1 | Short | 1:13:56 | ||
| 114 | 749 | Heather | Murphy | F-OPEN 30-39 OC-1 | Short | 1:14:05 | ||
| 115 | 340 | Kahlen | McGovern-H | F-SR. MASTER 50-59 OC-1 | Short | 1:14:14 | ||
| 116 | 725 | Katie | Slocumb | F-Open/Unlimited Class SUP | Short | 1:14:42 | ||
| 117 | 552 | Judy | Allen | F-KAPUNA 60+ OC-1 | Short | 1:15:14 | ||
| 118 | 734 | Clementine | Beneme | F-OPEN 30-39 OC-1 | Short | 1:16:36 | ||
| 119 | 515 | Lisa | McGahan | F-OPEN 19-29 OC-1 | Short | 1:17:24 | ||
| 120 | 716 | Andrea | Holt | F-OPEN 30-39 OC-1 | Short | 1:18:50 | ||
| 121 | 737 | Madeline | Murphy-L | F-MASTER 40-49 OC-1 | Short | 1:19:45 | ||
| 122 | 724 | Shane | Rye | M-OPEN 30-39 OC-1 | Short | 1:20:21 | ||
| 123 | 754 | Malia | Maldonado | F-MASTER 40-49 OC-1 | Short | 1:21:52 | ||
| 124 | 634 | Chase | Kessler | M-Jr. 18& Under OC-1 | Short | 1:22:51 |
