Kanaka Ikaika - Race 4
Overall Results
Printer-friendly Results »95 finishers found.
| Place | No. | Fname | Lname | Fname2 | Lname2 | Division | Course | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 791 | Patrick | Switzer | M-OPEN 30-39 Surfski | Long | 1:36:32 | ||
| 2 | 771 | Chris | Ball | M-OPEN 30-39 Surfski | Long | 1:36:32 | ||
| 3 | 370 | Francisco | Arango | Elton | Dubuis | M-OPEN(OC-2) | Long | 1:41:31 |
| 4 | 753 | Matt | Crowley | Jeff | Cummings | M-OPEN(OC-2) | Long | 1:42:12 |
| 5 | 600 | Makana | Denton | M-OPEN 19-29 OC-1 | Long | 1:42:27 | ||
| 6 | 785 | Guy | Wilding | M-SR. MASTER 50-59 Surfski | Long | 1:43:14 | ||
| 7 | 750 | Courtney | Seto | M-SR. MASTER 50-59 Surfski | Long | 1:44:19 | ||
| 8 | 746 | Derek | Schrotter | M-MASTER 40-49 OC-1 | Long | 1:44:39 | ||
| 9 | 320 | Karel | Tresnak | M-OPEN 30-39 OC-1 | Long | 1:45:16 | ||
| 10 | 681 | Mario | Mausio | M-OPEN 19-29 OC-1 | Long | 1:45:17 | ||
| 11 | 777 | Victor | Bovino Ago | M-OPEN 30-39 OC-1 | Long | 1:45:27 | ||
| 12 | 557 | Phillp | Gumbert | M-SR. MASTER 50-59 Surfski | Long | 1:45:51 | ||
| 13 | 566 | Kai | Chong | M-OPEN 19-29 OC-1 | Long | 1:46:24 | ||
| 14 | 543 | Anthony | Ortiz | M-OPEN 30-39 OC-1 | Long | 1:46:29 | ||
| 15 | 869 | Shelley | Oates-Wil | F-MASTER 40-49 Surfski | Long | 1:46:34 | ||
| 16 | 666 | Alex | Epling | M-OPEN 19-29 OC-1 | Long | 1:47:18 | ||
| 17 | 634 | Mathias | Roetheumu | M-OPEN 30-39 OC-1 | Long | 1:48:44 | ||
| 18 | 625 | Walter | Hamasaki | M-SR. MASTER 50-59 OC-1 | Long | 1:49:28 | ||
| 19 | 655 | Raven | Aipa | M-MASTER 40-49 OC-1 | Long | 1:49:31 | ||
| 20 | 529 | Kainoa | Darval-Cha | M-Jr. 18& Under OC-1 | Long | 1:49:41 | ||
| 21 | 510 | Ray | Connelly | M-MASTER 40-49 Surfski | Long | 1:49:59 | ||
| 22 | 762 | Blayne | Fujita | M-OPEN 19-29 OC-1 | Long | 1:50:48 | ||
| 23 | 525 | Fred | Delos-Santos | M-SR. MASTER 50-59 OC-1 | Long | 1:51:05 | ||
| 24 | 574 | Andy | Cummings | M-MASTER 40-49 OC-1 | Long | 1:51:17 |
