Kanaka Ikaika - State Championships
Overall Results
Printer-friendly Results »143 finishers found.
| Place | No. | Fname | Lname | Fname2 | Lname2 | Division | Course | Time |
|---|---|---|---|---|---|---|---|---|
| 26 | 921 | Kenny | Kaneko | M-OPEN 19-29 OC-1 | Long | 2:34:26 | ||
| 27 | 553 | Francisco | Arango | M-OPEN 30-39 Surfski | Long | 2:35:15 | ||
| 28 | 924 | Sean | Kaawa | M-OPEN 30-39 OC-1 | Long | 2:36:26 | ||
| 29 | 914 | Chad | Lima | M-OPEN 30-39 OC-1 | Long | 2:37:12 | ||
| 30 | 543 | Anthony | Ortiz | M-OPEN 30-39 OC-1 | Long | 2:37:25 | ||
| 31 | 808 | Indar | Lange | M-OPEN 19-29 OC-1 | Long | 2:37:47 | ||
| 32 | 881 | Timothy | Twigg-Smith | M-MASTER 40-49 OC-1 | Long | 2:37:55 | ||
| 33 | 915 | Bill | Meheula | M-SR. MASTER 50-59 Surfski | Long | 2:39:28 | ||
| 34 | 909 | Keizo | Gates | M-OPEN 19-29 OC-1 | Long | 2:39:33 | ||
| 35 | 862 | Johnny | Verive | M-OPEN 30-39 OC-1 | Long | 2:39:37 | ||
| 36 | 874 | Lori | Nakamura | F-OPEN 19-29 OC-1 | Long | 2:39:44 | ||
| 37 | 572 | Andy | Cummings | M-MASTER 40-49 OC-1 | Long | 2:40:35 | ||
| 38 | 904 | Ryan | Pogue | M-OPEN 30-39 OC-1 | Long | 2:40:42 | ||
| 39 | 568 | Jay | Donovan | M-SR. MASTER 50-59 OC-1 | Long | 2:40:48 | ||
| 40 | 918 | Keanu | Kuna | M-OPEN 30-39 OC-1 | Long | 2:41:24 | ||
| 41 | 598 | Kala | Judd | M-SR. MASTER 50-59 Surfski | Long | 2:41:34 | ||
| 42 | 625 | Walter | Hamasaki | M-SR. MASTER 50-59 OC-1 | Long | 2:41:41 | ||
| 43 | 834 | Brett | Filmore | M-MASTER 40-49 OC-1 | Long | 2:42:16 | ||
| 44 | 922 | Andrea | Messer | Dana | Gorecki | F-OPEN(OC-2) | Long | 2:42:18 |
| 45 | 730 | Mark | Miller | M-MASTER 40-49 OC-1 | Long | 2:42:20 | ||
| 46 | 531 | Makana | Darval-Chang | M-Jr. 18& Under OC-1 | Long | 2:43:04 | ||
| 47 | 736 | Charles | Meyer | M-MASTER 40-49 OC-1 | Long | 2:43:11 | ||
| 48 | 510 | Ray | Connelly | M-MASTER 40-49 Surfski | Long | 2:43:59 | ||
| 49 | 509 | Fred | Delos-Santos | M-SR. MASTER 50-59 OC-1 | Long | 2:44:16 | ||
| 50 | 123 | Darren | Orr | M-OPEN 30-39 OC-1 | Long | 2:44:28 |
