Kanaka Ikaika - State Championships
Overall Results
Printer-friendly Results »143 finishers found.
| Place | No. | Fname | Lname | Fname2 | Lname2 | Division | Course | Time |
|---|---|---|---|---|---|---|---|---|
| 76 | 155 | Maui | Cambra | M-OPEN 19-29 OC-1 | Short | 1:14:47 | ||
| 77 | 882 | John | Makua | M-OPEN 30-39 OC-1 | Short | 1:15:16 | ||
| 78 | 927 | Paula | Crabb | Shelly | Oates-Wilding | F-OPEN(OC-2) | Short | 1:16:12 |
| 79 | 729 | Jason | Ignacio | M-V1 Open | Short | 1:16:58 | ||
| 80 | 346 | Jeff | Metzger | M-KAPUNA 60+ OC-1 | Short | 1:17:35 | ||
| 81 | 645 | Logan | Spencer | M-Jr. 18& Under Surfski | Short | 1:18:03 | ||
| 82 | 637 | Ron | Mizutani | M-MASTER 40-49 OC-1 | Short | 1:18:07 | ||
| 83 | 608 | Ron | Cotteen | M-V1 Open | Short | 1:18:23 | ||
| 84 | 565 | Blane | Chong | M-SR. MASTER 50-59 Surfski | Short | 1:18:27 | ||
| 85 | 879 | Jim | Sawyer | M-MASTER 40-49 OC-1 | Short | 1:19:31 | ||
| 86 | 801 | Mel | Mau | M-KAPUNA 60+ OC-1 | Short | 1:19:36 | ||
| 87 | 344 | Eulogio | Mangasar | M-MASTER 40-49 OC-1 | Short | 1:19:41 | ||
| 88 | 916 | Kimo | Miranda | M-SR. MASTER 50-59 OC-1 | Short | 1:19:43 | ||
| 89 | 659 | Kulani | Ryan | M-OPEN 19-29 OC-1 | Short | 1:19:46 | ||
| 90 | 933 | Elton | Dubois | M-OPEN 30-39 OC-1 | Short | 1:19:56 | ||
| 91 | 803 | Kurt | Andrews | M-MASTER 40-49 OC-1 | Short | 1:19:59 | ||
| 92 | 519 | Bill | Oliver | M-V1 Open | Short | 1:20:33 | ||
| 93 | 646 | Judd | Engleman | Shigeta-Engleman | X-OPEN(OC-2) | Short | 1:20:40 | |
| 94 | 846 | Paul | Amoy | M-SR. MASTER 50-59 OC-1 | Short | 1:20:53 | ||
| 95 | 911 | Shawn | Tangalin | M-OPEN 30-39 OC-1 | Short | 1:21:22 | ||
| 96 | 939 | Gaylord | Wilcox | M-KAPUNA 60+ OC-1 | Short | 1:21:31 | ||
| 97 | 800 | Nolan | Kim | M-KAPUNA 60+ OC-1 | Short | 1:22:06 | ||
| 98 | 937 | Antoni | Valenti | M-OPEN 19-29 OC-1 | Short | 1:22:36 | ||
| 99 | 583 | Steve | Nugent | M-MASTER 40-49 Surfski | Short | 1:22:47 | ||
| 100 | 917 | Charlie | Banfield | M-MASTER 40-49 OC-1 | Short | 1:22:57 |
