Na Wahine O Ke Kai
Overall Results
Printer-friendly Results »72 finishers found.
| No. | Team Name | State | Div | Place | Time |
|---|---|---|---|---|---|
| 23 | Waikiki Beach Boys-1 | HI | OPEN GLASS | 1 | 5:25:02 |
| 69 | Team Bradley | HI | OPEN GLASS | 2 | 5:26:58 |
| 2 | Hui Nalu - Revolusun 1 | HI | OPEN GLASS | 3 | 5:38:47 |
| 50 | Canada Sprint Team | CA | OPEN GLASS | 4 | 5:41:50 |
| 70 | Island Connection | HI | MASTERS 40+ | 5 | 5:46:10 |
| 72 | Outrigger - Red | HI | OPEN GLASS | 6 | 5:48:32 |
| 14 | Kalihi Kai | OPEN GLASS | 7 | 5:50:04 | |
| 54 | Lae'ula O Kai - Red | HI | OPEN GLASS | 8 | 5:54:03 |
| 67 | Oceans 10 | CAL/CAN | MASTERS 40+ | 9 | 5:54:55 |
| 32 | Lanikai - Green | HI | OPEN GLASS | 10 | 5:56:14 |
| 71 | Oceans 10-Ca/hi | AUS | OPEN GLASS | 11 | 5:56:54 |
| 1 | Healani | HI | OPEN GLASS | 12 | 5:57:20 |
| 53 | Waikiki Beach Boys-2 | HI | OPEN GLASS | 13 | 5:57:50 |
| 61 | Niumalu | HI | OPEN GLASS | 14 | 5:58:14 |
| 64 | Hui Nalu - Revolusun 2 | HI | OPEN GLASS | 15 | 5:59:38 |
| 75 | Hong Kong | HK | OPEN GLASS | 16 | 6:04:14 |
| 45 | Hawaiian Cc-White | HI | OPEN GLASS | 17 | 6:04:19 |
| 26 | Hui Lanakila | HI | ALL KOA | 18 | 6:06:11 |
| 3 | Kailua - 40's | HI | MASTERS 40+ | 19 | 6:07:31 |
| 52 | Keauhou | HI | OPEN GLASS | 20 | 6:08:58 |
| 38 | Kukui`ula Outrigger | HI | OPEN GLASS | 21 | 6:10:00 |
| 35 | Kailua-Blue | HI | OPEN GLASS | 22 | 6:10:44 |
| 39 | Puna | HI | OPEN GLASS | 23 | 6:10:55 |
| 47 | Lae'ula O Kai - 40s-Green | HI | MASTERS 40+ | 24 | 6:12:00 |
| 6 | Kailua-50's | HI | MASTERS 50+ | 25 | 6:12:16 |
