Rainbow Sandals Battle of the Paddle Hawaii
Official Results
Printer-friendly Results »468 finishers found.
| Race | Place | Time | Fname | Lname | Category | Div |
|---|---|---|---|---|---|---|
| ELITE | 1 | 1:21:02 | TRAVIS | GRANT | Elite Men | Elite Men |
| OPEN | 1 | 45:10.3 | KAWIKA | CARVALHO | 14ft Class | 14ft Class |
| Beach Boy Relay | 1 | 0:18:12 | QUICK SILVER WATERMEN | |||
| Hawaii Kai | 1 | 1:20:27 | DANNY | CHING | Unlimited | Men 19 - 29 |
| SUP Surf Relay | 1 | 0:26:52 | TEAM STARBOARD | |||
| KIDS | 1 | 07:02.7 | ZANE SAEMZ | Boys | 8 & Under | |
| KIDS | 1 | 07:23.7 | KEOLA AUWAE | Boys | 9 to 10 | |
| KIDS | 1 | 10:20.1 | TIARA WHITFORD | Girls | 11 to 12 | |
| KIDS | 1 | 06:42.2 | ULU NAPEAHI | Boys | 13 to 14 | |
| ELITE | 2 | 1:21:56 | DANNY | CHING | Elite Men | Elite Men |
| OPEN | 2 | 45:25.0 | JEFF | CHANG | Unlimited | Unlimited |
| Beach Boy Relay | 2 | 0:18:58 | ROGUE | |||
| Hawaii Kai | 2 | 1:21:50 | GEORGES | CRONSTEADT | Unlimited | Men 30 - 39 |
| SUP Surf Relay | 2 | 0:27:01 | WATERMAN C4 | |||
| KIDS | 2 | 07:03.9 | KANOA YOUNG | Boys | 8 & Under | |
| KIDS | 2 | 09:31.1 | KAI BINNEY | Boys | 9 to 10 | |
| KIDS | 2 | 12:13.1 | CRAIG RILEY | Boys | 11 to 12 | |
| KIDS | 2 | 06:47.2 | MO FREITAS | Boys | 13 to 14 | |
| ELITE | 3 | 1:23:28 | CONNOR | BAXTER | Elite Men | Elite Men |
| OPEN | 3 | 47:10.2 | MICHEAL | DIBETTA | 14ft Class | 14ft Class |
| Beach Boy Relay | 3 | 0:19:12 | PAU HANA | |||
| Hawaii Kai | 3 | 1:21:59 | CONNOR | BAXTER | Unlimited | Men 18 & Under |
| SUP Surf Relay | 3 | 0:27:03 | SUPCO/ LAHUI | |||
| KIDS | 3 | 07:09.9 | MATINA AKAKA | Girls | 8 & Under | |
| KIDS | 3 | 10:27.9 | SAVANNAH BAUS | Girls | 9 to 10 |
