Captain Cook Caper 10k - 5k -1.5 Mile Run
Date: Saturday, February 26, 2011
Location: Waimea, HI
Overall Results
Printer-friendly Results »269 finishers found.
| Place | No. | Fname | Lname | Division | Race | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 368 | LELAND | IBARA | M30-39 | 2k | 6:14 | 6:14 |
| 2 | 358 | SHANNON | DRESSER | F20-29 | 2k | 7:12 | 7:12 |
| 3 | 359 | KONA-KAI | WILSON | F15-19 | 2k | 7:12 | 7:12 |
| 4 | 340 | KEKOA | KIMATA-LOPEZ | M09-14 | 2k | 7:27 | 7:27 |
| 5 | 367 | POHAKU | NERPIO | M09-14 | 2k | 7:53 | 7:53 |
| 6 | 348 | CHLOE | KNAPP | F09-14 | 2k | 7:53 | 7:53 |
| 7 | 344 | JACOB | PUNZAL | M30-39 | 2k | 8:06 | 8:06 |
| 8 | 363 | KAIHEHAU | GOO | M01-08 | 2k | 8:12 | 8:12 |
| 9 | 362 | JODI | NITTA-GOO | F30-39 | 2k | 8:15 | 8:15 |
| 10 | 345 | BRITY | MARTNEZ | F30-39 | 2k | 8:23 | 8:23 |
| 11 | 366 | VEDA | PARKER | F01-08 | 2k | 9:00 | 9:00 |
| 12 | 339 | KAINOA | KIMATA-LOPEZ | M01-08 | 2k | 9:02 | 9:02 |
| 13 | 341 | JANIS | KIMATA-LOPEX | F40-49 | 2k | 9:04 | 9:04 |
| 14 | 349 | KEKAI | MORIMOTO | F50-59 | 2k | 9:32 | 9:32 |
| 15 | 343 | KAILA | ALBARADO-RITA | F09-14 | 2k | 9:49 | 9:49 |
| 16 | 347 | MARLIN | BERG | M09-14 | 2k | 9:49 | 9:49 |
| 17 | 355 | BERGEN | CEBALLOS | M01-08 | 2k | 9:58 | 9:58 |
| 18 | 365 | REIGN | PALAMA | F01-08 | 2k | 10:00 | 10:00 |
| 19 | 357 | CYNDI | CEBALLOS | F40-49 | 2k | 10:21 | 10:21 |
| 20 | 356 | LYLE | CEBALLOS | M40-49 | 2k | 10:22 | 10:22 |
| 21 | 351 | KIANA | YOUNG | F09-14 | 2k | 11:12 | 11:12 |
| 22 | 353 | JANOAH | TODD | F20-29 | 2k | 11:17 | 11:17 |
| 23 | 352 | ROBIN | YOUNG | M30-39 | 2k | 11:18 | 11:18 |
| 24 | 364 | KAMALANI | GOO | F01-08 | 2k | 11:43 | 11:43 |
| 25 | 361 | RUSSELL | GOO | M40-49 | 2k | 11:43 | 11:43 |
