Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10310 | SEIYA | NAKAZONO | NISHINOMIYA-SHI | HYOGO | JPN | M15-19 | 05:03:04 | 00:50:56 | 01:44:53 | 02:27:20 | 03:17:41 | 03:26:40 |
| 7821 | Joe | Barcia | Keaau | HI | USA | M40-44 | 05:00:05 | 00:42:48 | 01:33:02 | 02:18:03 | 03:16:57 | 03:26:41 |
| 16525 | Hajime | Komai | Hidaka-Shi | Saitama | JPN | M55-59 | 05:00:39 | 00:48:51 | 01:44:21 | 02:27:05 | 03:16:30 | 03:26:42 |
| 25123 | Hiromi | Yoneda | Jyoyo-Shi | Kyoto | JPN | W30-34 | 05:00:05 | 00:48:44 | 01:43:38 | 02:27:24 | 03:16:44 | 03:26:42 |
| 7394 | Thirza | Carpenter | Edmonton | AB | CAN | W25-29 | 05:00:27 | 00:50:03 | 01:45:53 | 02:29:03 | 03:17:15 | 03:26:48 |
| 19363 | Takahiro | Toriumi | Yokohama-Shi | Kanagawa | JPN | M20-24 | 05:00:52 | 00:47:46 | 01:38:58 | 02:20:06 | 03:16:34 | 03:26:48 |
| 19184 | Kazuharu | Iwata | Hasima-Gun | Gifu | JPN | M40-44 | 05:00:45 | 00:45:58 | 01:37:37 | 02:19:32 | 03:14:06 | 03:26:49 |
| 28716 | Takeshi | Kato | Nagaoka-Shi | Niigata | JPN | M35-39 | 05:00:06 | 00:42:47 | 01:36:05 | 02:22:46 | 03:15:51 | 03:26:50 |
| 9078 | Sarah | Strunk | Durham | NC | USA | W45-49 | 05:00:14 | 00:48:02 | 01:42:25 | 02:25:55 | 03:16:29 | 03:26:52 |
| 26858 | NAOKI | YOSHII | KOKUBUNJI-SHI | TOKYO | JPN | M40-44 | 05:00:10 | 00:49:50 | 01:45:59 | 02:27:57 | 03:16:49 | 03:27:08 |
| 26859 | YOKO | YOSHII | KOKUBUNJI-SHI | TOKYO | JPN | W40-44 | 05:00:10 | 00:49:50 | 01:45:59 | 02:27:58 | 03:16:50 | 03:27:08 |
| 28109 | Noriko | Endo | Sumida-Ku | Tokyo | JPN | W25-29 | 05:00:55 | 00:46:49 | 01:40:59 | 02:25:22 | 03:16:13 | 03:27:09 |
| 11254 | TOSHIHIKO | KANEKO | HACHINOHE-SHI | AOMORI | JPN | M35-39 | 05:00:18 | 00:49:53 | 01:45:54 | 02:28:21 | 03:17:00 | 03:27:11 |
| 5470 | Juergen | Gross | Honolulu | HI | USA | M50-54 | 05:01:35 | 00:48:05 | 01:40:13 | 02:21:59 | 03:15:49 | 03:27:12 |
| 7522 | Daniel | Dabbah | Aguascalientes | MEX | M35-39 | 05:01:06 | 00:48:07 | 01:41:12 | 02:25:37 | 03:16:37 | 03:27:12 | |
| 20280 | Yutaka | Hachiya | Saporo-Shi | Hokkaido | JPN | M40-44 | 05:00:32 | 00:45:38 | 01:38:39 | 02:23:47 | 03:17:09 | 03:27:15 |
| 11270 | LISA K | ZOLMAN | OLYMPIA | WA | USA | W40-44 | 05:00:28 | 00:46:07 | 01:39:43 | 02:25:01 | 03:16:41 | 03:27:18 |
| 15073 | Hideaki | Doi | Sapporo-Shi | Hokkaido | JPN | M50-54 | 05:01:11 | 00:51:23 | 01:45:12 | 02:28:35 | 03:17:07 | 03:27:22 |
| 10797 | SAKIO | NAKAJIMA | ADATIKUUI | TOKYO | JPN | M60-64 | 05:00:08 | 00:47:25 | 01:44:02 | 02:29:24 | 03:17:55 | 03:27:23 |
| 8110 | Goran | Kvarnerup | Stockholm | SWE | M50-54 | 05:00:02 | 00:46:06 | 01:41:36 | 02:26:55 | 03:17:51 | 03:27:26 | |
| 26102 | Shinsaku | Yoshihara | Osaka-Shi | Osaka | JPN | M15-19 | 05:01:51 | 00:52:00 | 01:49:44 | 02:26:26 | 03:18:03 | 03:27:29 |
| 4918 | Andres | Martinez | Honolulu | HI | USA | M35-39 | 05:00:07 | 00:48:40 | 01:45:22 | 02:28:25 | 03:17:07 | 03:27:30 |
| 8475 | Brad | Hawthorne | Saratoga | CA | USA | M45-49 | 05:00:53 | 00:47:56 | 01:41:18 | 02:24:57 | 03:16:59 | 03:27:38 |
| 1442 | RAUL | BOCA TORES | HONOLULU | HI | USA | M45-49 | 05:00:28 | 00:46:02 | 01:38:51 | 02:22:01 | 03:15:36 | 03:27:39 |
| 9467 | Linus | Candelaria | Denver | CO | USA | M30-34 | 05:04:40 | 00:49:58 | 01:44:09 | 02:27:02 | 03:17:21 | 03:27:43 |
