Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27978 | Takuyo | Shinoda | Yonezawa-Shi | Yamagata | JPN | M55-59 | 05:08:02 | 01:07:43 | 02:22:52 | 03:28:14 | 04:43:23 | 04:58:12 |
| 6222 | VERONIQUE | FERLAND | ORLEANS | ON | CAN | W30-34 | 05:03:53 | 01:07:59 | 02:22:59 | 03:25:13 | 04:43:01 | 04:58:13 |
| 26889 | MIKI | KANEKO | SHINAGAWAKU | TOKYO | JPN | W35-39 | 05:01:32 | 01:02:49 | 02:18:41 | 03:28:55 | 04:45:32 | 04:58:13 |
| 6979 | Myriam | Semere | London | UK | W25-29 | 05:07:00 | 01:03:48 | 02:18:07 | 03:21:35 | 04:41:48 | 04:58:14 | |
| 7728 | Vicky | Young | Surrey | BC | CAN | W30-34 | 05:01:34 | 01:07:53 | 02:25:48 | 03:28:34 | 04:43:04 | 04:58:14 |
| 26845 | TAKAKO | SUZUKI | KAWASAKI-SHI | KANAGAWA | JPN | W70-74 | 05:02:28 | 01:08:58 | 02:27:26 | 03:29:50 | 04:44:51 | 04:58:14 |
| 9526 | Andrew | Austin | Washington | DC | USA | M40-44 | 05:04:36 | 01:12:10 | 02:27:39 | 03:27:37 | 04:43:39 | 04:58:16 |
| 9961 | Bernie | Beck | Honolulu | HI | USA | M50-54 | 05:05:24 | 01:05:29 | 02:21:22 | 03:21:48 | 04:42:49 | 04:58:18 |
| 19776 | Eri | Ito | Hamura-Shi | Tokyo | JPN | W25-29 | 05:08:01 | 01:07:45 | 02:22:52 | 03:26:30 | 04:43:22 | 04:58:18 |
| 88 | RYOICHI | OKUBO | HONOLULU | HI | USA | M55-59 | 05:03:33 | 01:10:16 | 02:27:07 | 03:28:16 | 04:44:38 | 04:58:19 |
| 2209 | Charles | Bostwick | Mountain View | HI | USA | M55-59 | 05:00:54 | 01:07:09 | 02:21:52 | 03:20:40 | 04:41:36 | 04:58:21 |
| 593 | Megumi | Fujioka | Honolulu | HI | USA | W45-49 | 05:01:41 | 01:02:03 | 02:17:03 | 03:22:40 | 04:42:40 | 04:58:22 |
| 17417 | Mariko | Okajima | Abiko-Shi | Chiba | JPN | W35-39 | 05:00:56 | 01:03:03 | 02:16:39 | 03:21:16 | 04:44:25 | 04:58:22 |
| 5774 | Gerd | Weber | Kailua-Kona | HI | USA | M60-64 | 05:08:04 | 01:10:14 | 02:22:52 | 03:24:55 | 04:43:18 | 04:58:23 |
| 27059 | KUNIKAZU | AKISHIGE | NERIMA-KU | TOKYO | JPN | M60-64 | 05:07:31 | 01:07:42 | 02:24:47 | 03:28:49 | 04:46:03 | 04:58:23 |
| 18517 | Kanako | Okuda | Urayasu-Shi | Chiba | JPN | W30-34 | 05:09:46 | 01:11:08 | 02:27:41 | 03:31:14 | 04:44:25 | 04:58:24 |
| 18518 | Taishi | Okuda | Urayasu-Shi | Chiba | JPN | M30-34 | 05:09:45 | 01:11:09 | 02:27:41 | 03:31:14 | 04:44:25 | 04:58:24 |
| 28769 | Hisao | Fujimura | Nakatsu-Shi | Oita | JPN | M65-69 | 05:03:34 | 01:06:45 | 02:24:02 | 03:27:25 | 04:42:30 | 04:58:27 |
| 18267 | Kyoko | Hada | Yokohama-Shi | Kanagawa | JPN | W40-44 | 05:08:02 | 01:07:46 | 02:22:55 | 03:28:17 | 04:43:21 | 04:58:28 |
| 18308 | Miyuki | Kawaguchi | Yokosuka-Shi | Kanagawa | JPN | W40-44 | 05:08:02 | 01:07:45 | 02:22:55 | 03:28:24 | 04:43:21 | 04:58:28 |
| 25863 | Moe | Fukuhara | Taito-Ku | Tokyo | JPN | W20-24 | 05:03:36 | 01:04:26 | 02:19:31 | 03:22:58 | 04:44:31 | 04:58:29 |
| 28119 | Tadao | Yamazaki | Hasuda-Shi | Saitama | JPN | M35-39 | 05:05:55 | 01:09:48 | 02:24:37 | 03:27:58 | 04:43:43 | 04:58:29 |
| 11015 | SATOSHI | TAKAHASHI | YAMAGATA-SHI | YAMAGATA | JPN | M35-39 | 05:10:46 | 01:14:46 | 02:44:14 | 03:42:33 | 04:45:53 | 04:58:29 |
| 2136 | Bruce | Lindquist | Honolulu | HI | USA | M45-49 | 05:06:27 | 01:06:25 | 02:21:46 | 03:25:36 | 04:42:54 | 04:58:30 |
| 7534 | Saeko | Ozaki | South Perth | WA | AUS | W50-54 | 05:04:07 | 01:09:52 | 02:27:49 | 03:30:09 | 04:42:48 | 04:58:30 |
