Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19857 | Ryoji | Takei | Kodaira-Shi | Tokyo | JPN | M55-59 | 05:14:43 | 01:22:51 | 03:04:17 | 04:19:00 | 05:40:31 | 05:54:27 |
| 767 | HIROMITSU | MATSUNO | HONOLULU | HI | USA | M45-49 | 05:14:03 | 01:16:52 | 02:42:24 | 03:59:16 | 05:36:01 | 05:54:29 |
| 15869 | Kuroda | Yumi | Hino-Shi | Tokyo | JPN | W35-39 | 05:05:02 | 01:11:57 | 02:43:56 | 04:01:25 | 05:37:49 | 05:54:31 |
| 16920 | Junko | Kawaguchi | Abiko-Shi | Chiba | JPN | W25-29 | 05:01:34 | 01:15:50 | 02:37:49 | 03:53:37 | 05:32:51 | 05:54:31 |
| 11106 | YOSHIHISA | WADE | NAGOYA-SHI | AICHI | JPN | M30-34 | 05:06:12 | 01:21:32 | 03:10:53 | 04:43:00 | 05:41:49 | 05:54:31 |
| 974 | Melvin | Baradi | Honolulu | HI | USA | M40-44 | 05:01:30 | 01:20:27 | 02:54:58 | 04:08:49 | 05:37:39 | 05:54:32 |
| 20056 | Noboru | Nakahama | Nisinomiya-Shi | Hyogo | JPN | M60-64 | 05:14:17 | 01:22:55 | 02:52:00 | 04:13:24 | 05:40:21 | 05:54:32 |
| 16929 | Chieko | Yoshida | Nagasa | Nagasaki | JPN | W60-64 | 05:01:24 | 01:08:52 | 02:38:15 | 04:06:38 | 05:38:36 | 05:54:33 |
| 25252 | Kimio | Saito | Kuki-Shi | Saitama | JPN | M60-64 | 05:01:19 | 01:11:29 | 02:41:50 | 04:01:46 | 05:36:28 | 05:54:33 |
| 1211 | Michelle | Kay | Honolulu | HI | USA | W30-34 | 05:01:16 | 01:27:29 | 02:57:39 | 04:13:00 | 05:38:16 | 05:54:35 |
| 3998 | Deborah | Espejo | Kailua | HI | USA | W40-44 | 05:01:16 | 01:27:30 | 02:57:39 | 04:13:00 | 05:38:17 | 05:54:35 |
| 27898 | Hiromi | Fuchi | Yokohama-Shi | Kanagawa | JPN | M60-64 | 05:08:48 | 01:13:30 | 02:43:05 | 04:01:22 | 05:36:58 | 05:54:35 |
| 27899 | Fumiko | Fuchi | Yokohama-Shi | Kanagawa | JPN | W60-64 | 05:08:48 | 01:13:15 | 02:43:05 | 04:00:57 | 05:36:51 | 05:54:35 |
| 16578 | Kanako | Niwa | Kiryu-Shi | Gumma | JPN | W25-29 | 05:10:34 | 01:27:32 | 02:58:52 | 04:23:37 | 05:40:26 | 05:54:36 |
| 17647 | Taki | Nagano | Chuo-Ku | Tokyo | JPN | W30-34 | 05:09:23 | 01:23:36 | 02:54:42 | 04:17:50 | 05:39:17 | 05:54:36 |
| 1725 | Linda | Gibler | Kailua | HI | USA | W40-44 | 05:00:38 | 01:29:20 | 03:01:43 | 04:14:23 | 05:38:24 | 05:54:37 |
| 6457 | Robert | Feierl | Laxenburg | AUT | M45-49 | 05:11:49 | 01:19:52 | 02:49:32 | 04:09:19 | 05:37:49 | 05:54:37 | |
| 15272 | Toshiro | Kuriki | Yokohama-Shi | Kanagawa | JPN | M60-64 | 05:04:51 | 01:00:24 | 02:29:52 | 03:59:54 | 05:38:28 | 05:54:37 |
| 3412 | Jared | Pangier | Honolulu | HI | USA | M30-34 | 05:09:55 | 01:03:28 | 02:26:23 | 04:04:06 | 05:39:45 | 05:54:38 |
| 3415 | Yuri | Pangier | Honolulu | HI | USA | W30-34 | 05:09:55 | 01:03:28 | 02:26:23 | 04:04:07 | 05:39:45 | 05:54:39 |
| 4751 | Cleribyl | Guerrero | Ewa beach | HI | USA | W35-39 | 05:07:16 | 01:19:14 | 02:52:02 | 04:09:19 | 05:36:34 | 05:54:39 |
| 8211 | Gayl | Roderick | Narangba | QL | AUS | W50-54 | 05:09:24 | 01:22:57 | 02:51:02 | 04:11:14 | 05:38:38 | 05:54:39 |
| 15247 | Emi | Suzuki | Saitama-Shi | Saitama | JPN | W35-39 | 05:00:31 | 01:12:04 | 02:43:12 | 03:59:17 | 05:36:34 | 05:54:39 |
| 24682 | Takahiro | Nagasawa | Miyagi-Gun | Miyagi | JPN | M15-19 | 05:01:32 | 01:23:13 | * | 03:46:04 | * | 05:54:39 |
| 25568 | Shinichi | Urano | Sendai-Shi | Miyagi | JPN | M50-54 | 05:05:22 | 01:12:29 | 02:42:42 | 04:04:55 | 05:39:24 | 05:54:40 |
