Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10602 | HIROAKI | ICHINOSE | SETUE-SHI | OSAKA | JPN | M40-44 | 05:00:35 | 00:52:43 | 01:53:53 | 02:43:35 | 03:44:03 | 03:55:40 |
| 19969 | Go | Hashimoto | Otaku | Tokyo | JPN | M20-24 | 05:05:23 | 00:53:41 | 01:52:16 | 02:40:57 | 03:42:28 | 03:55:41 |
| 6252 | David | Holland | Sydney | AUS | M40-44 | 05:04:55 | 01:01:02 | 02:05:08 | 02:52:52 | 03:46:03 | 03:55:42 | |
| 17162 | KAZUO | KASUYA | SETAGAYA-KU | TOKYO | JPN | M50-54 | 05:02:42 | 00:56:52 | 01:57:13 | 02:46:46 | 03:44:08 | 03:55:43 |
| 28263 | Toru | Kakizaki | Sendai-Shi Aobaku | Miyagi | JPN | M50-54 | 05:06:33 | 00:58:39 | 01:59:16 | 02:47:03 | 03:44:04 | 03:55:43 |
| 1187 | Nathaniel | Siu | Honolulu | HI | USA | M30-34 | 05:00:23 | 00:51:20 | 01:49:07 | 02:37:10 | 03:42:59 | 03:55:44 |
| 18413 | Takeshi | Shinto | Edogawa-Ku | Tokyo | JPN | M40-44 | 05:03:30 | 00:55:54 | 01:57:51 | 02:46:25 | 03:44:04 | 03:55:45 |
| 6367 | Roy | Campfield | Missoula | MT | USA | M60-64 | 05:00:01 | * | 01:47:03 | 02:40:24 | 03:42:41 | 03:55:46 |
| 8809 | Niklas | Mattsson | Tampere | FIN | M25-29 | 05:02:21 | 00:56:22 | 01:59:01 | 02:48:18 | 03:44:10 | 03:55:46 | |
| 9379 | Chris | Hargreaves | Unley Park | SA | AUS | M45-49 | 05:00:12 | 00:44:57 | 01:39:07 | 02:31:46 | 03:44:42 | 03:55:46 |
| 11142 | OSSI | JAASKELAINEN | TAMPERE | FIN | M25-29 | 05:02:21 | 00:56:22 | 01:59:01 | 02:48:18 | 03:44:10 | 03:55:46 | |
| 9005 | Anders A | Lindstad | Honolulu | HI | USA | M40-44 | 05:02:45 | 00:57:17 | 01:59:58 | 02:48:15 | 03:44:35 | 03:55:47 |
| 15228 | Miyuki | Suzuki | Chuo-Ku | Tokyo | JPN | W45-49 | 05:02:11 | 00:56:46 | 01:59:01 | 02:48:00 | 03:44:05 | 03:55:48 |
| 375 | MARVIN | FUKUCHI | HONOLULU | HI | USA | M55-59 | 05:00:07 | 00:52:16 | 01:53:42 | 02:43:40 | 03:43:35 | 03:55:49 |
| 15194 | Yasuaki | Suzuki | Chuo-Ku | Tokyo | JPN | M45-49 | 05:02:10 | 00:56:47 | 01:59:00 | 02:48:00 | 03:44:05 | 03:55:49 |
| 5828 | Jonathan | Sundberg | Honolulu | HI | USA | M20-24 | 05:01:01 | 00:50:05 | 01:52:23 | 02:43:23 | 03:43:44 | 03:55:50 |
| 17501 | Hiroyuki | Hanari | Tuchiura-Shi | Ibaraki | JPN | M45-49 | 05:01:13 | 00:52:47 | 01:51:21 | 02:41:57 | 03:43:21 | 03:55:52 |
| 28732 | Nobueiichi | Terao | Niigata-Shi | Niigata | JPN | M60-64 | 05:02:10 | 00:52:46 | 01:52:57 | 02:43:40 | 03:44:00 | 03:55:52 |
| 14 | MALIA | HEBERT | HONOLULU | HI | USA | W35-39 | 05:00:05 | 00:53:30 | 01:56:44 | 02:47:20 | 03:44:45 | 03:55:53 |
| 11288 | RICHARD | DUGGAN | WAHROONGA | NSW | AUS | M45-49 | 05:01:43 | 00:53:28 | 01:53:53 | 02:42:58 | 03:42:50 | 03:55:54 |
| 26851 | SAEKO | AKASE | ICHIKAWA-SHI | CHIBA | JPN | W20-24 | 05:03:38 | 00:57:54 | 01:59:52 | 02:49:39 | 03:44:41 | 03:55:55 |
| 2779 | Rick | Whitener | Waipahu | HI | USA | M50-54 | 05:02:05 | 00:53:35 | 01:53:36 | 02:41:06 | 03:42:55 | 03:55:56 |
| 7682 | Jamie | Saiki | Mililani | HI | USA | W30-34 | 05:00:42 | 00:55:45 | 01:59:03 | 02:49:05 | 03:44:33 | 03:55:57 |
| 5232 | Mike | Schmitt | Waialua | HI | USA | M40-44 | 05:01:43 | 00:53:21 | 01:53:11 | 02:42:51 | 03:43:44 | 03:55:58 |
| 5240 | Heidi | McKenna | Waialua | HI | USA | W40-44 | 05:01:43 | 00:53:22 | 01:53:11 | 02:42:53 | 03:43:44 | 03:55:59 |
