Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1172 | Christine | Prepose | Kailua | HI | USA | W30-34 | 05:00:43 | 00:55:50 | 01:59:40 | 02:49:33 | 03:45:54 | 03:57:29 |
| 2151 | Christian | Young | Honolulu | HI | USA | M40-44 | 05:01:13 | 00:52:52 | 01:53:05 | 02:44:41 | 03:45:33 | 03:57:29 |
| 20118 | Rie | Krasaki | Minato-Ku | Tokyo | JPN | W35-39 | 05:01:08 | 00:54:25 | 01:54:41 | 02:44:30 | 03:45:16 | 03:57:29 |
| 20061 | Kazutomo | Goshima | Ota-Shi | Gumma | JPN | M35-39 | 05:07:31 | 00:57:20 | 01:57:06 | 02:46:02 | 03:44:55 | 03:57:31 |
| 16445 | Yukie | Nabeshima | Inagi-Shi | Tokyo | JPN | W35-39 | 05:00:29 | 00:57:14 | 01:59:39 | 02:50:17 | 03:47:04 | 03:57:32 |
| 849 | John | Chun | Mililani | HI | USA | M25-29 | 05:00:48 | 01:01:30 | 02:05:32 | 02:53:14 | 03:46:34 | 03:57:33 |
| 6298 | Chris | Mazik | Wheeling | IL | USA | W35-39 | 05:01:39 | 00:53:10 | 01:53:06 | 02:43:22 | 03:44:45 | 03:57:33 |
| 10701 | KAZUE | ABE | MATSUDO-SHI | CHIBA | JPN | W40-44 | 05:00:53 | 00:59:35 | 02:02:00 | 02:51:22 | 03:46:38 | 03:57:35 |
| 11175 | TERUYOSHI | KON | KAWAGUTI-SHI | SAITAMA | JPN | M65-69 | 05:00:54 | 00:59:35 | 02:02:02 | 02:51:25 | 03:46:38 | 03:57:35 |
| 15987 | Kenta | Tanaka | Hachioji | Tokyo | JPN | M30-34 | 05:01:28 | 00:57:22 | 01:59:14 | 02:48:53 | 03:47:01 | 03:57:38 |
| 18604 | Mami | Tanaka | Tokyo | Tokyo | JPN | W45-49 | 05:02:33 | 00:55:30 | 01:56:40 | 02:46:26 | 03:45:32 | 03:57:39 |
| 20571 | Junya | Uetsuki | Towada-Shi | Aomori | JPN | M40-44 | 05:05:04 | 00:56:14 | 01:53:08 | 02:38:01 | 03:44:26 | 03:57:40 |
| 28961 | Hisao | Ueki | Nishinomiya-Shi | Hyogo | JPN | M40-44 | 05:02:30 | 00:59:05 | 02:03:35 | 02:51:52 | 03:46:47 | 03:57:40 |
| 7462 | Elle | Knight | Canberra | AU | AUS | W40-44 | 05:02:54 | 00:58:21 | 02:00:04 | 02:50:31 | 03:46:10 | 03:57:43 |
| 7804 | Dennis | Frisby | Orland Park | IL | USA | M55-59 | 05:01:04 | 00:52:39 | 01:52:01 | 02:43:47 | 03:45:29 | 03:57:43 |
| 8516 | Kelley | Flood | Florey | AC | AUS | W50-54 | 05:02:54 | 00:58:21 | 02:00:05 | 02:50:31 | 03:46:10 | 03:57:44 |
| 9287 | Nate | Cave | Honolulu | HI | USA | M25-29 | 05:05:24 | 00:55:53 | 01:57:18 | 02:44:26 | 03:44:04 | 03:57:44 |
| 8312 | MASSOUD | MESSKOUB | MORRISTOWN | NJ | USA | M65-69 | 05:02:24 | 00:54:47 | 01:54:49 | * | * | 03:57:48 |
| 9917 | Shelley | Vanichuk | Blaine | WA | USA | W35-39 | 05:01:20 | 00:54:25 | 01:56:00 | 02:46:05 | 03:45:44 | 03:57:48 |
| 10755 | HITOSHI | WATANABE | SETAGAYA-KU | TOKYO | JPN | M40-44 | 05:01:37 | 00:54:22 | 01:54:45 | 02:42:28 | 03:45:27 | 03:57:48 |
| 15363 | Sadaitsu | Asano | Toyoake-Shi | Aichi | JPN | M60-64 | 05:00:05 | 00:51:17 | 01:53:29 | 02:44:27 | 03:45:52 | 03:57:51 |
| 16714 | Mariko | Matsumoto | Kanoya-Shi | Kagoshima | JPN | W55-59 | 05:00:30 | 00:52:37 | 01:53:25 | 02:45:07 | 03:45:38 | 03:57:51 |
| 6603 | Korwin | Chang | Honolulu | HI | USA | M30-34 | 05:00:19 | 00:54:07 | 01:54:43 | 02:43:09 | 03:45:40 | 03:57:54 |
| 2308 | Yoshiyuki | Kisu | Honolulu | HI | USA | M50-54 | 05:00:11 | 00:51:07 | 01:52:22 | 02:44:01 | 03:46:06 | 03:57:55 |
| 15067 | Tatsuo | Futami | Bunkyo-Ku | Tokyo | JPN | M55-59 | 05:00:11 | 00:51:07 | 01:52:21 | 02:44:00 | 03:46:06 | 03:57:55 |
