Honolulu Marathon

Missing

Date: Sunday, December 11, 2011

Location: Honolulu, HI

Official Site

Official Results


  Clear category filters


  Clear athlete filters

19078 finishers found.

No. Fname Lname City St Cntry Category Start 10 Km Half 30 Km 40 Km Time
6092 Doug Andrews Kailua Kona HI USA M35-39 05:01:51 00:51:13 01:46:17 02:32:55 03:34:10 03:47:18
7812 HIROKO MASUMOTO PHUKET THL W20-24 05:01:06 00:49:48 01:49:22 02:38:09 03:34:57 03:47:18
17221 Masayuki Onishi Otsu-Shi Shiga JPN M45-49 05:02:29 00:51:12 01:47:41 02:34:20 03:35:24 03:47:18
719 Sally Marrack Hilo HI USA W40-44 05:00:17 00:52:08 01:51:21 02:41:40 03:37:00 03:47:20
2780 Brandon Jacinto Lihue HI USA M25-29 05:03:58 00:58:36 01:59:41 02:46:33 03:37:46 03:47:20
25371 Kazuyuki Fukukawa Saitama-Shi Saitama JPN M65-69 05:03:31 00:51:44 01:49:59 02:36:44 03:33:17 03:47:20
7554 Koki Iwao Honolulu HI USA M35-39 05:04:32 00:51:09 01:48:35 02:34:42 03:34:46 03:47:21
3794 Hazel Brackett Kailua Kona HI USA W30-34 05:02:39 00:53:46 01:53:27 02:41:30 03:36:45 03:47:24
9825 Gregg Marschner Honolulu HI USA M25-29 05:02:41 00:49:27 01:44:41 02:31:13 03:34:46 03:47:24
8447 Krista Lorenz Lahaina HI USA W40-44 05:00:04 00:50:08 01:49:38 02:38:50 03:36:10 03:47:27
4457 John Furumo Hilo HI USA M25-29 05:01:11 00:46:21 01:42:26 02:33:51 03:36:21 03:47:28
18369 Hideharu Honda Asaka-Shi Saitama JPN M25-29 05:02:00 00:53:51 01:54:17 02:42:21 03:36:50 03:47:29
10757 CRAIG S BROWN SCHOFIELD BKS HI USA M20-24 05:04:12 00:48:15 01:47:24 02:40:29 03:36:10 03:47:31
11000 MITSUE TANAKA MINATO-KU TOKYO JPN W45-49 05:00:55 00:51:43 01:52:04 02:40:46 03:36:06 03:47:34
28253 Hiroshi Tanuma Oora-Gun Gumma JPN M50-54 05:06:34 01:00:25 02:00:59 02:46:53 03:37:30 03:47:35
7589 Angela Sy Honolulu HI USA W40-44 05:00:12 00:52:48 01:52:53 02:40:35 03:36:05 03:47:36
26598 Seiji Inoue Yokosuka-Shi Kanagawa JPN M35-39 05:01:02 00:49:24 01:46:04 02:34:04 03:35:40 03:47:36
7326 Emiko Matsunaga Honolulu HI USA W40-44 05:00:01 * * * * 03:47:37
6269 Joost Valkenberg Vught NLD M45-49 05:03:05 00:52:08 01:50:17 02:35:55 03:35:07 03:47:41
15670 Masahiro Yamaguchi Iwaki-Shi Fukushima JPN M55-59 05:05:00 00:58:55 01:56:09 02:39:48 03:34:52 03:47:41
2926 Wayne Kimoto Honolulu HI USA M55-59 05:03:18 00:56:03 01:55:49 02:42:28 03:36:32 03:47:43
8028 Masaaki Katsuya Honolulu HI USA M50-54 05:03:40 00:49:47 01:46:09 02:32:42 03:35:27 03:47:44
16133 Katsumi Ito Ichikawa-Shi Chiba JPN M50-54 05:01:31 00:52:20 01:50:43 02:37:56 03:36:28 03:47:44
2474 Lisa Hadway Pepeekeo HI USA W40-44 05:00:15 00:52:16 01:51:05 02:39:13 03:36:10 03:47:46
7528 Ernest Bean Honolulu HI USA M20-24 05:00:50 00:50:43 01:45:31 02:30:26 03:33:08 03:47:47