Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24896 | Toru | Masuda | Kawaguchi-Shi | Saitama | JPN | M25-29 | 05:02:52 | 00:56:01 | 01:57:57 | 02:47:20 | 03:43:02 | 03:54:38 |
| 10936 | SHINJI | WATANABE | KOBE | HYOGO | JPN | M40-44 | 05:04:09 | 00:53:41 | 01:53:49 | 02:42:03 | 03:42:09 | 03:54:38 |
| 15 | SUSUMU | NAKAJIMA | CHIYODA-KU | TOKYO | JPN | M60-64 | 05:00:02 | 00:47:44 | 01:45:19 | 02:36:06 | 03:40:44 | 03:54:39 |
| 6218 | Michael | Dietrich | Munich | BY | GER | M45-49 | 05:04:24 | 01:00:18 | 02:01:37 | 02:48:13 | 03:42:41 | 03:54:39 |
| 10103 | MINORI | OHTA | KANAGAWA | JPN | M20-24 | 05:00:19 | 00:50:24 | 01:46:33 | 02:30:58 | 03:40:03 | 03:54:43 | |
| 19834 | Hideo | Inoue | Yokohama | Kanagawa | JPN | M50-54 | 05:02:51 | 00:57:27 | 01:58:23 | 02:46:01 | 03:43:16 | 03:54:44 |
| 15796 | Katsumurs | Kazuhisa | Fukui-Shi | Fukui | JPN | M25-29 | 05:04:17 | 00:59:15 | 02:01:31 | 02:48:59 | 03:43:33 | 03:54:45 |
| 678 | Satomi | Turner | Kapolei | HI | USA | W45-49 | 05:01:20 | 00:56:23 | 01:58:34 | 02:48:19 | 03:43:56 | 03:54:47 |
| 445 | Toyoko | Maeda | Honolulu | HI | USA | W60-64 | 05:02:54 | 00:57:16 | 01:59:57 | 02:48:04 | 03:43:15 | 03:54:51 |
| 7219 | Matthew | Cauda | Waialua | HI | USA | M25-29 | 05:02:09 | 00:59:18 | 01:59:42 | 02:46:43 | 03:42:05 | 03:54:52 |
| 6627 | Harold | Vranken | Maastricht | NLD | M40-44 | 05:00:48 | 00:53:29 | 01:53:30 | 02:41:28 | 03:41:28 | 03:54:53 | |
| 8582 | Mark | Aronson | Edina | MN | USA | M35-39 | 05:02:14 | 00:56:03 | 01:55:07 | 02:43:53 | 03:43:37 | 03:54:53 |
| 9142 | Martin | Naranjo | Waipahu | HI | USA | M35-39 | 05:02:16 | 00:53:51 | 01:53:55 | 02:41:53 | 03:42:59 | 03:54:53 |
| 841 | John | Harris | Honolulu | HI | USA | M55-59 | 05:00:09 | 00:54:33 | 01:55:39 | 02:44:38 | 03:42:51 | 03:54:54 |
| 24809 | Kosuke | Asano | Utsunomiya-Shi | Tochigi | JPN | M30-34 | 05:04:16 | 00:49:41 | 01:46:28 | 02:38:02 | 03:42:10 | 03:54:54 |
| 11210 | THOMAS | BROWN | WAHIAWA | HI | USA | M40-44 | 05:14:39 | 00:57:19 | 01:58:35 | 02:46:32 | 03:43:36 | 03:54:55 |
| 17427 | Masaakira | Ohba | Fukuoka-Shi | Fukuoka | JPN | M65-69 | 05:00:38 | 00:53:45 | 01:55:39 | 02:45:03 | 03:42:45 | 03:54:56 |
| 25788 | Toshimichi | Oshima | Sagamihara-Shi | Kanagawa | JPN | M30-34 | 05:01:33 | 00:55:15 | 01:53:54 | 02:41:31 | 03:43:39 | 03:54:56 |
| 8752 | Gerda | Schoenborn | Altenholz | DE | GER | W60-64 | 05:00:17 | 00:51:22 | 01:52:53 | 02:44:07 | 03:43:44 | 03:54:58 |
| 11167 | YOICHI | AKAO | YOKOHAMA-SHI | KANAGAWA | JPN | M25-29 | 05:02:53 | 01:02:59 | 02:06:50 | 02:54:57 | 03:44:49 | 03:54:58 |
| 19134 | Yumi | Fuchiwaki | Asaka-Shi | Saitama | JPN | W35-39 | 05:04:09 | 00:54:45 | 01:54:49 | 02:44:23 | 03:43:46 | 03:55:02 |
| 2201 | Michael | Youth | Waipahu | HI | USA | M45-49 | 05:00:01 | 01:02:04 | 02:04:03 | 02:54:00 | 03:45:32 | 03:55:04 |
| 20928 | MIKI | KINOSHITA | NISHITOKYO-SHI | TOKYO | JPN | W45-49 | 05:02:31 | 00:56:42 | 01:59:03 | 02:47:43 | 03:43:31 | 03:55:04 |
| 9884 | Takayuki | Matsushita | Honolulu | HI | USA | M40-44 | 05:02:53 | 00:55:24 | 01:53:00 | 02:43:08 | 03:43:26 | 03:55:08 |
| 2475 | John | O'Regan | Kaneohe | HI | USA | M45-49 | 05:02:14 | 00:51:19 | 01:51:50 | 02:40:38 | 03:43:02 | 03:55:10 |
