Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10642 | LUIS | RIVERA | HONOLULU | HI | USA | M45-49 | 05:00:14 | 00:56:41 | 01:56:27 | 02:47:24 | 03:45:44 | 03:56:43 |
| 915 | Frederick | Mark | Honolulu | HI | USA | M60-64 | 05:00:34 | 00:55:29 | 01:56:23 | 02:45:38 | 03:44:58 | 03:56:44 |
| 15193 | Tokihiro | Tashiro | Kawasaki-Shi | Kanagawa | JPN | M35-39 | 05:00:30 | 00:54:04 | 01:55:13 | 02:45:52 | 03:44:31 | 03:56:44 |
| 28056 | Yuji | Hirata | Ota-Ku | Tokyo | JPN | M55-59 | 05:03:07 | 00:51:21 | 01:50:24 | 02:39:53 | 03:44:13 | 03:56:44 |
| 16221 | Tomonori | Iijima | Tokyo-To | Tokyo | JPN | M30-34 | 05:01:19 | 00:51:50 | 01:52:18 | 02:42:35 | 03:44:10 | 03:56:45 |
| 4648 | Jason | Pang | Honolulu | HI | USA | M40-44 | 05:00:36 | 01:01:19 | 02:04:45 | 02:54:07 | 03:46:11 | 03:56:46 |
| 8579 | Richard | Gibson | Honolulu | HI | USA | M40-44 | 05:01:36 | 00:52:01 | 01:51:17 | 02:39:26 | 03:42:49 | 03:56:49 |
| 10016 | AKIHITO | IWAKIRI | KANAGAWA | JPN | M35-39 | 05:00:20 | 00:53:57 | 01:54:26 | 02:43:40 | 03:43:47 | 03:56:51 | |
| 2125 | Dennis | Hwang | Waipahu | HI | USA | M55-59 | 05:00:07 | 00:56:07 | 01:59:13 | 02:48:44 | 03:45:20 | 03:56:52 |
| 8470 | Bryant | Culp | Ewa beach | HI | USA | M30-34 | 05:03:35 | 00:55:30 | 01:54:26 | 02:42:18 | 03:44:36 | 03:56:52 |
| 17388 | Hiroyuki | Tamon | Chofu-Shi | Tokyo | JPN | M50-54 | 05:01:37 | 00:56:20 | 01:59:24 | 02:51:23 | 03:45:17 | 03:56:52 |
| 318 | RAYNA | LABINE | AIEA | HI | USA | W35-39 | 05:00:08 | 00:56:48 | 01:56:34 | 02:47:30 | 03:45:50 | 03:56:55 |
| 724 | Jiro | Mizukami | Honolulu | HI | USA | M45-49 | 05:02:29 | 00:58:25 | 02:01:38 | 02:48:54 | 03:44:30 | 03:56:55 |
| 5676 | Michael | Montoya | Lahaina | HI | USA | W30-34 | 05:02:28 | 00:53:54 | 01:54:33 | 02:44:37 | 03:44:11 | 03:56:55 |
| 15862 | Kazuhiko | Sugawara | Kawasaki-Shi | Kanagawa | JPN | M60-64 | 05:02:45 | 00:50:45 | 01:50:52 | 02:41:19 | 03:44:36 | 03:56:55 |
| 25870 | Katsumi | Tsuji | Setagayaku | Tokyo | JPN | M60-64 | 05:00:32 | 00:57:54 | 02:02:54 | 02:52:30 | 03:46:25 | 03:56:56 |
| 15526 | Yutaka | Kiriya | Yokohama-Shi | Kanagawa | JPN | M40-44 | 05:01:58 | 00:57:29 | 02:01:53 | 02:53:11 | 03:46:01 | 03:57:00 |
| 19959 | Hidehiro | Watanabe | Chuo-Ku | Tokyo | JPN | M35-39 | 05:01:27 | 00:56:01 | 01:58:55 | 02:49:12 | 03:46:19 | 03:57:00 |
| 27952 | Atsushi | Murakami | Suginami-Ku | Tokyo | JPN | M40-44 | 05:06:35 | 01:00:23 | 02:00:58 | 02:50:48 | 03:46:18 | 03:57:00 |
| 24908 | Yusuke | Awano | Toshima-Ku | Tokyo | JPN | M25-29 | 05:00:07 | 00:49:40 | 01:45:46 | 02:37:35 | 03:45:26 | 03:57:01 |
| 17605 | HIDESHI | KUBO | KADOMASHI | OSAKA | JPN | M40-44 | 05:00:36 | 00:57:39 | 01:58:38 | 02:46:31 | 03:45:28 | 03:57:02 |
| 28150 | Yusuke | Kumazawa | Edogawa-Ku | Tokyo | JPN | M20-24 | 05:06:33 | 01:00:26 | 02:01:00 | 02:50:51 | 03:46:21 | 03:57:02 |
| 20718 | Akemi | Hara | Yokohama-Shi | Kanagawa | JPN | W40-44 | 05:00:44 | 00:52:56 | 01:54:35 | 02:45:21 | 03:45:12 | 03:57:03 |
| 10925 | HITOSHI | ITO | KASUHAI CITY | AICHI | JPN | M55-59 | 05:01:14 | 01:01:06 | 02:04:31 | 02:52:02 | 03:45:47 | 03:57:03 |
| 29017 | Yasuhiro | Takemura | Toyonaka-Shi | Osaka | JPN | M35-39 | 05:02:22 | 00:51:05 | 01:47:46 | 02:37:08 | 03:43:57 | 03:57:05 |
