Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9914 | Zaida | Nunez | Miami | FL | USA | W40-44 | 05:00:38 | 00:51:26 | 01:54:03 | 02:47:44 | 03:52:10 | 04:05:47 |
| 29051 | Shinya | Tanaka | Sanda-Shi | Hyogo | JPN | M20-24 | 05:01:43 | 00:56:48 | 01:59:08 | 02:50:36 | 03:52:22 | 04:05:48 |
| 16982 | Mika | Otani | Toyonaka-Shi | Osaka | JPN | W40-44 | 05:01:59 | 01:06:31 | 02:11:18 | 03:01:54 | 03:55:27 | 04:05:50 |
| 7696 | Paul | Pelletier | San Diego | CA | USA | M50-54 | 05:04:19 | 00:56:18 | 01:58:18 | 02:49:00 | 03:53:11 | 04:05:53 |
| 28497 | Shinya | Takahashi | Kurokawa-Gun | Miyagi | JPN | M45-49 | 05:06:17 | 01:02:26 | 02:10:17 | 02:59:00 | 03:52:33 | 04:05:53 |
| 5086 | Petula | Shimabukuro | Honolulu | HI | USA | W45-49 | 05:00:30 | 00:58:22 | 02:04:01 | 02:55:39 | 03:54:03 | 04:05:55 |
| 7688 | Heather | Bailey | Honolulu | HI | USA | W25-29 | 05:03:50 | 00:53:51 | 01:57:06 | 02:48:30 | 03:52:26 | 04:05:55 |
| 7375 | Michael | Campbell | Calgary | AB | CAN | M45-49 | 05:01:39 | 00:59:17 | 02:03:00 | 02:53:32 | 03:53:10 | 04:05:57 |
| 19930 | Ayaka | Mori | Setagaya-Ku | Tokyo | JPN | W20-24 | 05:11:31 | 00:55:36 | 01:56:37 | 02:50:36 | 03:53:22 | 04:05:58 |
| 8130 | Aimee | Viles | Seattle | WA | USA | W40-44 | 05:03:54 | 01:00:47 | 02:07:56 | 02:58:44 | 03:54:48 | 04:05:59 |
| 15440 | Tadashi | Takata | Akashi-Shi | Hyogo | JPN | M60-64 | 05:03:24 | 00:56:47 | 02:00:14 | 02:50:25 | 03:53:22 | 04:05:59 |
| 3285 | Dane | Decker | Kailua Kona | HI | USA | M65-69 | 05:00:45 | 00:54:37 | 01:57:34 | 02:48:33 | 03:52:38 | 04:06:01 |
| 7630 | Jonathan | Battle | Honolulu | HI | USA | M20-24 | 05:03:18 | 00:53:12 | 01:52:58 | 02:42:18 | 03:49:06 | 04:06:02 |
| 9682 | Dominic | Labriola | Los Angeles | CA | USA | M25-29 | 05:06:15 | 00:56:07 | 01:56:57 | 02:48:38 | 03:51:46 | 04:06:03 |
| 18347 | Tomonori | Nagamine | Funabashi-Shi | Chiba | JPN | M40-44 | 05:01:47 | 00:55:35 | 01:58:13 | 02:50:06 | 03:52:31 | 04:06:03 |
| 29059 | Yuki | Kishimoto | Koganei-Shi | Tokyo | JPN | W35-39 | 05:02:33 | 00:59:47 | 02:03:20 | 02:53:51 | 03:53:42 | 04:06:04 |
| 6398 | Michael | Hunter | London | UK | M20-24 | 05:03:46 | 01:02:19 | 02:07:07 | 02:56:02 | 03:54:18 | 04:06:06 | |
| 27106 | ISAO | ISHII | SAMMU-CITY | CHIBA | JPN | M60-64 | 05:01:01 | 00:54:49 | 01:55:31 | 02:45:45 | 03:47:59 | 04:06:06 |
| 1487 | Thomas | Craven | Honolulu | HI | USA | M60-64 | 05:00:24 | 00:55:21 | 01:58:45 | 02:49:54 | 03:52:46 | 04:06:07 |
| 9015 | Olivia | Darwin | Honolulu | HI | USA | W25-29 | 05:04:11 | 01:03:12 | 02:06:17 | 02:56:10 | 03:54:14 | 04:06:08 |
| 9587 | Alexander | LaCasse | Chicago | IL | USA | M20-24 | 05:07:51 | 00:59:52 | 02:02:32 | 02:51:28 | 03:53:54 | 04:06:10 |
| 5067 | Debora | Halbert | Honolulu | HI | USA | W40-44 | 05:03:34 | 01:03:05 | 02:07:06 | 02:55:23 | 03:53:51 | 04:06:11 |
| 8596 | Luke | Sabo | Honolulu | HI | USA | M25-29 | 05:01:00 | 00:51:29 | 01:52:35 | 02:46:55 | 03:53:00 | 04:06:12 |
| 8692 | John | Barrett | Las vegas | NV | USA | M50-54 | 05:02:29 | 00:59:18 | 02:02:59 | 02:53:21 | 03:52:55 | 04:06:12 |
| 9944 | Laurie | Weber | Pearl City | HI | USA | W35-39 | 05:03:48 | 01:00:05 | 02:06:12 | 02:57:20 | 03:54:49 | 04:06:12 |
