Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4216 | Eri | Nishikawa | Honolulu | HI | USA | W20-24 | 05:06:29 | 00:54:31 | 01:53:42 | 02:48:18 | 04:02:15 | 04:14:57 |
| 17801 | Hisae | Kasahara | Yachiyo-Shi | Chiba | JPN | W40-44 | 05:09:38 | 01:01:12 | 02:08:45 | 03:01:04 | 04:02:58 | 04:14:57 |
| 26556 | Yuji | Takao | Kobe-Shi | Hyogo | JPN | M40-44 | 05:02:43 | 00:55:21 | 01:53:29 | 02:47:11 | 03:58:45 | 04:14:57 |
| 25549 | Sadayuki | Okamoto | Kashiwa-Shi | Chiba | JPN | M65-69 | 05:02:01 | 00:56:10 | 02:00:07 | 02:57:05 | 04:03:17 | 04:14:58 |
| 29130 | Keiko | Maeda | Setagaya-Ku | Tokyo | JPN | W30-34 | 05:05:56 | 01:06:31 | 02:15:19 | 03:07:00 | 04:03:31 | 04:14:58 |
| 7620 | Robert | Schmidt | Honolulu | HI | USA | M55-59 | 05:02:48 | 00:58:51 | 02:04:20 | 02:56:49 | 04:01:58 | 04:15:00 |
| 6342 | Eamon | Kittelton | Sterling | VA | USA | M45-49 | 05:01:39 | 00:55:15 | 01:56:17 | 02:48:14 | 03:58:59 | 04:15:01 |
| 10605 | RYO | SHIMIZU | URAYASU-SHI | CHIBA | JPN | M45-49 | 05:03:27 | 00:58:14 | 02:02:00 | 02:57:59 | 04:02:40 | 04:15:02 |
| 18528 | Masanari | Akiyama | Nagoya-Shi | Aichi | JPN | M35-39 | 05:02:24 | 00:57:49 | 02:01:19 | 02:54:24 | 04:01:47 | 04:15:03 |
| 28448 | Takeshi | Takada | Hinoshi | Tokyo | JPN | M25-29 | 05:08:19 | 01:05:36 | 02:08:44 | 02:57:52 | 04:00:23 | 04:15:04 |
| 1555 | Robert | Kurisu | Honolulu | HI | USA | M25-29 | 05:02:03 | 00:58:41 | 02:00:20 | 02:52:04 | 03:57:43 | 04:15:05 |
| 5131 | Derrick | Delos Santos | Honolulu | HI | USA | M30-34 | 05:00:06 | 00:49:25 | 01:54:24 | 02:54:55 | 04:03:37 | 04:15:05 |
| 24249 | Kentaro | Yoshida | Warabi-Shi | Saitama | JPN | M45-49 | 05:03:17 | 01:02:45 | 02:11:52 | 03:04:43 | 04:02:31 | 04:15:06 |
| 309 | HIROKO | IIJIMA | HONOLULU | HI | USA | W40-44 | 05:02:45 | 00:58:04 | 02:00:40 | 02:54:30 | 04:01:15 | 04:15:11 |
| 15507 | Hiroaki | Tonosaki | Nerima-Ku | Tokyo | JPN | M50-54 | 05:00:51 | 00:56:56 | 02:02:46 | 02:56:28 | 04:01:20 | 04:15:14 |
| 19195 | Kayoko | Shiraishi | Nerima-Ku | Tokyo | JPN | W40-44 | 05:02:12 | 01:01:01 | 02:08:30 | 03:01:50 | 04:02:51 | 04:15:15 |
| 29207 | YOSHIAKI | IZAWA | MINATO-KU | TOKYO | JPN | M45-49 | 05:00:16 | 00:53:37 | 01:54:39 | 02:51:51 | 04:01:10 | 04:15:15 |
| 9641 | John | Winscher | Glendale | CA | USA | M30-34 | 05:00:01 | * | * | 02:23:38 | 03:57:57 | 04:15:16 |
| 7810 | Gilberto | Espinoza | Riverside | CA | USA | M50-54 | 05:00:11 | 00:57:01 | 02:03:23 | 02:56:12 | 04:01:51 | 04:15:17 |
| 25799 | Masahiro | Osaka | Kawasaki-Shi | Kanagawa | JPN | M30-34 | 05:04:18 | 01:05:28 | 02:13:11 | 03:06:39 | 04:04:55 | 04:15:17 |
| 3009 | Colleen | Shibata | Honolulu | HI | USA | W50-54 | 05:01:29 | 00:58:51 | 02:04:43 | 02:58:00 | 04:01:51 | 04:15:18 |
| 17223 | Takumi | Wada | Tokyo | Tokyo | JPN | M40-44 | 05:03:32 | 00:58:51 | 02:03:25 | 02:54:08 | 04:00:13 | 04:15:18 |
| 2223 | Kathleen | Tagaca | Honolulu | HI | USA | W35-39 | 05:00:40 | 00:58:15 | 02:04:40 | 02:59:03 | 04:02:31 | 04:15:19 |
| 15547 | Umeichiro | Inuzuka | Hirakata-Shi | Osaka | JPN | M55-59 | 05:00:36 | 00:52:16 | 01:54:22 | 02:47:00 | 03:58:35 | 04:15:20 |
| 17902 | Katsutoshi | Chujo | Toyota-Shi | Aichi | JPN | M65-69 | 05:08:52 | 01:00:57 | 02:08:23 | 03:01:29 | 04:03:42 | 04:15:22 |
