Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6924 | Bethany | Langlais | Seattle | WA | USA | W25-29 | 05:04:10 | 01:00:55 | 02:12:06 | 03:08:23 | 04:10:25 | 04:22:28 |
| 16057 | Yasunobu | Shirakata | Tokyo-To | Tokyo | JPN | M30-34 | 05:00:42 | 00:51:25 | 01:53:43 | 02:51:11 | 04:10:28 | 04:22:28 |
| 18307 | Takanobu | Uchida | Koshigaya-Shi | Saitama | JPN | M45-49 | 05:03:05 | 00:56:57 | 02:01:49 | 02:57:42 | 04:08:33 | 04:22:28 |
| 10789 | RAINER | NYGARD | KOKKOLA | FIN | M50-54 | 05:06:43 | 01:04:53 | 02:12:38 | 03:05:40 | 04:09:39 | 04:22:29 | |
| 18428 | Tamiko | Taniguchi | Shima-Shi | Mie | JPN | W60-64 | 05:01:04 | 00:59:05 | 02:08:54 | 03:06:17 | 04:09:49 | 04:22:30 |
| 15810 | Taro | Kurono | Ama-Shi | Aichi | JPN | M35-39 | 05:06:53 | 01:02:44 | 02:09:11 | 03:02:13 | 04:08:18 | 04:22:31 |
| 8190 | Marcella | Piersol | Redondo Beach | CA | USA | W45-49 | 05:00:03 | 00:54:31 | 02:02:07 | 03:00:49 | 04:09:27 | 04:22:35 |
| 3253 | Mark | Nakakura | Honolulu | HI | USA | M45-49 | 05:00:17 | 01:07:33 | 02:16:07 | 03:09:45 | 04:09:58 | 04:22:36 |
| 4596 | Will | Stedman | Kilauea | HI | USA | M35-39 | 05:00:14 | 00:57:56 | 02:01:46 | 02:56:12 | 04:08:58 | 04:22:36 |
| 9928 | Ulrich | Schweiger | Hattersheim | HE | GER | M50-54 | 05:00:08 | 00:56:44 | 02:02:52 | 02:57:33 | 04:07:32 | 04:22:36 |
| 15393 | Kosaku | Iguchi | Arakawa-Ku | Tokyo | JPN | M60-64 | 05:05:04 | 01:00:38 | 02:06:50 | 03:01:50 | 04:07:49 | 04:22:38 |
| 1854 | Kathy | Jenkins | Honolulu | HI | USA | W45-49 | 05:01:07 | 01:03:18 | 02:11:11 | 03:06:32 | 04:09:45 | 04:22:39 |
| 19090 | Yasushi | Hirosue | Kimitsu-Shi | Chiba | JPN | M45-49 | 05:11:23 | 01:02:44 | 02:12:13 | 03:02:06 | 04:09:52 | 04:22:39 |
| 11130 | TAKESHI | KITA | SUGINAWI-KU | TOKYO | JPN | M35-39 | 05:01:47 | 00:55:20 | 01:56:16 | 02:49:57 | 04:07:51 | 04:22:43 |
| 867 | Thomas | Yee | Honolulu | HI | USA | M35-39 | 05:02:49 | 00:57:14 | 02:02:26 | 02:57:03 | 04:08:20 | 04:22:45 |
| 4540 | Matt | Wolff | Honolulu | HI | USA | M30-34 | 05:00:45 | 00:55:58 | 02:02:09 | 02:59:44 | 04:08:20 | 04:22:45 |
| 1315 | Kim | Kamano | Waimanalo | HI | USA | W35-39 | 05:00:12 | 00:59:18 | 02:06:35 | 03:02:50 | 04:09:01 | 04:22:46 |
| 25662 | Sumie | Ishikawa | Suginami-Ku | Tokyo | JPN | W30-34 | 05:07:52 | 01:01:27 | 02:09:27 | 03:04:59 | 04:09:52 | 04:22:46 |
| 28289 | Norifumi | Matsuoka | Nada-Ku | Hyogo | JPN | M30-34 | 05:06:28 | 01:03:15 | 02:09:57 | 03:03:07 | 04:09:00 | 04:22:46 |
| 1424 | Seiji | Fujii | Honolulu | HI | USA | M50-54 | 05:09:24 | 01:03:57 | 02:11:57 | 03:06:57 | 04:10:40 | 04:22:47 |
| 4543 | Jeanine | Carino | Honolulu | HI | USA | W30-34 | 05:00:44 | 00:56:00 | 02:02:11 | 02:59:46 | 04:08:21 | 04:22:47 |
| 5111 | ERIC | SHOULTA | KAILUA | HI | USA | M30-34 | 05:00:50 | 01:06:59 | 02:16:44 | 03:07:58 | 04:09:20 | 04:22:48 |
| 24391 | Shigenobu | Imamura | Fukui- Shi | Fukui | JPN | M55-59 | 05:12:22 | 01:03:18 | 02:09:33 | 02:59:47 | 04:05:26 | 04:22:49 |
| 26042 | Etsuko | Ikeda | Kanazawa-Shi | Ishikawa | JPN | W45-49 | 05:08:19 | 01:04:01 | 02:11:45 | 03:05:58 | 04:08:35 | 04:22:49 |
| 1516 | Mayuko | Matsumae | Honolulu | HI | USA | W30-34 | 05:04:45 | 00:56:00 | 02:02:20 | 02:58:50 | 04:09:03 | 04:22:51 |
