Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28788 | Izumi | Takaki | Kasuga-Shi | Fukuoka | JPN | M55-59 | 05:04:28 | 01:08:12 | 02:15:19 | 03:09:39 | 04:16:45 | 04:31:44 |
| 15747 | Jumpei | Miyata | Kyoto-Shi | Kyoto | JPN | M20-24 | 05:02:25 | 00:53:46 | 01:57:08 | 03:03:45 | 04:18:09 | 04:31:45 |
| 19616 | Fumio | Norimura | Oosaka-Shi | Osaka | JPN | M65-69 | 05:00:36 | 01:05:13 | 02:12:36 | 03:14:48 | 04:17:52 | 04:31:45 |
| 18442 | Hiroko | Koike | Fujisawa-Shi | Kanagawa | JPN | W25-29 | 05:01:24 | 01:05:20 | 02:15:03 | 03:11:34 | 04:18:53 | 04:31:46 |
| 10805 | SOTA | SATO | KAWASAKI-SHI | JPN | M20-24 | 05:02:48 | 01:02:46 | 02:07:01 | 02:58:45 | 04:17:13 | 04:31:47 | |
| 10835 | TOYOSHI | NAKAJIMA | ABIKO | JPN | M35-39 | 05:00:41 | 01:02:43 | 02:11:11 | 03:08:25 | 04:17:55 | 04:31:47 | |
| 2983 | Aj | Kalima-Moses | Honolulu | HI | USA | M20-24 | 05:01:24 | 00:54:20 | 01:56:38 | 03:06:22 | 04:19:45 | 04:31:49 |
| 15502 | Shiho | Ikuma | Okazaki-Shi | Aichi | JPN | W25-29 | 05:01:14 | 01:00:58 | 02:09:40 | 03:07:54 | 04:18:08 | 04:31:50 |
| 28130 | Chiemi | Kawamura | Moriya-Shi | Ibaraki | JPN | W25-29 | 05:03:43 | 01:03:41 | 02:14:49 | 03:11:03 | 04:19:25 | 04:31:50 |
| 4188 | Melanie | Kennedy | Honolulu | HI | USA | W40-44 | 05:10:58 | 01:06:57 | 02:14:59 | 03:10:56 | 04:17:59 | 04:31:51 |
| 24176 | Kenichirou | Shibata | Nisisonokigun | Nagasaki | JPN | M60-64 | 05:07:23 | 01:06:35 | 02:16:49 | 03:10:52 | 04:17:14 | 04:31:52 |
| 27274 | Satoru | Terakawa | Kawasaki-Shi | Kanagawa | JPN | M30-34 | 05:06:15 | 01:10:53 | 02:22:33 | 03:17:12 | 04:20:31 | 04:31:52 |
| 7985 | Aiko | Inoue | Tacoma | WA | USA | W25-29 | 05:10:26 | 01:00:17 | 02:08:49 | 03:05:43 | 04:17:58 | 04:31:54 |
| 16513 | Yoshiko | Hirota | Koto-Ku | Tokyo | JPN | W30-34 | 05:03:16 | 01:06:53 | 02:20:14 | 03:16:08 | 04:19:56 | 04:31:55 |
| 26655 | Atsushi | Torigoe | Kurashiki-Shi | Okayama | JPN | M25-29 | 05:16:13 | 01:12:56 | 02:25:01 | 03:19:35 | 04:21:23 | 04:31:57 |
| 16910 | Hideyuki | Nemoto | Kashiwa-Shi | Chiba | JPN | M40-44 | 05:10:40 | 01:15:38 | 02:29:31 | 03:21:04 | 04:19:23 | 04:31:58 |
| 6936 | Joant | Ubeda | Honolulu | HI | USA | M20-24 | 05:12:47 | 00:51:27 | 02:02:29 | 03:00:31 | 04:18:26 | 04:31:59 |
| 2173 | Alex | Diego | Princeville | HI | USA | M40-44 | 05:01:43 | 00:57:53 | 02:03:05 | 02:57:22 | 04:12:58 | 04:32:02 |
| 19276 | Yuko | Handa | Kashiwara-Shi | Osaka | JPN | W50-54 | 05:00:25 | 01:01:40 | 02:15:16 | 03:13:36 | 04:19:09 | 04:32:03 |
| 24904 | Aiko | Saito | Fukushima-Shi | Fukushima | JPN | W25-29 | 05:02:59 | 00:59:35 | 02:06:43 | 03:04:33 | 04:18:24 | 04:32:03 |
| 19039 | Kazuki | Kobayashi | Yokohama-Shi | Kanagawa | JPN | M25-29 | 05:02:21 | 00:57:15 | 01:58:47 | 02:58:49 | 04:17:50 | 04:32:05 |
| 7460 | Len | Webber | Calgary | AB | CAN | M50-54 | 05:06:04 | 01:08:54 | 02:21:28 | 03:16:35 | 04:19:29 | 04:32:06 |
| 9397 | Anne-Marie | Schmidt | Red Deer | AB | CAN | W45-49 | 05:06:04 | 01:08:53 | 02:21:27 | 03:16:34 | 04:19:29 | 04:32:06 |
| 15839 | Masakazu | Onda | Nagaoka-Shi | Niigata | JPN | M35-39 | 05:02:24 | 01:07:28 | 02:18:57 | 03:13:20 | 04:18:24 | 04:32:06 |
| 17320 | Kazuki | Matsuhima | Osaka | Osaka | JPN | M20-24 | 05:00:02 | 00:59:56 | 02:06:17 | 02:59:29 | 04:16:41 | 04:32:06 |
