Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7348 | Mitchell | Joe | San Francisco | CA | USA | M35-39 | 05:02:19 | 01:03:13 | 02:17:58 | 03:19:33 | 04:30:44 | 04:45:58 |
| 9200 | Kasie | Groom | Kaneohe | HI | USA | W25-29 | 05:08:54 | 01:11:22 | 02:24:35 | 03:27:16 | 04:33:16 | 04:45:58 |
| 582 | Stephen | Siu | Honolulu | HI | USA | M60-64 | 05:10:42 | 01:10:52 | 02:29:30 | 03:28:36 | 04:32:08 | 04:45:59 |
| 27321 | Aoyama | Emiko | Kawasaki-Shi | Kanagawa | JPN | W35-39 | 05:04:32 | 01:04:42 | 02:17:00 | 03:18:13 | 04:32:15 | 04:46:01 |
| 19350 | Masayuki | Sano | Suita-Shi | Osaka | JPN | M25-29 | 05:02:55 | 01:04:52 | 02:13:50 | 03:12:15 | 04:30:19 | 04:46:03 |
| 28915 | Yoshiko | Sakayori | Mito-City | Ibaraki | JPN | W60-64 | 05:04:57 | 01:09:21 | 02:23:27 | 03:27:01 | 04:33:24 | 04:46:03 |
| 785 | Bradley | Coates | Honolulu | HI | USA | M60-64 | 05:06:37 | 01:08:33 | 02:24:11 | 03:23:50 | 04:32:06 | 04:46:04 |
| 7145 | David | Mossholder | Damascus | OR | USA | M40-44 | 05:06:41 | 01:03:52 | 02:18:00 | 03:18:32 | 04:31:58 | 04:46:05 |
| 9159 | Alyson | Suehiro | Honolulu | HI | USA | W20-24 | 05:02:02 | 01:02:45 | 02:10:36 | 03:09:50 | 04:28:46 | 04:46:05 |
| 7081 | Seishi | Goto | Aiea | HI | USA | M40-44 | 05:07:12 | 01:13:37 | 02:28:22 | 03:27:53 | 04:33:33 | 04:46:06 |
| 6968 | WENDELL | LAFAVE | WILLIAMSTOWN | ON | CAN | M60-64 | 05:09:28 | 01:05:41 | 02:20:37 | 03:19:37 | 04:31:33 | 04:46:09 |
| 20845 | Masaya | Shirai | Minato-Ku | Tokyo | JPN | M35-39 | 05:03:15 | 01:02:31 | 02:10:09 | 03:07:15 | 04:30:59 | 04:46:09 |
| 2495 | Ricky | Gushiken | Aiea | HI | USA | M40-44 | 05:00:23 | 01:07:04 | 02:23:19 | 03:22:26 | 04:32:22 | 04:46:10 |
| 18544 | Masayuki | Nakagawa | Osaka-Shi | Osaka | JPN | M60-64 | 05:08:18 | 01:03:07 | 02:18:35 | 03:20:06 | 04:31:15 | 04:46:10 |
| 2328 | Shane | Nakagawara | Ewa beach | HI | USA | M40-44 | 05:01:35 | 00:59:34 | 02:08:45 | 03:09:09 | 04:31:21 | 04:46:11 |
| 15958 | Shinpei | Mukai | Joyo-Shi | Kyoto | JPN | M25-29 | 05:16:36 | 01:05:36 | 02:19:29 | 03:16:56 | 04:31:06 | 04:46:11 |
| 18634 | Masanori | Hosono | Soka-Shi | Saitama | JPN | M25-29 | 05:01:38 | 01:03:59 | 02:13:39 | 03:11:38 | 04:30:58 | 04:46:11 |
| 16521 | Toshimichi | Aoki | Fukuoka-Shi | Fukuoka | JPN | M50-54 | 05:04:14 | 01:05:09 | 02:13:48 | 03:08:48 | 04:24:41 | 04:46:13 |
| 15902 | Katsumi | Komiya | Sakurashi | Chiba | JPN | M65-69 | 05:06:32 | 01:06:40 | 02:21:07 | 03:19:54 | 04:31:46 | 04:46:16 |
| 19353 | Daigoro | Matsuda | Shibuya-Ku | Tokyo | JPN | M35-39 | 05:07:41 | 01:10:14 | 02:23:07 | 03:23:26 | 04:32:17 | 04:46:16 |
| 24399 | Michiharu | Yoshikawa | Osakashi | Osaka | JPN | M60-64 | 05:08:39 | 01:07:58 | 02:22:44 | 03:19:46 | 04:31:10 | 04:46:16 |
| 26915 | TADASHI | IMAKI | SAKAI-CITY | OSAKA | JPN | M55-59 | 05:06:02 | 01:03:11 | 02:12:15 | 03:10:19 | 04:29:43 | 04:46:16 |
| 9577 | Nicholas | Jankowski | Chicago | IL | USA | M35-39 | 05:01:14 | 01:05:15 | 02:21:17 | 03:20:23 | 04:33:18 | 04:46:17 |
| 20728 | Sumiko | Kaburagi | Osaka-Shi | Osaka | JPN | W45-49 | 05:03:48 | 01:02:46 | 02:15:08 | 03:16:27 | 04:30:59 | 04:46:18 |
| 15400 | Chie | Yoshikawa | Suita-Shi | Osaka | JPN | W40-44 | 05:01:23 | 01:00:18 | 02:10:31 | 03:13:33 | 04:31:41 | 04:46:19 |
