Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6992 | Fumiko | Steiger | Honolulu | HI | USA | W45-49 | 05:00:15 | 01:09:03 | 02:28:51 | 03:34:18 | 04:45:20 | 04:58:51 |
| 26423 | Tomonori | Seo | Amagasaki-Shi | Hyogo | JPN | M35-39 | 05:10:06 | 01:26:31 | 02:41:37 | 03:40:52 | 04:46:54 | 04:58:51 |
| 2803 | Tomoko | Okada | Honolulu | HI | USA | W35-39 | 05:01:44 | 01:01:10 | 02:17:27 | 03:24:20 | 04:43:59 | 04:58:53 |
| 3438 | Melissa | Pampulov | Honolulu | HI | USA | W35-39 | 05:00:23 | 01:07:04 | 02:23:19 | 03:22:26 | 04:43:01 | 04:58:53 |
| 11244 | GARRY | HARSANYI | HONOLULU | HI | USA | M35-39 | 05:07:31 | 01:07:58 | 02:21:54 | 03:19:35 | 04:44:14 | 04:58:53 |
| 27091 | KOICHI | KATO | ADACHI-KU | TOKYO | JPN | M40-44 | 05:00:41 | 01:05:18 | 02:20:15 | 03:22:45 | 04:44:05 | 04:58:54 |
| 7247 | Tracy | McIntyre | Kapolei | HI | USA | W25-29 | 05:03:58 | 01:05:05 | 02:15:57 | 03:21:10 | 04:45:41 | 04:58:56 |
| 7248 | Lito | Fune | Kapolei | HI | USA | M50-54 | 05:03:58 | 01:05:06 | 02:15:58 | 03:21:00 | 04:45:41 | 04:58:56 |
| 3681 | Scott | Morita | Honolulu | HI | USA | M25-29 | 05:00:23 | 01:07:04 | 02:18:57 | 03:19:29 | 04:43:03 | 04:58:57 |
| 28692 | Masanori | Kamon | Nagoya-Shi | Aichi | JPN | M55-59 | 05:12:53 | 01:14:32 | 02:33:47 | 03:33:00 | 04:43:55 | 04:58:58 |
| 10133 | NORIYOSHI | AMANO | MIE | JPN | M50-54 | 05:08:07 | 01:13:56 | 02:25:46 | 03:21:22 | 04:41:58 | 04:58:58 | |
| 10289 | DOUGLAS | PISTONE | KAILUA | HI | USA | M30-34 | 05:02:38 | 01:05:15 | 02:13:45 | 03:21:42 | 04:44:43 | 04:58:59 |
| 455 | Rick | Raquel | Honolulu | HI | USA | M40-44 | 05:02:29 | 01:04:18 | 02:15:22 | 03:15:49 | 04:43:56 | 04:59:00 |
| 1069 | Sumie | Nishihara | Honolulu | HI | USA | W55-59 | 05:00:23 | 01:02:14 | 02:16:36 | 03:26:29 | 04:44:37 | 04:59:01 |
| 27968 | Tomokazu | Fukushima | Yukuha-Shi | Fukuoka | JPN | M35-39 | 05:08:00 | 01:07:45 | 02:22:52 | 03:28:15 | 04:43:22 | 04:59:01 |
| 20057 | Naoto | Sugiyama | Nishio-Shi | Aichi | JPN | M25-29 | 05:06:14 | 01:08:46 | 02:28:58 | 03:36:07 | 04:45:44 | 04:59:02 |
| 9493 | Minako | Burns | Calgary | AB | CAN | W45-49 | 05:06:10 | 01:05:42 | 02:22:03 | 03:27:53 | 04:43:29 | 04:59:04 |
| 7336 | Kari Jo | Langum | Honolulu | HI | USA | W20-24 | 05:01:39 | 01:03:56 | 02:20:54 | 03:26:27 | 04:44:21 | 04:59:06 |
| 19653 | Tomomi | Nakagawa | Tachikawa-Shi | Tokyo | JPN | W30-34 | 05:02:45 | 01:09:56 | 02:29:08 | 03:33:29 | 04:45:11 | 04:59:07 |
| 338 | KEITH | YAMADA | HONOLULU | HI | USA | M50-54 | 05:01:14 | 01:06:29 | 02:22:59 | 03:23:21 | 04:44:19 | 04:59:11 |
| 19187 | Yosuke | Fujii | Yokohama-Shi | Kanagawa | JPN | M30-34 | 05:05:50 | 01:08:23 | 02:21:43 | 03:17:56 | 04:42:22 | 04:59:11 |
| 26515 | Hideo | Shimizu | Kawaguchi-Shi | Saitama | JPN | M65-69 | 05:00:04 | 01:01:32 | 02:14:01 | 03:19:36 | 04:42:21 | 04:59:11 |
| 28268 | Yukiyasu | Shigeta | Meguro-Ku | Tokyo | JPN | M35-39 | 05:12:59 | 01:09:55 | 02:26:45 | 03:28:09 | 04:44:36 | 04:59:14 |
| 10901 | YASUHIRO | OUCHI | OTA | TOKYO | JPN | M40-44 | 05:00:06 | 01:03:02 | 02:17:16 | 03:23:01 | 04:45:25 | 04:59:14 |
| 6767 | Carter | Garrison | Kaneohe | HI | USA | M35-39 | 05:00:41 | 01:07:41 | 02:24:07 | 03:29:08 | 04:44:09 | 04:59:16 |
