Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29068 | Hiroe | Hirakawa | Yokohama-Shi | Kanagawa | JPN | W60-64 | 05:01:59 | 01:10:14 | 02:26:58 | 03:31:07 | 04:47:09 | 05:02:21 |
| 9824 | Alexander | Love | Pearl Harbor | HI | USA | M20-24 | 05:00:44 | 00:59:46 | 02:13:39 | 03:24:27 | 04:47:29 | 05:02:23 |
| 10362 | SHOJI | JUURA | KAGOSHIMA | KAGOSHIMA | JPN | M55-59 | 05:06:28 | 01:04:52 | 02:14:53 | 03:19:38 | 04:45:49 | 05:02:23 |
| 27156 | Masuko | Tanimura | Kishiwada-City | Osaka | JPN | W55-59 | 05:08:18 | 01:06:03 | 02:23:32 | 03:28:57 | 04:47:21 | 05:02:26 |
| 28170 | Makiko | Nagano | Sendai | Miyagi | JPN | W35-39 | 05:03:38 | 01:16:47 | 02:39:25 | 03:39:51 | 04:49:41 | 05:02:26 |
| 625 | Nobu | Yamamura | Honolulu | HI | USA | M55-59 | 05:00:33 | 00:54:47 | 02:06:46 | 03:22:26 | 04:48:16 | 05:02:27 |
| 4966 | Mike | Canite | Ewa Beach | HI | USA | M60-64 | 05:00:34 | 01:06:07 | 02:20:13 | 03:19:55 | 04:43:56 | 05:02:27 |
| 10720 | CLEMENT | ANDRIES JR | LAKE MARY | FL | USA | M50-54 | 05:02:23 | 01:01:58 | 02:15:36 | 03:21:27 | 04:45:46 | 05:02:27 |
| 19501 | Tomoko | Kume | Katsuragi-Shi | Nara | JPN | W60-64 | 05:05:11 | 01:09:03 | 02:28:40 | 03:36:43 | 04:49:08 | 05:02:28 |
| 16436 | Hiroaki | Mishiro | Matsue-Shi | Shimane | JPN | M60-64 | 05:13:22 | 01:18:18 | 02:42:00 | 03:42:11 | 04:49:03 | 05:02:29 |
| 26707 | Toyoaki | Miyazawa | Konosu-Shi | Saitama | JPN | M60-64 | 05:01:39 | 00:57:15 | 02:03:16 | 03:12:54 | 04:49:58 | 05:02:29 |
| 28329 | Asuka | Nagao | Nerima-Ku | Tokyo | JPN | W25-29 | 05:08:39 | 01:12:55 | 02:41:36 | 03:44:10 | 04:50:36 | 05:02:30 |
| 7520 | John | Savage | Kailua | HI | USA | M55-59 | 05:01:53 | 01:12:53 | 02:35:37 | 03:40:58 | 04:50:15 | 05:02:31 |
| 18511 | Yamashita | Hiroto | Tokyo-To | Tokyo | JPN | M40-44 | 05:02:27 | 01:01:42 | 02:09:03 | 03:20:49 | 04:48:37 | 05:02:31 |
| 491 | John | Wollenbecker | Kaneohe | HI | USA | M45-49 | 05:01:06 | 01:02:13 | 02:15:03 | 03:19:27 | 04:45:56 | 05:02:32 |
| 26002 | Ayaka | Baba | Inabe-City | Mie | JPN | W25-29 | 05:07:11 | 01:14:13 | 02:28:45 | 03:30:47 | 04:49:17 | 05:02:32 |
| 15848 | Tadayoshi | Kanemaru | Miyazaki-Shi | Miyazaki | JPN | M60-64 | 05:04:00 | 01:08:15 | 02:28:07 | 03:35:31 | 04:49:22 | 05:02:33 |
| 20471 | Hiromi | Sueyoshi | Osaka-Shi | Osaka | JPN | W35-39 | 05:05:54 | 01:18:18 | 02:39:07 | 03:43:18 | 04:48:45 | 05:02:33 |
| 20472 | Sumihiko | Yoshihara | Osaka-Shi | Osaka | JPN | M40-44 | 05:05:54 | 01:18:19 | 02:39:07 | 03:43:18 | 04:48:45 | 05:02:33 |
| 26742 | Mayumi | Koike | Matsudo-Shi | Chiba | JPN | W50-54 | 05:04:35 | 00:59:07 | 02:07:40 | 03:15:24 | 04:46:36 | 05:02:33 |
| 18559 | Imiko | Oikawa | Saitama-Shi | Saitama | JPN | W60-64 | 05:02:26 | 01:11:44 | 02:28:37 | 03:31:42 | 04:47:59 | 05:02:34 |
| 28051 | Noriko | Sato | Nishitokyo-Shi | Tokyo | JPN | W50-54 | 05:04:41 | 01:15:48 | 02:33:47 | 03:38:37 | 04:49:14 | 05:02:36 |
| 10574 | YOICHIRO | AKAMATSU | TAKARADUKA | HYOGO | JPN | M25-29 | 05:13:52 | 01:19:14 | 02:38:58 | 03:36:45 | 04:48:19 | 05:02:36 |
| 17496 | Shoko | Kitade | Fukuoka-City | Fukuoka | JPN | W30-34 | 05:10:37 | 01:19:20 | 02:41:32 | 03:43:32 | 04:49:53 | 05:02:37 |
| 19146 | Masahiro | Kiyota | Kashiwa-Shi | Chiba | JPN | M55-59 | 05:11:36 | 01:13:56 | 02:32:54 | 03:35:40 | 04:47:03 | 05:02:37 |
