Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27888 | Shuetsu | Sugawara | Koto-Ku | Tokyo | JPN | M55-59 | 05:03:36 | 01:07:18 | 02:25:55 | 03:30:32 | 04:50:32 | 05:06:01 |
| 10131 | KOYU | AMANO | MIE | JPN | M15-19 | 05:08:06 | 01:07:05 | 02:17:32 | 03:25:07 | 04:50:44 | 05:06:02 | |
| 10759 | KAZUHIKO | YAMAUCHI | TAKAISHI SHI | OSAKA | JPN | M65-69 | 05:05:57 | 01:07:17 | 02:26:31 | 03:31:33 | 04:50:44 | 05:06:05 |
| 7527 | Jacob | Whitney | Fairfield | PA | USA | M20-24 | 05:01:21 | 00:49:14 | 02:06:03 | 03:19:31 | 04:54:32 | 05:06:06 |
| 15727 | Emiko | Kogawa | Miyako-Gun | Okinawa | JPN | W60-64 | 05:04:27 | 01:03:49 | 02:22:02 | 03:30:32 | 04:51:17 | 05:06:06 |
| 10878 | CURBY | SCARBOROUGH | EWA BEACH | HI | USA | M40-44 | 05:07:32 | 01:00:00 | 02:07:14 | 03:07:48 | 04:48:33 | 05:06:06 |
| 7816 | Paul | McDonald | Honolulu | HI | USA | M30-34 | 05:07:42 | 01:10:59 | 02:30:36 | 03:36:00 | 04:51:56 | 05:06:07 |
| 16305 | Mika | Murobuse | Kawasaki | Kanagawa | JPN | W45-49 | 05:00:51 | 01:00:32 | 02:13:17 | 03:29:57 | 04:52:54 | 05:06:07 |
| 774 | James | Tuscany | Hilo | HI | USA | M55-59 | 05:00:18 | 01:04:49 | 02:14:08 | 03:18:17 | 04:49:09 | 05:06:08 |
| 7824 | Mario | Cartisano | Wahiawa | HI | USA | M20-24 | 05:06:20 | 01:07:58 | 02:28:42 | 03:31:38 | 04:51:18 | 05:06:09 |
| 18698 | Mayu | Momoi | Saitama-Shi | Saitama | JPN | W20-24 | 05:04:55 | 01:14:28 | 02:33:32 | 03:38:49 | 04:52:17 | 05:06:12 |
| 18185 | Hirokazu | Kawano | Taito-Ku | Tokyo | JPN | M25-29 | 05:07:52 | 01:08:40 | 02:22:13 | 03:18:52 | 04:52:51 | 05:06:13 |
| 19457 | Akiko | Kinoshita | Sumidaku | Tokyo | JPN | W30-34 | 05:15:21 | 01:29:44 | 03:02:33 | 03:51:51 | 04:52:36 | 05:06:13 |
| 26764 | Misako | Okushi | Nakano-Ku | Tokyo | JPN | W60-64 | 05:10:27 | 01:17:03 | 02:33:12 | 03:37:29 | 04:51:37 | 05:06:13 |
| 7337 | Charla | Fields | Waipahu | HI | USA | W35-39 | 05:05:02 | 01:08:20 | 02:26:25 | 03:33:07 | 04:52:33 | 05:06:15 |
| 2304 | Jennifer | Matsumoto | Aiea | HI | USA | W40-44 | 05:08:00 | 01:10:27 | 02:32:51 | 03:36:00 | 04:51:06 | 05:06:19 |
| 9244 | Girlie | Dyer | Vancouver | BC | CAN | W35-39 | 05:05:19 | 01:08:42 | 02:28:04 | 03:34:19 | 04:51:17 | 05:06:19 |
| 28992 | Michie | Kotsuru | Suita-Shi | Osaka | JPN | W55-59 | 05:10:43 | 01:13:26 | 02:31:15 | 03:37:18 | 04:51:54 | 05:06:19 |
| 10034 | HIROYUKI | MOTEGI | KOUNOSU-CITY | SAITAMA | JPN | M50-54 | 05:06:08 | 01:14:04 | 02:34:39 | 03:37:58 | 04:50:06 | 05:06:20 |
| 4515 | Renee | Kojima | Kaneohe | HI | USA | W50-54 | 05:09:16 | 01:14:20 | 02:36:29 | 03:37:22 | 04:51:21 | 05:06:21 |
| 9954 | Richard | Ray | Waipahu | HI | USA | M40-44 | 05:01:05 | 01:06:03 | 02:18:15 | 03:22:57 | 04:47:20 | 05:06:21 |
| 19514 | Hanako | Oda | Fujisawa-Shi | Kanagawa | JPN | W35-39 | 05:04:23 | 01:06:21 | 02:23:14 | 03:29:22 | 04:53:07 | 05:06:21 |
| 20633 | Kozue | Kikuchi | Toshima-Ku | Tokyo | JPN | W25-29 | 05:10:23 | 01:16:55 | 02:50:20 | 03:48:35 | 04:52:38 | 05:06:21 |
| 27638 | Yoko | Togashi | Kawagoe-Shi | Saitama | JPN | W25-29 | 05:04:34 | 01:15:34 | 02:35:09 | 03:35:51 | 04:49:54 | 05:06:22 |
| 10741 | YUJI | SATO | NAKANO-KU | TOKYO | JPN | M40-44 | 05:08:12 | 01:03:12 | 02:14:03 | 03:24:21 | 04:50:31 | 05:06:25 |
