Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 403 | Mei Chun | Kwong-Davis | Honolulu | HI | USA | W45-49 | 05:00:36 | 01:04:04 | 02:22:10 | 03:31:20 | 04:54:18 | 05:11:37 |
| 18793 | Tomoko | Higuchi | Yotsukaido-Shi | Chiba | JPN | W30-34 | 05:04:18 | 01:07:41 | 02:35:17 | 03:42:28 | 04:56:28 | 05:11:38 |
| 28110 | Yasuyo | Tozaki | Hachiouji-Shi | Tokyo | JPN | W55-59 | 05:03:08 | 01:14:14 | 02:32:01 | 03:33:32 | 04:54:57 | 05:11:38 |
| 5007 | MASAHIRO | UCHIYAMA | ITABASHI-KU | TOKYO | JPN | M60-64 | 05:09:12 | 01:16:09 | 02:37:35 | 03:39:28 | 04:53:42 | 05:11:40 |
| 5988 | Thomas | Cross | Honolulu | HI | USA | M55-59 | 05:00:06 | 01:12:46 | 02:31:08 | 03:33:14 | 04:55:24 | 05:11:41 |
| 4230 | Michael | Lodovico | Honolulu | HI | USA | M40-44 | 05:11:27 | 01:14:17 | 02:34:35 | 03:37:32 | 04:57:55 | 05:11:42 |
| 15211 | Yoshimi | Takeyama | Zama-Shi | Kanagawa | JPN | W40-44 | 05:01:41 | 01:09:00 | 02:23:18 | 03:25:09 | 04:50:10 | 05:11:42 |
| 18279 | Hiromi | Sato | Ooita Shi | Oita | JPN | W50-54 | 05:06:03 | 01:02:29 | 02:16:54 | 03:28:11 | 04:52:07 | 05:11:42 |
| 20437 | Yotaro | Asai | Sibuya-Ku | Tokyo | JPN | M25-29 | 05:17:31 | 01:26:47 | 02:48:14 | 03:48:32 | 04:58:00 | 05:11:42 |
| 27955 | Toru | Harada | Minato-Ku | Tokyo | JPN | M45-49 | 05:08:00 | 01:13:06 | 02:34:44 | 03:42:54 | 04:54:45 | 05:11:42 |
| 4226 | Kazuo | Kinoshita | Honolulu | HI | USA | M60-64 | 05:09:15 | 01:08:06 | 02:25:35 | 03:30:25 | 04:55:21 | 05:11:43 |
| 16256 | Naho | Kitahara | Musashino-Shi | Tokyo | JPN | W20-24 | 05:03:59 | 01:14:05 | 02:39:33 | 03:45:21 | 04:57:14 | 05:11:44 |
| 28226 | Tadashi | Nomura | Tsukubamirai-Shi | Ibaraki | JPN | M40-44 | 05:08:27 | 01:11:48 | 02:31:02 | 03:38:01 | 04:57:05 | 05:11:44 |
| 18756 | Hiroyuki | Hyodo | Tsu-Shi | Mie | JPN | M55-59 | 05:02:38 | 01:14:15 | 02:35:56 | 03:40:19 | 04:56:52 | 05:11:46 |
| 18755 | Yuki | Akaki | Neyagawa | Osaka | JPN | W45-49 | 05:02:37 | 01:14:20 | 02:37:03 | 03:40:46 | 04:56:53 | 05:11:47 |
| 18760 | Toshie | Hosono | Neyagawa | Osaka | JPN | W45-49 | 05:02:37 | 01:15:58 | 02:37:03 | 03:40:47 | 04:56:53 | 05:11:47 |
| 18107 | Satoshi | Yamada | Yokohama-Shi | Kanagawa | JPN | M30-34 | 05:04:56 | 01:16:42 | 02:35:52 | 03:37:30 | 04:57:30 | 05:11:48 |
| 18758 | Miyuki | Kotera | Kadoma | Osaka | JPN | W45-49 | 05:02:37 | 01:14:25 | 02:37:05 | 03:40:47 | 04:56:57 | 05:11:48 |
| 19525 | Ikue | Hirai | Kyoto-Shi Nishikyo-Ku | Kyoto | JPN | W25-29 | 05:09:06 | 01:14:27 | 02:31:54 | 03:38:09 | 04:56:23 | 05:11:48 |
| 9802 | Matthew | McAllister | Aiea | HI | USA | M30-34 | 05:02:54 | 01:06:55 | 02:24:03 | 03:23:34 | 04:50:52 | 05:11:49 |
| 816 | Larry | Bliss | Honolulu | HI | USA | M65-69 | 05:02:58 | 01:07:38 | 02:24:43 | 03:29:07 | 04:52:29 | 05:11:50 |
| 27907 | Tsuyoshi | Okubayashi | Yanai-Shi | Yamaguchi | JPN | M40-44 | 05:05:16 | 01:14:20 | 02:35:47 | 03:37:02 | 04:57:21 | 05:11:51 |
| 16421 | Fukiko | Inoue | Gifu | Gifu | JPN | W60-64 | 05:03:16 | 01:12:34 | 02:31:47 | 03:40:12 | 04:56:50 | 05:11:52 |
| 16054 | Masahiro | Haga | Sakado-Shi | Saitama | JPN | M25-29 | 05:10:50 | 01:14:52 | 02:36:01 | 03:43:20 | 04:57:21 | 05:11:53 |
| 8326 | Erin | Burger | Georgetown | ON | CAN | W30-34 | 05:08:14 | 01:10:24 | 02:27:24 | 03:33:47 | 04:55:47 | 05:11:54 |
