Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17009 | Hiroshi | Shimizu | Kobe-Shi | Hyogo | JPN | M45-49 | 05:00:06 | 00:57:00 | 02:15:38 | 03:28:22 | 05:01:26 | 05:17:36 |
| 28452 | Shinya | Fujimoto | Shinjuku-Ku | Tokyo | JPN | M45-49 | 05:08:40 | 01:12:52 | 02:41:30 | 03:46:38 | 05:03:07 | 05:17:38 |
| 28790 | Hidemitsu | Haratake | Kurume-Shi | Fukuoka | JPN | M55-59 | 05:04:30 | 01:08:34 | 02:26:40 | 03:42:08 | 05:06:48 | 05:17:39 |
| 7154 | Sandra | Hall | Kailua | HI | USA | W35-39 | 05:11:20 | 01:09:49 | 02:30:22 | 03:40:18 | 05:02:47 | 05:17:40 |
| 8771 | Massimo | Sebastiani | Alatri | FR | ITA | M50-54 | 05:02:54 | 00:50:59 | 01:51:39 | 03:05:52 | 04:55:19 | 05:17:40 |
| 17301 | Masae | Tsuboi | Kawaguchi-Shi | Saitama | JPN | W50-54 | 05:03:58 | 01:06:42 | 02:22:39 | 03:27:49 | 05:00:27 | 05:17:40 |
| 18250 | KEIGO | KATO | TOYAMA-SHI | TOYAMA | JPN | M40-44 | 05:00:19 | 01:13:17 | 02:35:53 | 03:41:40 | 05:01:55 | 05:17:40 |
| 26020 | Annie | Yamauchi | Suzuka-Shi | Mie | JPN | W45-49 | 05:02:04 | 01:09:29 | 02:28:57 | 03:40:56 | 05:03:13 | 05:17:40 |
| 10024 | DALE L | LOCKER | PEARL CITY | HI | USA | M30-34 | 05:10:48 | 00:56:57 | 02:06:31 | 03:15:57 | 05:05:26 | 05:17:41 |
| 7788 | Gregory | Lenihan | West Hartford | CT | USA | M45-49 | 05:10:24 | 01:11:17 | 02:29:28 | 03:36:50 | 05:02:43 | 05:17:42 |
| 27372 | Ikuko | Sasaki | Setagaya-Ku | Tokyo | JPN | W35-39 | 05:04:32 | 01:12:17 | 02:44:51 | 03:49:02 | 05:02:52 | 05:17:42 |
| 8995 | Garrett | Werner | Kapolei | HI | USA | M30-34 | 05:13:15 | 01:24:22 | 02:49:07 | 03:56:03 | 05:04:45 | 05:17:43 |
| 15404 | NAGAHAMA | TETSUHIRO | SHIBUYA-KU | TOKYO | JPN | M40-44 | 05:06:12 | 01:15:39 | 02:41:50 | 03:49:31 | 05:04:08 | 05:17:43 |
| 18088 | Miho | Komuro | Toshima-Ku | Tokyo | JPN | W35-39 | 05:06:54 | 01:09:48 | 02:28:49 | 03:40:16 | 05:01:10 | 05:17:43 |
| 27371 | Harumi | Kitamura | Koto-Ku | Tokyo | JPN | W35-39 | 05:04:32 | 01:12:17 | 02:44:52 | 03:49:03 | 05:02:52 | 05:17:43 |
| 26074 | Toshitaka | Ario | Kawanishi-Shi | Hyogo | JPN | M20-24 | 05:07:43 | 01:05:21 | 02:19:24 | 03:21:20 | 05:01:50 | 05:17:44 |
| 26361 | Ayako | Takeuchi | Sakai-Shi | Osaka | JPN | W25-29 | 05:05:20 | 01:16:17 | 02:43:00 | 03:52:21 | 05:03:34 | 05:17:44 |
| 7917 | Linda | Hestvik | Alexandria | VA | USA | W55-59 | 05:02:17 | 01:12:37 | 02:33:00 | 03:41:01 | 05:02:33 | 05:17:45 |
| 17785 | Masae | Minami | Fukuka-Shi | Fukuoka | JPN | W45-49 | 05:10:05 | 01:16:21 | 02:38:23 | 03:46:10 | 05:02:14 | 05:17:48 |
| 28556 | YUIKA | SHIRANITA | CHIBA-SHI | CHIBA | JPN | W20-24 | 05:16:16 | 01:19:31 | 02:43:32 | 03:49:35 | 05:02:44 | 05:17:48 |
| 28557 | Minori | Tanaka | Yokosuka-Shi | Kanagawa | JPN | W20-24 | 05:16:16 | 01:19:31 | 02:43:32 | 03:47:55 | 05:02:44 | 05:17:48 |
| 15949 | Misaki | Tsumura | Kamagaya-Shi | Chiba | JPN | W20-24 | 05:01:27 | 00:57:04 | 02:18:46 | 03:32:35 | 05:02:32 | 05:17:49 |
| 1028 | Henry | Perez | Honolulu | HI | USA | M45-49 | 05:00:25 | 01:04:45 | 02:20:37 | 03:35:25 | 05:01:05 | 05:17:50 |
| 3378 | KATHY | UYEDA | HONOLULU | HI | USA | W45-49 | 05:08:56 | 01:22:50 | 03:20:42 | * | 04:59:00 | 05:17:50 |
| 19499 | Masahiro | Sugita | Ama-Shi | Aichi | JPN | M40-44 | 05:01:13 | 01:07:00 | 02:24:53 | 03:34:35 | 05:03:20 | 05:17:50 |
