Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25511 | Kumiko | Ito | Matsudo-Shi | Chiba | JPN | W40-44 | 05:14:59 | 01:25:20 | 02:55:26 | 04:03:13 | 05:24:10 | 05:39:06 |
| 10198 | TAKOKO | FUJIMOTO | YOKOHAMA-SHI | KANAGAWA | JPN | W50-54 | 05:12:21 | 01:06:35 | 02:26:32 | 03:39:53 | 05:22:27 | 05:39:10 |
| 4031 | Evann | Yamada | Mililani | HI | USA | M30-34 | 05:02:12 | 01:13:18 | 02:38:33 | 03:50:57 | 05:23:36 | 05:39:12 |
| 25798 | Yosuke | Inokuchi | Sagamihara-Shi | Kanagawa | JPN | M30-34 | 05:04:18 | 01:10:19 | 02:28:54 | 03:43:05 | 05:19:46 | 05:39:12 |
| 10046 | ANDREW T | BAILEY | WAHIAWA | HI | USA | M35-39 | 05:04:00 | 01:03:48 | 02:23:48 | 03:41:38 | 05:19:34 | 05:39:12 |
| 10986 | HIROYUKI | HOZAWA | CHOFU-SHI | TOKYO | JPN | M40-44 | 05:03:31 | 01:14:06 | 02:33:00 | 03:45:44 | 05:20:28 | 05:39:12 |
| 4028 | Caprice | Itagaki | Mililani | HI | USA | W30-34 | 05:02:12 | 01:13:19 | 02:38:33 | 03:50:58 | 05:23:37 | 05:39:13 |
| 27534 | MASANORI | NAKAI | TOKAI-SHI | AICHI | JPN | M65-69 | 05:07:05 | 01:12:47 | 02:40:42 | 03:52:04 | 05:23:52 | 05:39:14 |
| 9472 | Erin | O'Connor | Richmond | BC | CAN | W40-44 | 05:11:01 | 01:20:10 | 02:45:42 | 04:00:41 | 05:24:08 | 05:39:15 |
| 18031 | Yayoi | Kurihara | Osaka-Shi | Osaka | JPN | W30-34 | 05:13:49 | 01:21:12 | 02:49:33 | 04:01:24 | 05:23:50 | 05:39:15 |
| 24288 | Tomoko | Endo | Kawasaki-Shi | Kanagawa | JPN | W45-49 | 05:15:38 | 01:19:14 | 02:41:48 | 03:55:55 | 05:23:20 | 05:39:15 |
| 4317 | Henry | Ky | Honolulu | HI | USA | M50-54 | 05:10:40 | 01:19:18 | 02:49:20 | 04:05:40 | 05:23:11 | 05:39:17 |
| 9268 | Duren | Dunkelberger | Honolulu | HI | USA | M35-39 | 05:07:19 | 01:11:42 | 02:29:07 | 03:40:37 | 05:21:40 | 05:39:17 |
| 18239 | Kenta | Yokoyama | Urayasu | Chiba | JPN | M20-24 | 05:13:28 | 01:18:29 | 02:46:48 | 04:07:41 | 05:26:22 | 05:39:19 |
| 19356 | Takahiro | Yanagisawa | Chiba-Shi | Chiba | JPN | M40-44 | 05:07:25 | 01:02:28 | 02:19:57 | 03:37:54 | 05:23:15 | 05:39:19 |
| 24916 | Ayako | Muto | Kitakatsushika-Gun | Saitama | JPN | W25-29 | 05:08:02 | 01:11:43 | 02:29:33 | 03:48:38 | 05:23:26 | 05:39:19 |
| 18103 | Akihiro | Shibaya | Adachi-Ku | Tokyo | JPN | M40-44 | 05:09:04 | 01:13:07 | 02:32:30 | 03:41:00 | 05:19:29 | 05:39:20 |
| 1111 | Scott | Morita | Honolulu | HI | USA | M40-44 | 05:07:51 | 01:23:00 | 02:48:32 | 04:01:37 | 05:20:23 | 05:39:21 |
| 27536 | KEIKO | NAKAI | TOKAI-SHI | AICHI | JPN | W60-64 | 05:07:04 | 01:12:47 | 02:37:07 | 03:52:05 | 05:21:17 | 05:39:21 |
| 9856 | Heather | Hutchins | Ewa Beach | HI | USA | W30-34 | 05:01:59 | 01:23:05 | 02:55:26 | 04:04:24 | 05:23:44 | 05:39:22 |
| 24259 | Fukuichi | Kaneko | Sumida-Ku | Tokyo | JPN | M50-54 | 05:07:34 | 01:26:30 | 03:01:00 | 04:06:59 | 05:23:40 | 05:39:22 |
| 27973 | Takashi | Matsui | Hamamatsu-Shi | Shizuoka | JPN | M65-69 | 05:10:09 | 01:11:28 | 02:32:42 | 03:49:31 | 05:23:34 | 05:39:22 |
| 2873 | Richard | Moeller | Honolulu | HI | USA | M65-69 | 05:01:05 | 01:08:40 | 02:32:43 | 03:41:36 | 05:17:13 | 05:39:23 |
| 20610 | Michiko | Kobayashi | Nagaoka-Shi | Niigata | JPN | W55-59 | 05:05:57 | 01:10:52 | 02:33:41 | 03:55:50 | 05:22:35 | 05:39:23 |
| 17243 | Chieki | Ikemoto | Bunkyo-Ku | Tokyo | JPN | W40-44 | 05:04:56 | 01:13:08 | 02:36:50 | 03:51:55 | 05:22:35 | 05:39:25 |
