Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18010 | Ayaka | Ishiguro | Bunkyo-Ku | Tokyo | JPN | W20-24 | 05:15:47 | 01:14:53 | 02:41:12 | 03:57:03 | 05:23:24 | 05:40:53 |
| 3765 | Kari | Cadelinia | Honolulu | HI | USA | W25-29 | 05:04:41 | 01:22:50 | 02:52:46 | 04:07:40 | 05:27:58 | 05:40:56 |
| 19331 | Masashi | Ito | Adachi-Ku | Tokyo | JPN | M35-39 | 05:07:42 | 01:10:41 | 02:38:06 | 03:56:51 | 05:24:45 | 05:40:58 |
| 9935 | Patrick | Pai | Honolulu | HI | USA | M45-49 | 05:11:51 | 01:16:14 | 02:47:20 | 04:04:26 | 05:24:07 | 05:40:59 |
| 28659 | Mari | Yonekura | Mie-Gun | Mie | JPN | W35-39 | 05:05:28 | 01:18:22 | 02:46:03 | 03:59:01 | 05:26:36 | 05:40:59 |
| 5797 | Keystone | Speas | Honolulu | HI | USA | M50-54 | 05:00:22 | 00:49:14 | 02:05:36 | 03:21:08 | 05:20:29 | 05:41:00 |
| 8885 | Bryan | Horton | Tempe | AZ | USA | M45-49 | 05:14:37 | 01:29:47 | 02:56:10 | 04:04:39 | 05:26:35 | 05:41:00 |
| 24223 | HARUYOSHI | HIRANO | IWATA-SHI | SHIZUOKA | JPN | M35-39 | 05:01:28 | 01:19:51 | 02:45:52 | 03:59:10 | 05:24:28 | 05:41:00 |
| 27140 | Kazuo | Tada | Itami-Shi | Hyogo | JPN | M50-54 | 05:07:40 | 01:04:29 | 02:21:59 | 03:45:57 | 05:24:09 | 05:41:00 |
| 28647 | Yutaka | Mizutani | Komaki-Shi | Aichi | JPN | M45-49 | 05:15:25 | 01:26:37 | 03:02:03 | 04:03:14 | 05:24:56 | 05:41:00 |
| 17236 | Michihiro | Kawada | Kochi-Shi | Kochi | JPN | M40-44 | 05:14:04 | 01:28:14 | 02:53:09 | 04:06:34 | 05:24:51 | 05:41:03 |
| 28482 | Hiromu | Ariga | Shibuya-Ku | Tokyo | JPN | M20-24 | 05:11:00 | 01:09:24 | 02:29:38 | 03:54:27 | 05:24:20 | 05:41:03 |
| 20645 | Rie | Matsumoto | Yokohama-Shi | Kanagawa | JPN | W35-39 | 05:06:37 | 01:12:09 | 02:39:43 | 03:58:16 | 05:25:25 | 05:41:05 |
| 20646 | Satoru | Watanabe | Yokohama-Shi | Kanagawa | JPN | M40-44 | 05:06:37 | 01:12:09 | 02:39:43 | 03:58:17 | 05:25:25 | 05:41:05 |
| 7637 | Conrad | Leger | Quincy | MA | USA | M25-29 | 05:15:05 | 01:00:23 | 02:16:32 | 03:42:02 | 05:20:58 | 05:41:06 |
| 24213 | YUMI | SUZUKI | ICHINOMIYA-CITY | AICHI | JPN | W25-29 | 05:01:21 | 01:19:58 | 02:45:59 | 03:58:38 | 05:24:36 | 05:41:07 |
| 24224 | REIKO | KIMURA | HAMAMATSU | SHIZUOKA | JPN | W25-29 | 05:01:20 | 01:19:58 | 02:45:59 | 03:58:38 | 05:24:35 | 05:41:07 |
| 19076 | Rika | Saita | Takatuki-Shi | Osaka | JPN | W40-44 | 05:09:15 | 01:45:38 | 03:15:00 | 04:20:47 | 05:28:05 | 05:41:09 |
| 19549 | Hiroko | Nakamura | Saga-Shi | Saga | JPN | W55-59 | 05:08:42 | 01:15:00 | 02:38:41 | 03:57:28 | 05:26:10 | 05:41:10 |
| 1271 | Harold | Lee | Honolulu | HI | USA | M55-59 | 05:08:50 | 01:17:06 | 02:50:11 | 04:02:59 | 05:25:16 | 05:41:11 |
| 2000 | Lori | Bettencourt | Aiea | HI | USA | W35-39 | 05:07:53 | 01:17:55 | 02:42:20 | 03:58:29 | 05:24:36 | 05:41:11 |
| 5295 | Jody | Bill | Honolulu | HI | USA | W25-29 | 05:06:13 | 01:14:18 | 02:35:41 | 03:47:31 | 05:29:22 | 05:41:11 |
| 19413 | Akemi | Nakashima | Okazaki-Shi | Aichi | JPN | W40-44 | 05:06:06 | 01:23:12 | 02:51:21 | 04:03:50 | 05:25:32 | 05:41:11 |
| 17105 | Yoshiko | Matsui | Sagamihara-Shi Midoriku | Kanagawa | JPN | W55-59 | 05:04:05 | 01:12:49 | 02:39:05 | 03:48:17 | 05:02:15 | 05:41:13 |
| 17106 | Toshiyuki | Matsui | Sagamihara-Shi Midoriku | Kanagawa | JPN | M60-64 | 05:04:05 | 01:12:49 | 02:39:05 | 03:53:11 | 05:26:18 | 05:41:13 |
