Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29025 | Akiko | Matsukawa | Neyagawa-Shi | Osaka | JPN | W70-74 | 05:10:21 | 01:17:41 | 02:40:54 | 03:55:16 | 05:27:27 | 05:41:50 |
| 9540 | Sarah | Brock Chavez | Los Angeles | CA | USA | W30-34 | 05:04:41 | * | 02:49:21 | 04:05:32 | 05:24:55 | 05:41:51 |
| 10491 | EMMANUEL | TELLOEMMETLLO | WAIPAHU | HI | USA | M25-29 | 05:06:39 | 01:00:11 | 02:10:30 | 03:25:14 | 05:17:49 | 05:41:53 |
| 10376 | TOMOKO | KONISHITA | HONOLULU | HI | USA | W30-34 | 05:01:15 | 01:03:17 | 02:22:58 | 03:46:46 | 05:24:26 | 05:41:55 |
| 874 | Will | Short | Honolulu | HI | USA | M55-59 | 05:09:29 | 01:19:47 | 02:50:44 | 04:05:08 | 05:25:56 | 05:41:56 |
| 5667 | Jolie | Taylor | Pearl City | HI | USA | W30-34 | 05:07:50 | 01:11:14 | 02:36:52 | 03:51:32 | 05:22:57 | 05:41:56 |
| 19639 | Yoshiei | Tanaka | Hachioji-Shi | Tokyo | JPN | M30-34 | 05:09:39 | 01:14:22 | 02:35:08 | 03:55:56 | 05:25:12 | 05:41:56 |
| 19386 | Jiang | Yu | Tokyo | Tokyo | JPN | W30-34 | 05:04:02 | 01:16:49 | 02:51:06 | 04:02:32 | 05:25:31 | 05:41:57 |
| 19638 | Yugo | Hayashi | Koto-Ku | Tokyo | JPN | M25-29 | 05:09:39 | 01:14:22 | 02:35:08 | 03:55:56 | 05:25:12 | 05:41:57 |
| 9849 | Max | Detjens | Butte | MT | USA | M30-34 | 05:05:40 | 01:25:56 | 02:49:47 | 04:01:05 | 05:26:17 | 05:41:58 |
| 15794 | Masahiro | Nagatsuma | Toyamashi | Toyama | JPN | M30-34 | 05:00:31 | 01:02:17 | 02:31:17 | 03:52:22 | 05:24:14 | 05:41:59 |
| 16618 | Hideyoshi | Horimai | Numazu-Shi | Shizuoka | JPN | M50-54 | 05:11:58 | 01:33:17 | 03:02:55 | 04:15:22 | 05:27:47 | 05:41:59 |
| 29109 | Emi | Nakamura | Itabashi-Ku | Tokyo | JPN | W30-34 | 05:12:30 | 01:25:02 | 02:53:10 | 04:13:59 | 05:27:23 | 05:41:59 |
| 2465 | SARA | WAKABAYASHI | HONOLULU | HI | USA | W30-34 | 05:00:08 | 01:20:06 | 02:51:27 | 04:01:38 | 05:24:50 | 05:42:00 |
| 2789 | Jon | Mollison | Kailua | HI | USA | M35-39 | 05:09:33 | 01:09:34 | 02:28:09 | 03:39:47 | 05:24:03 | 05:42:00 |
| 19758 | KAZUE | TAKEUCHI | FUNABASHI-SHI | CHIBA | JPN | W45-49 | 05:04:43 | 01:32:38 | 03:00:56 | 04:12:37 | 05:27:33 | 05:42:00 |
| 2365 | Wynne | Wakabayashi | Pearl City | HI | USA | W60-64 | 05:00:08 | 01:20:05 | 02:51:27 | 04:01:39 | 05:24:51 | 05:42:01 |
| 17861 | Inafuku | Misako | Okinawa-Si | Okinawa | JPN | W55-59 | 05:09:01 | 01:17:19 | 02:45:29 | 04:00:55 | 05:26:47 | 05:42:01 |
| 17864 | Yaga | Keiko | Okinawa-Si | Okinawa | JPN | W55-59 | 05:09:01 | 01:25:15 | 02:56:14 | 04:08:14 | 05:26:47 | 05:42:01 |
| 5450 | Nathan | Zee | Honolulu | HI | USA | M35-39 | 05:15:52 | 01:15:30 | 02:45:54 | 04:00:03 | 05:24:16 | 05:42:03 |
| 15629 | Yoshiyuki | Ezoe | Fujisawa-Shi | Kanagawa | JPN | M65-69 | 05:07:03 | 01:14:07 | 02:36:05 | 03:46:30 | 05:25:54 | 05:42:06 |
| 10146 | YUSUKE | SHIMODA | TOKYO | JPN | M25-29 | 05:14:47 | 01:23:01 | 02:49:40 | 03:55:53 | 05:26:55 | 05:42:06 | |
| 25218 | Kazue | Kamio | Edogawa-Ku | Tokyo | JPN | W40-44 | 05:13:57 | 01:24:05 | 02:53:47 | 04:05:15 | 05:26:32 | 05:42:07 |
| 28332 | Ryotaro | Tamura | Kita-Ku | Tokyo | JPN | M40-44 | 05:02:27 | 01:09:37 | 02:34:01 | 03:51:31 | 05:23:29 | 05:42:07 |
| 10181 | NAO | NAKAMURA | NISHITOKYO-SHI | TOKYO | JPN | M20-24 | 05:13:08 | 01:14:12 | 02:33:08 | 03:53:26 | 05:29:06 | 05:42:08 |
