Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19448 | Eito | Takeuchi | Kyoto-Shi | Kyoto | JPN | M25-29 | 05:12:18 | 01:16:04 | 02:34:31 | 03:47:57 | 05:27:52 | 05:42:59 |
| 19936 | MACHIKO | TAKAI | TURUMI-KU YOKOHAMA-SHI | KANAGAWA | JPN | W30-34 | 05:12:12 | 01:20:40 | 02:53:34 | 04:04:32 | 05:27:13 | 05:43:00 |
| 3723 | Janice | Potts | Waipahu | HI | USA | W40-44 | 05:11:04 | 01:15:25 | 02:41:10 | 03:53:36 | 05:26:01 | 05:43:04 |
| 15505 | Maiko | Mabuchi | Yokohama-Shi | Kanagawa | JPN | W25-29 | 05:12:49 | 01:21:03 | 02:48:51 | 04:01:21 | 05:25:53 | 05:43:04 |
| 24460 | Azusa | Shimizu | Ikoma-Gun | Nara | JPN | W30-34 | 05:06:23 | 01:19:12 | 02:49:24 | 04:04:05 | 05:26:43 | 05:43:04 |
| 25427 | Yukie | Yatsu | Narita-Shi | Chiba | JPN | W60-64 | 05:15:50 | 01:15:32 | 02:38:46 | 03:46:42 | 05:26:05 | 05:43:04 |
| 6038 | Janeen | Estaniqui | Kapolei | HI | USA | W25-29 | 05:01:57 | 01:11:55 | 02:31:36 | 03:41:30 | 05:25:46 | 05:43:05 |
| 6043 | Andre | EStaniqui | Kapolei | HI | USA | M25-29 | 05:01:58 | 01:11:55 | 02:31:35 | 03:41:29 | 05:25:45 | 05:43:05 |
| 17380 | Mayumi | Ezoe | Fukuoka-Shi | Fukuoka | JPN | W35-39 | 05:07:27 | 01:18:54 | 02:46:28 | 03:58:17 | 05:25:17 | 05:43:05 |
| 17381 | Hideki | Ezoe | Fukuoka-Shi | Fukuoka | JPN | M50-54 | 05:07:27 | 01:18:55 | 02:46:29 | 03:58:16 | 05:25:17 | 05:43:05 |
| 19372 | Saori | Fujiwara | Fukuchiyama-Shi | Kyoto | JPN | W25-29 | 05:09:06 | 01:14:27 | 02:37:29 | 03:47:32 | 05:25:45 | 05:43:05 |
| 20312 | Miki | Domoto | Himeji-Shi | Hyogo | JPN | W25-29 | 05:04:51 | 01:08:34 | 02:28:45 | 03:43:45 | 05:23:20 | 05:43:06 |
| 24868 | Satoko | Tajima | Adachi-Ku | Tokyo | JPN | W40-44 | 05:00:09 | 01:18:35 | 02:46:22 | 03:58:05 | 05:26:21 | 05:43:06 |
| 10004 | TAKAKO | IKE | TOKYO | JPN | W25-29 | 05:00:38 | 01:15:29 | 02:47:18 | 04:03:18 | 05:25:38 | 05:43:07 | |
| 17032 | Mitsuo | Sato | Kamagaya-Shi | Chiba | JPN | M60-64 | 05:14:00 | 01:23:06 | 02:54:34 | 04:06:30 | 05:27:24 | 05:43:08 |
| 7843 | Phil | Best | Byron | IL | USA | M55-59 | 05:02:12 | 01:11:57 | 02:40:26 | 03:49:20 | 05:23:56 | 05:43:09 |
| 17733 | Yoshiki | Taniguchi | Meguro-Ku | Tokyo | JPN | M15-19 | 05:03:18 | 00:53:54 | 02:01:37 | 03:35:50 | 05:29:54 | 05:43:09 |
| 1751 | Kiri | Suykry | Honolulu | HI | USA | M45-49 | 05:12:10 | 01:13:47 | 02:36:40 | 03:50:40 | 05:26:23 | 05:43:12 |
| 4200 | Chui Shan | Chung | Kailua | HI | USA | W30-34 | 05:01:23 | 01:20:39 | 02:51:46 | 04:05:30 | 05:27:11 | 05:43:12 |
| 18251 | Kazuko | Hagiwara | Suginamiku | Tokyo | JPN | W30-34 | 05:15:48 | 01:21:07 | 02:54:08 | 04:01:56 | 05:25:36 | 05:43:12 |
| 18571 | Ai | Moriyama | Nerima-Ku | Tokyo | JPN | W30-34 | 05:15:47 | 01:21:08 | 02:54:09 | 04:01:57 | 05:25:36 | 05:43:12 |
| 20775 | Maki | Niihori | Saitama-Shi | Saitama | JPN | W30-34 | 05:05:01 | 01:17:38 | 02:44:07 | 03:59:40 | 05:26:41 | 05:43:12 |
| 10244 | SAMUEL | LAI | IRVINE | CA | USA | M35-39 | 05:10:51 | 01:10:52 | 02:34:06 | 03:49:36 | 05:25:26 | 05:43:12 |
| 3402 | Rene | Kuehu | Waianae | HI | USA | W45-49 | 05:10:59 | 01:15:04 | 02:42:38 | 03:58:24 | 05:27:48 | 05:43:13 |
| 17934 | Yasuhiro | Chiba | Hunabashi-Shi | Chiba | JPN | M25-29 | 05:14:29 | 01:27:50 | 02:51:58 | 03:58:00 | 05:28:16 | 05:43:13 |
