Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15278 | Masaki | Yamauchi | Fukuoka-Shi | Fukuoka | JPN | M25-29 | 05:04:40 | 01:17:02 | 02:50:48 | 04:14:51 | 05:45:11 | 05:59:38 |
| 16068 | Yukiko | Motooka | Kobe-Shi | Hyogo | JPN | W25-29 | 05:04:40 | 01:17:02 | 02:50:49 | 04:14:51 | 05:45:11 | 05:59:38 |
| 20932 | Daisuke | Miyaji | Okayama-Shi | Okayama | JPN | M30-34 | 05:03:47 | 01:29:53 | 03:06:13 | 04:22:59 | 05:45:32 | 05:59:38 |
| 4925 | Masami | Aramaki | Honolulu | HI | USA | M70-74 | 05:00:17 | 01:13:37 | 02:43:53 | 04:07:29 | 05:43:09 | 05:59:39 |
| 7916 | Giuseppe | Gilardi | Alatri | FR | ITA | M60-64 | 05:02:58 | 01:16:04 | 02:54:21 | 04:26:15 | 05:46:13 | 05:59:40 |
| 17813 | Sugiura | Mika | Okazaki-Shi | Aichi | JPN | W35-39 | 05:11:44 | 01:17:18 | 02:46:25 | 04:05:04 | 05:45:30 | 05:59:40 |
| 25714 | Satomi | Shinmachi | Miyazaki-Shi | Miyazaki | JPN | W40-44 | 05:10:28 | 01:14:59 | 02:34:56 | 03:52:59 | 05:42:28 | 05:59:41 |
| 29110 | Mariko | Yamamoto | Chofu-Shi | Tokyo | JPN | W25-29 | 05:14:50 | 01:31:12 | 03:02:29 | 04:19:00 | 05:43:10 | 05:59:41 |
| 19483 | Miyoko | Takahashi | Ashikaga-Shi | Tochigi | JPN | W30-34 | 05:16:26 | 01:31:21 | 03:01:22 | 04:20:32 | 05:45:16 | 05:59:42 |
| 28493 | Hironori | Sugiyama | Yokohama-Shi | Kanagawa | JPN | M25-29 | 05:09:31 | 01:31:01 | 02:54:52 | 04:14:18 | 05:41:57 | 05:59:46 |
| 9691 | Regina | Berry | Pearl City | HI | USA | W35-39 | 05:07:31 | 01:20:30 | 02:59:19 | 04:13:33 | 05:44:04 | 05:59:48 |
| 28113 | Shun | Kawaguchi | Tubame-Shi | Niigata | JPN | M25-29 | 05:10:02 | 01:30:29 | 03:07:44 | 04:33:45 | 05:46:35 | 05:59:52 |
| 6848 | Lisa | Pitzer | Conroe | TX | USA | W35-39 | 05:15:15 | 01:19:14 | 02:49:32 | 04:07:06 | 05:42:04 | 05:59:53 |
| 18891 | Miwa | Goto | Ota-Ku | Tokyo | JPN | W30-34 | 05:16:02 | 01:18:43 | 02:48:06 | 04:08:50 | 05:44:43 | 05:59:54 |
| 17485 | Megumi | Fukase | Nagoya-Shi | Aichi | JPN | W30-34 | 05:03:05 | 01:22:40 | 02:53:39 | 04:09:10 | 05:42:17 | 05:59:55 |
| 18890 | Junichi | Goto | Ota-Ku | Tokyo | JPN | M30-34 | 05:16:02 | 01:18:41 | 02:48:00 | 04:08:50 | 05:44:44 | 05:59:55 |
| 5478 | Tomiko | Rich | Honolulu | HI | USA | W45-49 | 05:00:22 | 01:18:21 | 02:49:20 | 04:09:37 | 05:42:37 | 05:59:57 |
| 26645 | Koji | Haruna | Sanda-Shi | Hyogo | JPN | M65-69 | 05:10:00 | 01:10:43 | 02:38:14 | 04:02:59 | 05:45:26 | 05:59:59 |
| 10493 | TAKAHITO | HIRAIDE | NARITALU | CHIBA | JPN | M20-24 | 05:16:43 | 01:15:35 | 02:39:57 | 04:07:24 | 05:42:39 | 06:00:00 |
| 24269 | Chiaki | Yasaka | Sapporo-Shi | Hokkaido | JPN | W45-49 | 05:07:26 | 01:22:34 | 03:07:29 | 04:26:12 | 05:44:47 | 06:00:02 |
| 10992 | MAIJU | KUTTY | KANOEHE | HI | USA | M35-39 | 05:03:06 | 01:16:27 | 02:44:24 | 04:02:46 | 05:42:52 | 06:00:02 |
| 18309 | Osamu | Mae | Ibaraki-Shi | Osaka | JPN | M60-64 | 05:15:07 | 01:14:44 | 02:39:32 | 03:54:38 | 05:42:20 | 06:00:03 |
| 11129 | JEFF | ARDELEAN | HONOLULU | HI | USA | M25-29 | 05:03:33 | 01:05:08 | 02:21:19 | 03:48:33 | 05:41:58 | 06:00:03 |
| 16290 | Tomoko | Fujita | Hamamatu-Shi Nishi-Ku | Shizuoka | JPN | W20-24 | 05:07:39 | 01:20:16 | 02:52:36 | 04:09:44 | 05:43:31 | 06:00:05 |
| 16291 | Aya | Fujita | Hamamatu-Shi | Shizuoka | JPN | W20-24 | 05:07:38 | 01:20:16 | 02:52:37 | 04:09:44 | 05:43:31 | 06:00:05 |
