Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8295 | Morten Kropp | Kehler | K?benhavn v | DEN | M35-39 | 05:13:44 | 01:12:36 | 02:35:58 | 03:46:19 | 05:48:24 | 06:08:58 | |
| 20507 | Tsuyoshi | Ono | Nerima-Ku | Tokyo | JPN | M40-44 | 05:05:26 | 01:18:48 | 02:57:29 | 04:18:49 | 05:50:18 | 06:08:58 |
| 24242 | Tomiji | Shiota | Asahikawa-Shi | Hokkaido | JPN | M85-89 | 05:11:26 | 01:17:00 | 02:53:25 | * | 05:50:34 | 06:08:58 |
| 6808 | Jay | Merindo | Alameda | CA | USA | M30-34 | 05:17:25 | 01:27:49 | 02:57:13 | 04:22:44 | 05:53:24 | 06:09:03 |
| 20360 | Yoshiyuki | Nagai | Kita-Ku | Tokyo | JPN | M50-54 | 05:05:50 | 01:12:28 | 02:44:33 | 04:12:02 | 05:54:34 | 06:09:03 |
| 19904 | TETSUYA | CHONO | SAPPORO-SHI CHUOKU | HOKKAIDO | JPN | M45-49 | 05:06:32 | 01:09:58 | 02:40:23 | 03:59:19 | 05:44:39 | 06:09:04 |
| 6421 | Gary | Lehman | Fort Gibson | OK | USA | M50-54 | 05:14:07 | 01:17:09 | 02:37:25 | 03:54:22 | 05:55:48 | 06:09:05 |
| 19912 | Yoshinobu | Hasegawa | Sennan-Gun | Osaka | JPN | M40-44 | 05:13:58 | 01:28:58 | 02:55:15 | 04:04:39 | 05:49:11 | 06:09:06 |
| 8325 | Ed | Dennison | Maryville | TN | USA | M60-64 | 05:16:30 | 01:26:25 | 02:53:25 | 04:05:19 | 05:46:04 | 06:09:07 |
| 9707 | Raquel | Saldana | Kaaawa | HI | USA | W40-44 | 05:14:33 | 01:34:23 | 03:06:48 | 04:23:15 | 05:53:19 | 06:09:08 |
| 25765 | Seiichi | Koga | Iruma-Gun | Saitama | JPN | M65-69 | 05:05:15 | 01:14:45 | 02:55:21 | 04:21:04 | 05:52:08 | 06:09:08 |
| 6794 | Megumi | Tomita | Salid | CA | USA | W40-44 | 05:11:26 | 01:26:52 | 03:00:09 | 04:15:39 | 05:51:29 | 06:09:09 |
| 6795 | Chris | Whang | Salida | CA | USA | M40-44 | 05:11:26 | 01:26:53 | 03:00:09 | 04:15:44 | 05:51:29 | 06:09:09 |
| 4726 | Joyce | Gum | Honolulu | HI | USA | W55-59 | 05:13:52 | 01:13:53 | 02:51:05 | 04:14:57 | 05:50:55 | 06:09:10 |
| 28878 | Yukari | Shimada | Kasama-Shi | Ibaraki | JPN | W30-34 | 05:11:41 | 01:29:43 | 03:00:40 | 04:16:21 | 05:51:21 | 06:09:10 |
| 27192 | Mayumi | Kurihara | Saitama-City | Saitama | JPN | W50-54 | 05:05:25 | 01:10:09 | 02:35:34 | 04:06:23 | 05:48:16 | 06:09:12 |
| 20658 | Tomomi | Tanaka | Sakai-Shi | Osaka | JPN | W25-29 | 05:15:56 | 01:29:57 | 03:01:17 | 04:28:51 | 05:52:53 | 06:09:13 |
| 20109 | Suwako | Imai | Suginami-Ku | Tokyo | JPN | W50-54 | 05:02:57 | 01:15:52 | 02:55:23 | 04:17:51 | 05:50:49 | 06:09:16 |
| 24784 | Kiku | Fujii | Setagaya-Ku | Tokyo | JPN | W55-59 | 05:01:20 | 01:16:57 | 02:36:46 | 03:49:58 | 05:45:49 | 06:09:16 |
| 17039 | Tatsushi | Sakamoto | Setagaya-Ku | Tokyo | JPN | M55-59 | 05:02:42 | 01:12:40 | 02:48:21 | 04:12:28 | 05:51:04 | 06:09:17 |
| 10579 | YUMI | TAKEUCHI | MINATO-KU | TOKYO | JPN | W25-29 | 05:08:08 | 01:19:04 | 02:51:43 | 04:05:29 | 05:49:05 | 06:09:18 |
| 3025 | Lisa | Wood | Paauilo | HI | USA | W50-54 | 05:09:00 | 01:47:36 | 03:14:35 | 04:31:29 | 05:53:22 | 06:09:20 |
| 9475 | Justina | Wood | Paauilo | HI | USA | W20-24 | 05:09:01 | 01:47:36 | 03:14:34 | 04:31:32 | 05:53:22 | 06:09:20 |
| 15563 | Hideaki | Narayama | Nayoro-Shi | Hokkaido | JPN | M60-64 | 05:03:16 | 01:17:42 | 02:48:46 | 04:12:59 | 05:52:37 | 06:09:20 |
| 25279 | Akiyama | Kiyoshi | Hiratsuka-Shi | Kanagawa | JPN | M65-69 | 05:06:30 | 01:24:24 | 03:00:16 | 04:18:12 | 05:49:23 | 06:09:21 |
