Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28466 | Yawara | Aoki | Kawaguchi-Shi | Saitama | JPN | M50-54 | 05:11:55 | 01:17:02 | 02:53:33 | 04:33:45 | 06:18:09 | 06:40:15 |
| 9633 | Jamie | Thome | Evanston | IL | USA | W40-44 | 05:07:47 | 01:20:35 | 02:55:49 | 04:19:53 | 06:18:17 | 06:40:16 |
| 27802 | Yuki | Yamamoto | Akita-Shi | Akita | JPN | W20-24 | 05:14:31 | 01:19:20 | 03:03:54 | 04:41:54 | 06:22:36 | 06:40:16 |
| 27800 | Emi | Yanagita | Akita-Shi | Akita | JPN | W20-24 | 05:14:31 | 01:21:58 | 03:03:47 | 04:40:28 | 06:20:28 | 06:40:17 |
| 1105 | Thomas | Fake | Honolulu | HI | USA | M60-64 | 05:04:34 | 01:33:02 | 03:17:40 | 04:42:42 | 06:19:47 | 06:40:18 |
| 5574 | Vernon | Brock | Honolulu | HI | USA | M30-34 | 05:09:19 | 01:35:10 | 03:16:59 | 04:37:03 | 06:19:22 | 06:40:18 |
| 10782 | CHIKASHI | YADA | SHINAGAWA-KU | TOKYO | JPN | M50-54 | 05:14:41 | 01:29:47 | 02:55:47 | 04:33:09 | 06:19:28 | 06:40:18 |
| 28492 | Issei | Suzuki | Yokohama-Shi | Kanagawa | JPN | M25-29 | 05:09:31 | 01:36:38 | 03:26:44 | 04:37:39 | 06:23:03 | 06:40:19 |
| 19074 | KAORI | ISHII | UENOHARA-SHI | YAMANASHI | JPN | W40-44 | 05:11:19 | 01:24:31 | 03:04:13 | 04:40:38 | 06:19:38 | 06:40:23 |
| 27577 | AKIKO | YAMANE | YOKOHAMA-SHI | KANAGAWA | JPN | W25-29 | 05:14:37 | 01:22:44 | 02:57:25 | 04:33:08 | 06:21:32 | 06:40:25 |
| 27576 | KAZUKO | SUZUKI | YOKOHAMA-SHI | KANAGAWA | JPN | W60-64 | 05:14:37 | 01:22:49 | 03:06:12 | 04:36:29 | 06:21:34 | 06:40:27 |
| 11132 | NAOYA | HAYASHIDA | KOTO-KU | TOKYO | JPN | M45-49 | 05:16:23 | 01:33:12 | 03:26:55 | 04:51:01 | 06:24:28 | 06:40:28 |
| 9859 | Jon | Copenhaver | Waianae | HI | USA | M30-34 | 05:11:44 | 01:33:31 | 03:17:36 | 04:43:55 | 06:20:17 | 06:40:29 |
| 3689 | Veronique | Banel | Kailua | HI | USA | W45-49 | 05:06:20 | 01:27:20 | 03:09:10 | 04:38:39 | 06:19:27 | 06:40:30 |
| 6059 | Wade | McDougall | Waianae | HI | USA | M55-59 | 05:11:43 | 01:33:33 | 03:17:37 | 04:43:58 | 06:20:35 | 06:40:30 |
| 9819 | Matthew | McDougall | Waianae | HI | USA | M20-24 | 05:11:43 | 01:33:33 | 03:17:37 | 04:40:32 | 06:20:37 | 06:40:31 |
| 27698 | Yasuko | Takahashi | Niiza-Shi | Saitama | JPN | W65-69 | 05:06:50 | 01:32:36 | 03:13:08 | 04:43:41 | 06:21:13 | 06:40:31 |
| 7999 | Emily | Yee | Kaneohe | HI | USA | W30-34 | 05:09:59 | 01:26:11 | 03:04:22 | 04:28:04 | 06:19:41 | 06:40:33 |
| 10530 | TAKASHI | SHIMA | SUMIYOSHI-KU | OSAKA | JPN | M45-49 | 05:03:03 | 01:32:25 | 03:04:58 | 04:35:22 | 06:18:58 | 06:40:34 |
| 24667 | Naohiro | Goto | Miyagi-Gun | Miyagi | JPN | M15-19 | 05:13:05 | 01:25:11 | 03:03:37 | 04:38:53 | 06:21:48 | 06:40:36 |
| 24674 | Reika | Takahashi | Sendai-Shi | Miyagi | JPN | W15-19 | 05:13:05 | 01:25:11 | 03:03:36 | 04:38:54 | 06:21:48 | 06:40:36 |
| 25731 | Tadayoshi | Ehara | Iruma-Gun | Saitama | JPN | M70-74 | 05:12:14 | 01:29:47 | 03:15:40 | 04:38:24 | 06:17:39 | 06:40:36 |
| 26733 | Masanori | Nakamura | Yokohama-Shi | Kanagawa | JPN | M20-24 | 05:16:11 | 01:25:38 | 03:06:37 | 04:33:42 | 06:17:55 | 06:40:37 |
| 2203 | Wayne | Narimasu | Honolulu | HI | USA | M60-64 | 05:06:10 | 01:35:17 | 03:20:08 | 04:44:41 | 06:20:37 | 06:40:40 |
| 18423 | Natsuko | Kakudo | Nerima-Ku | Tokyo | JPN | W20-24 | 05:14:30 | 01:23:11 | 02:58:27 | 04:30:01 | 06:22:35 | 06:40:41 |
