Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9004 | James | Francisco | Honolulu | HI | USA | M40-44 | 05:04:37 | 01:21:58 | 03:11:28 | 04:49:09 | 07:00:06 | 07:28:10 |
| 9708 | Cynthia | Scott | Honolulu | HI | USA | W45-49 | 05:07:48 | 01:50:24 | 03:41:08 | 05:18:16 | 07:05:23 | 07:28:16 |
| 9125 | Safa | Hussain | Honolulu | HI | USA | W15-19 | 05:03:07 | 01:19:53 | 03:08:12 | 04:50:38 | 07:01:29 | 07:28:20 |
| 11034 | NAYOKO | YOSHIKAWA | KITAKU | JPN | W45-49 | 05:13:12 | 01:34:22 | 03:35:18 | 05:25:26 | 07:05:12 | 07:28:20 | |
| 11033 | MASANOBU | MATSUSHIMA | KASUGAI | AICHI | JPN | M50-54 | 05:13:12 | 01:34:22 | 03:35:18 | 05:25:26 | 07:05:16 | 07:28:20 |
| 17745 | Hirohiko | Ikeda | Suginami-Ku | Tokyo | JPN | M50-54 | 05:12:56 | 01:45:31 | 03:35:11 | 05:20:42 | 07:04:40 | 07:28:25 |
| 601 | Toyin | Ajose | Mililani | HI | USA | M35-39 | 05:12:08 | 01:35:39 | 03:37:55 | 05:13:35 | 07:07:21 | 07:28:26 |
| 2385 | Ashlee | Nekoba | Honolulu | HI | USA | W30-34 | 05:01:07 | 01:17:14 | 03:02:38 | 04:48:48 | 07:00:00 | 07:28:26 |
| 7048 | Masako | Mukai | West Hills | CA | USA | W40-44 | 05:04:25 | 01:24:22 | 03:13:24 | 05:08:24 | 07:05:38 | 07:28:29 |
| 6429 | Dean | Adams | Castle rock | WA | USA | M40-44 | 05:12:37 | 01:37:18 | 03:40:04 | 05:19:28 | 07:08:59 | 07:28:32 |
| 4796 | Joanne | Agnes | Honolulu | HI | USA | W40-44 | 05:11:55 | 01:32:34 | 03:33:05 | 05:11:50 | 07:06:19 | 07:28:34 |
| 8906 | Sandra | Ocampo | San Mateo | CA | USA | W60-64 | 05:06:51 | 01:46:52 | 03:45:03 | 05:24:25 | 07:08:20 | 07:28:35 |
| 9433 | Raymond | Ocampo | San Mateo | CA | USA | M55-59 | 05:06:52 | 01:46:51 | 03:45:01 | 05:24:24 | 07:08:18 | 07:28:35 |
| 7636 | Susan | McSperitt | Oregon City | OR | USA | W45-49 | 05:12:38 | 01:37:18 | 03:40:15 | 05:19:29 | 07:09:04 | 07:28:37 |
| 6471 | Orcutt | Falo | Half Moon Bay | CA | USA | M50-54 | 05:11:57 | 01:55:31 | 03:46:17 | 05:15:05 | 07:05:46 | 07:28:40 |
| 18906 | Kohichi | Inoue | Itabashi-Ku | Tokyo | JPN | M40-44 | 05:11:40 | 01:42:40 | 03:44:28 | 05:27:30 | 07:09:49 | 07:28:42 |
| 18907 | Naomi | Inoue | Itabashi-Ku | Tokyo | JPN | W40-44 | 05:11:40 | 01:42:40 | 03:44:27 | 05:27:30 | 07:09:48 | 07:28:43 |
| 18908 | Nanami | Inoue | Itabashi-Ku | Tokyo | JPN | W15-19 | 05:11:39 | 01:42:41 | 03:44:28 | 05:27:31 | 07:09:50 | 07:28:43 |
| 18909 | Mitsuki | Inoue | Itabashi-Ku | Tokyo | JPN | W15-19 | 05:11:40 | 01:42:40 | 03:44:27 | 05:27:30 | 07:09:48 | 07:28:43 |
| 28244 | Miwa | Okazeri | Hiki-Gun | Saitama | JPN | W35-39 | 05:14:17 | 01:41:04 | 03:36:02 | 05:09:13 | 07:07:04 | 07:28:44 |
| 28242 | Mihoko | Akiyama | Ageo-Shi | Saitama | JPN | W35-39 | 05:14:17 | 01:41:03 | 03:36:03 | 05:09:14 | 07:07:02 | 07:28:45 |
| 28243 | Naomi | Kumagai | Kitaadachi-Gun | Saitama | JPN | W35-39 | 05:14:17 | 01:41:04 | 03:36:03 | 05:09:14 | 07:07:04 | 07:28:45 |
| 10692 | YASUHIKO | MARUTA | YACHIYO | CHIBA | JPN | M40-44 | 05:10:30 | 01:14:32 | 03:03:29 | 04:48:38 | 07:01:38 | 07:28:45 |
| 10855 | NAOKO | FUKUI | CHIBA-SHI | CHIBA | JPN | W35-39 | 05:14:18 | 01:50:04 | 03:44:19 | 05:27:04 | 07:07:23 | 07:28:46 |
| 24955 | Koichi | Owada | Fukushima-Shi | Fukushima | JPN | M70-74 | 05:15:47 | 01:31:34 | 03:30:03 | 05:10:28 | 07:03:42 | 07:28:49 |
