Honolulu Marathon
Official Results
19078 finishers found.
| No. | Fname | Lname | City | St | Cntry | Category | Start | 10 Km | Half | 30 Km | 40 Km | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9683 | Sheena | Pahoyo | Granada Hills | CA | USA | W20-24 | 05:12:09 | 01:37:54 | 04:01:55 | 06:01:39 | 08:31:46 | 09:03:08 |
| 20698 | Noboru | Takada | Nabari-Shi | Mie | JPN | M70-74 | 05:11:04 | 01:46:01 | 03:56:23 | 05:57:43 | 08:30:17 | 09:03:09 |
| 20735 | Ryoko | Ikeda | Ube-Shi | Yamaguchi | JPN | W55-59 | 05:07:04 | 01:34:12 | 03:44:13 | 05:54:59 | 08:39:03 | 09:03:10 |
| 18408 | Misao | Naniwa | Suita-Shi | Osaka | JPN | W30-34 | 05:21:52 | 01:49:27 | 04:07:47 | 06:14:13 | 08:34:43 | 09:03:27 |
| 28676 | Eiko | Mizuno | Nagoya-Shi | Aichi | JPN | W40-44 | 05:21:42 | 02:06:44 | 04:22:01 | 06:16:56 | 08:35:48 | 09:03:33 |
| 25315 | Megumi | Abe | Ichihara-Shi | Chiba | JPN | W25-29 | 05:14:48 | 01:45:50 | 04:26:17 | 06:19:02 | 08:45:33 | 09:03:57 |
| 16896 | Fumiko | Fujita | Chiba-City | Chiba | JPN | W65-69 | 05:02:37 | 01:23:35 | 03:39:37 | 06:03:38 | 08:25:59 | 09:03:58 |
| 25314 | Tomoko | Furuzono | Matsudo-Shi | Chiba | JPN | W25-29 | 05:14:48 | 01:45:51 | 04:26:18 | 06:19:02 | 08:45:34 | 09:03:58 |
| 7073 | Jennifer | Farinha | San Lorenzo | CA | USA | W35-39 | 05:14:49 | 01:58:06 | 04:08:55 | 06:09:23 | 08:35:05 | 09:04:12 |
| 9426 | Azusa | Kawahara | Honolulu | HI | USA | W15-19 | 05:09:02 | 02:17:44 | 04:33:47 | 06:42:04 | 08:47:59 | 09:04:15 |
| 9425 | Mai | Baba | Honolulu | HI | USA | W15-19 | 05:09:02 | 02:17:44 | 04:33:45 | 06:42:04 | 08:47:59 | 09:04:16 |
| 869 | William | Jung | Honolulu | HI | USA | M60-64 | 05:07:56 | 01:57:11 | 04:11:32 | 06:06:30 | 08:31:14 | 09:04:18 |
| 27293 | Kazuko | Yamada | Tomisato-Shi | Chiba | JPN | W50-54 | 05:09:05 | 01:42:24 | 03:47:39 | 05:55:15 | 08:29:18 | 09:04:18 |
| 15504 | Shigeki | Mitsuhara | Hiroshima-Shi | Hiroshima | JPN | M55-59 | 05:18:12 | 01:53:39 | 04:11:16 | 06:10:34 | 08:31:09 | 09:04:19 |
| 20762 | Naoko | Toisawa | Sendai-Shi | Miyagi | JPN | W25-29 | 05:16:31 | 01:48:57 | 03:59:37 | 05:59:55 | 08:32:25 | 09:04:27 |
| 20763 | Yuki | Toisawa | Sendai-Shi | Miyagi | JPN | M25-29 | 05:16:31 | 01:48:57 | 03:59:38 | 05:59:56 | 08:32:25 | 09:04:28 |
| 27501 | Sunao | Hayakawa | Sakai-City | Osaka | JPN | M45-49 | 05:13:35 | 01:58:09 | 04:17:18 | 06:13:42 | 08:35:41 | 09:04:32 |
| 27502 | Yoshiko | Hayakawa | Sakai-City | Osaka | JPN | W50-54 | 05:13:35 | 01:58:09 | 04:17:19 | 06:13:44 | 08:35:41 | 09:04:32 |
| 18081 | Miki | Sawada | Bunkyo-Ku | Tokyo | JPN | W35-39 | 05:17:37 | 02:09:00 | 04:14:50 | 06:08:58 | 08:37:05 | 09:05:13 |
| 24550 | Hisae | Komiya | Osaka-Si | Osaka | JPN | W50-54 | 05:17:23 | 01:21:45 | 03:52:09 | 06:01:33 | 08:31:04 | 09:05:24 |
| 9277 | Cherylann | Boreta | Honolulu | HI | USA | W50-54 | 05:02:20 | 01:39:59 | 03:56:27 | 06:01:51 | 08:33:19 | 09:05:29 |
| 20719 | Kenji | Inoue | Fukuoka | Fukuoka | JPN | M60-64 | 05:09:41 | 02:07:34 | 04:36:49 | 06:30:42 | 08:44:16 | 09:05:31 |
| 26564 | Ryozo | Nakajima | Osaka-Shi | Osaka | JPN | M65-69 | 05:02:21 | 01:47:04 | 04:20:53 | 06:20:27 | 08:40:38 | 09:05:39 |
| 9093 | Jennifer | Beaumont | Kalamazoo | MI | USA | W35-39 | 05:16:42 | 02:13:52 | 04:34:58 | 06:31:13 | 08:40:38 | 09:05:42 |
| 2046 | Janelle | Ando | Kailua | HI | USA | W25-29 | 05:05:18 | 02:02:13 | 04:28:35 | 06:35:41 | 08:45:19 | 09:05:45 |
