Naish International Paddleboard Championship
Overall Results
Printer-friendly Results »221 finishers found.
| Race Name | First Name | Last Name | Place | Divplace | Div | Time |
|---|---|---|---|---|---|---|
| Paddleboard | Jamie | Mitchell | 1 | 1 | PDB UNL M30-45 | 1:14:44 |
| SUP | David | Kalama | 1 | 1 | SUP UNL M46-59 | 1:09:29 |
| Paddleboard | Brad | Gaul | 2 | 2 | PDB UNL M30-45 | 1:16:46 |
| SUP | Livio | Menelau | 2 | 1 | SUP UNL M30-45 | 1:10:09 |
| Paddleboard | Jackson | English | 3 | 3 | PDB UNL M30-45 | 1:17:41 |
| SUP | Jeremy | Riggs | 3 | 1 | SUP 14' NR M30-45 | 1:13:01 |
| Paddleboard | Joel | Mason | 4 | 1 | PDB UNL M01-29 | 1:17:56 |
| SUP | Scott | Trudon | 4 | 2 | SUP UNL M46-59 | 1:13:05 |
| Paddleboard | Mick | Porra | 5 | 1 | PDB UNL M46-59 | 1:20:40 |
| Sup | Connor | Baxter | 5 | 1 | SUP 12'6 NR M01-16 | 1:13:33 |
| Paddleboard | Kaeo | Abbey | 6 | 1 | PDB UNL M01-29 | 1:23:55 |
| SUP | Kelly | Margetts | 6 | 2 | SUP UNL M30-45 | 1:13:46 |
| Paddleboard | Anthony | Vela | 7 | 4 | PDB UNL M30-45 | 1:24:31 |
| SUP | Jeremy | Stephenson | 7 | 3 | SUP UNL M30-45 | 1:14:35 |
| Paddleboard | Chris | Owens | 8 | 2 | PDB UNL M46-59 | 1:27:13 |
| Sup | Jerry | Bess | 8 | 3 | SUP UNL M46-59 | 1:14:43 |
| Paddleboard | Zeb | Walsh | 9 | 2 | PDB STK M01-29 | 1:27:16 |
| SUP | Andy | Davies | 9 | 4 | SUP UNL M30-45 | 1:15:25 |
| Paddleboard | Fletcher | Davies | 10 | 3 | PDB STK M01-29 | 1:28:14 |
| SUP | Tomo | Murabayashi | 10 | 5 | SUP UNL M30-45 | 1:15:34 |
| Paddleboard | Casey | Dyson | 11 | 4 | PDB STK M01-29 | 1:29:02 |
| SUP | Alan | Cadiz | 11 | 4 | SUP UNL M46-59 | 1:15:38 |
| Paddleboard | Dawson | Jones | 12 | 5 | PDB UNL M30-45 | 1:30:03 |
| SUP | Aaron | Napoleon | 12 | 2 | SUP 14' NR M30-45 | 1:15:41 |
| Paddleboard | Rod | Taylor | 13 | 1 | PDB STK M46-59 | 1:31:04 |
