Molokai Hoe
Overall Results
Printer-friendly Results »102 finishers found.
| No. | Team Name | State | Division | Place | Time |
|---|---|---|---|---|---|
| 76 | SHELL VAA | Tahiti | OPEN GLASS | 1 | 4:30:54 |
| 72 | EDT VAA TAHITI | Tahiti | OPEN GLASS | 2 | 4:36:45 |
| 12 | WAILEA CANOE CLUB-TEAM PRIMO | Hawaii | OPEN GLASS | 3 | 4:42:59 |
| 64 | LANIKAI CANOE CLUB # 1 | Hawaii | OPEN GLASS | 4 | 4:47:08 |
| 20 | AIR TAHITI VAA | Tahiti | OPEN GLASS | 5 | 4:54:17 |
| 85 | TEAM LIVESTRONG TAHITI | Tahiti | MASTERS 40+ | 6 | 5:03:37 |
| 8 | OUTRIGGER C.C.-R | Hawaii | OPEN GLASS | 7 | 5:06:40 |
| 105 | LIVESTRONG/OCEAN PURSUITS | Hawaii | OPEN GLASS | 8 | 5:10:51 |
| 67 | NEWPORT AQUATIC CENTER #1 | Ca | OPEN GLASS | 9 | 5:11:16 |
| 26 | HUI LANAKILA # 1 | Hawaii | OPEN GLASS | 10 | 5:15:34 |
| 98 | HAWAIIAN CANOE CLUB -W | Hawaii | OPEN GLASS | 11 | 5:17:54 |
| 7 | KEAHIAKAHOE-BK | Hawaii | OPEN GLASS | 12 | 5:18:25 |
| 1 | HEALANI- I | Hawaii | OPEN GLASS | 13 | 5:20:37 |
| 74 | LANIKAI CANOE CLUB # 2 | Hawaii | OPEN GLASS | 14 | 5:20:51 |
| 22 | HUI NALU-40 | Hawaii | MASTERS 40+ | 15 | 5:23:51 |
| 17 | NAMOLOKAMA O HANALEI - OPEN | Hawaii | OPEN GLASS | 16 | 5:24:47 |
| 104 | KAI OPUA #1 | Hawaii | OPEN GLASS | 17 | 5:24:57 |
| 5 | MANU O KE KAI | Hawaii | OPEN GLASS | 18 | 5:25:21 |
| 25 | MOOLOOLABA OUTRIGGER | Aus | MASTERS 50+ | 19 | 5:29:07 |
| 4 | LANIKAI CANOE CLUB-KOA | Hawaii | KOA | 20 | 5:29:42 |
| 79 | IMUA OUTRIGGER | Ca | OPEN GLASS | 21 | 5:30:06 |
| 21 | WA'AKAPAEMUA | Hawaii | OPEN GLASS | 22 | 5:30:54 |
| 57 | WAIKIKI BEACH BOYS # 1 | Hawaii | OPEN GLASS | 23 | 5:33:48 |
| 78 | NA KAI EWALU # 1 | Hawaii | OPEN GLASS | 24 | 5:33:50 |
| 53 | KAILUA-55 | Hawaii | MASTERS 55+ | 25 | 5:36:41 |
