Hibiscus Half Marathon
Hibicus Half Marathon
Printer-friendly Results »853 finishers found.
| Place | Fname | Lname | Number | Race | Cat Plc | Cat | Time | Pace/Mile |
|---|---|---|---|---|---|---|---|---|
| 476 | JACK | WEBB | 825 | HALF MARATHON | 25 | M20-24 | 2:14:58 | 10:19 |
| 477 | MEGUMI | HONAMI | 339 | HALF MARATHON | 50 | F25-29 | 2:15:02 | 10:19 |
| 478 | EMILY | NANGLE | 564 | HALF MARATHON | 22 | F20-24 | 2:15:07 | 10:19 |
| 479 | JESSICA | FRANKLIN | 242 | HALF MARATHON | 23 | F20-24 | 2:15:07 | 10:19 |
| 480 | HARUMI | YOSHIDA | 868 | HALF MARATHON | 5 | F55-59 | 2:15:11 | 10:20 |
| 481 | ASSUNTA | LOPEZ | 466 | HALF MARATHON | 19 | F35-39 | 2:15:12 | 10:20 |
| 482 | ROBIN | RICHARDSON | 648 | HALF MARATHON | 7 | F50-54 | 2:15:15 | 10:20 |
| 483 | CHERYLE | ESTES | 224 | HALF MARATHON | 24 | F20-24 | 2:15:16 | 10:20 |
| 484 | ASHLEY | METCALF | 514 | HALF MARATHON | 25 | F20-24 | 2:15:19 | 10:20 |
| 485 | PIERRID | PEREZ | 611 | HALF MARATHON | 55 | M35-39 | 2:15:19 | 10:20 |
| 486 | KOREA | KUSHIMA | 429 | HALF MARATHON | 20 | F35-39 | 2:15:23 | 10:20 |
| 487 | EDNA | SAGUDANG | 677 | HALF MARATHON | 22 | F40-44 | 2:15:23 | 10:21 |
| 488 | JAMIE | DICESARE | 196 | HALF MARATHON | 26 | F20-24 | 2:15:24 | 10:21 |
| 489 | BARRY | MENIKOFF | 508 | HALF MARATHON | 1 | M70-74 | 2:15:30 | 10:21 |
| 490 | LESLIE | CEROVICH | 135 | HALF MARATHON | 23 | F40-44 | 2:15:34 | 10:21 |
| 491 | TAKASHI | SAKURADA | 898 | HALF MARATHON | 12 | M55-59 | 2:15:44 | 10:22 |
| 492 | AKIHIRO | MIKAMI | 888 | HALF MARATHON | 2 | M65-69 | 2:15:45 | 10:22 |
| 493 | JOHN | SALCEDO | 683 | HALF MARATHON | 48 | M25-29 | 2:15:54 | 10:23 |
| 494 | ABI | ASSAYE | 946 | HALF MARATHON | 56 | M35-39 | 2:16:00 | 10:23 |
| 495 | JOHN | LOWRY | 468 | HALF MARATHON | 30 | M40-44 | 2:16:04 | 10:24 |
| 496 | EARLE | SHIROMA | 928 | HALF MARATHON | 5 | M60-64 | 2:16:05 | 10:24 |
| 497 | LARRY | TAACA | 754 | HALF MARATHON | 3 | M65-69 | 2:16:06 | 10:24 |
| 498 | YUKA | SATO | 899 | HALF MARATHON | 51 | F25-29 | 2:16:25 | 10:25 |
| 499 | DEBBIE | NISHIYAMA | 582 | HALF MARATHON | 8 | F50-54 | 2:16:38 | 10:26 |
| 500 | VARISSA | BENDER | 78 | HALF MARATHON | 37 | F30-34 | 2:16:41 | 10:27 |
