Olukai Ho'olaule'a - Standup Paddleboard Race
Overall Results
Printer-friendly Results »214 finishers found.
| Place | Time | No. | Fname | Lname | Division |
|---|---|---|---|---|---|
| 126 | 1:19:26 | 40 | Dagmar | De Zwart | SUP14 Women 40 - 49 |
| 127 | 1:20:03 | 213 | Ridge | Lenny | SUP14 Men 17 & Under |
| 128 | 1:20:03 | 7 | Michael | Appleby | REC Men 50 & Over |
| 129 | 1:20:05 | 27 | Kaleo | Buck | SUP14 Men 30 - 39 |
| 130 | 1:20:39 | 174 | Monika | Redins | SUP14 Women 30 - 39 |
| 131 | 1:20:55 | 85 | Michael | Leone | SUP14 Men 30 - 39 |
| 132 | 1:21:01 | 72 | Tatiana | Howard | SUP14 Women 18 - 29 |
| 133 | 1:21:09 | 47 | Josef | Erlemann | REC Men 30 - 39 |
| 134 | 1:21:39 | 80 | Peggy | King | SUP14 Women 50 & Over |
| 135 | 1:21:40 | 209 | Peter | Niess | SUP14 Men 30 - 39 |
| 136 | 1:21:51 | 75 | Yasuyo | Johnson | SUP14 Women 40 - 49 |
| 137 | 1:22:05 | 163 | Andrew | Youmans | SUP14 Men 40 - 49 |
| 138 | 1:22:11 | 87 | Sharon | Li | SUP14 Women 40 - 49 |
| 139 | 1:22:14 | 77 | Danny | Kalahiki | SUP14 Men 30 - 39 |
| 140 | 1:22:53 | 14 | Chad | Beitler | SUP14 Men 18 - 29 |
| 141 | 1:23:00 | 45 | Tracy | Dudley | SUP14 Women 50 & Over |
| 142 | 1:23:02 | 115 | Melissa | Rajesh | SUP14 Women 30 - 39 |
| 143 | 1:23:05 | 121 | Guillermo | Rosillo | SUP14 Men 30 - 39 |
| 144 | 1:23:11 | 61 | Tracie | Hager | SUP14 Women 40 - 49 |
| 145 | 1:23:19 | 76 | Jay | Kaawa | REC Women 30 - 39 |
| 146 | 1:23:19 | 4 | Thor | Akre | REC Men 30 - 39 |
| 147 | 1:23:30 | 39 | Steven | De Los Reyes | SUP14 Men 30 - 39 |
| 148 | 1:23:32 | 29 | Kevin | Burnes | SUP14 Men 40 - 49 |
| 149 | 1:23:39 | 126 | Molly | Sanders | SUP14 Women 18 - 29 |
| 150 | 1:23:41 | 74 | Kevin | Jardine | SUP14 Men 40 - 49 |
