Olukai Ho'olaule'a - Standup Paddleboard Race
Overall Results
Printer-friendly Results »214 finishers found.
| Place | Time | No. | Fname | Lname | Division |
|---|---|---|---|---|---|
| 201 | 1:38:47 | 32 | Jamie | Cahill | SUP14 Women 40 - 49 |
| 202 | 1:40:21 | 15 | Laurie | Beitler | REC Women 50 & Over |
| 203 | 1:40:25 | 183 | Lavra | Dvha | SUP14 Women 50 & Over |
| 204 | 1:40:43 | 111 | Vangie | Pepper | SUP14 Women 50 & Over |
| 205 | 1:42:39 | 110 | Daniel | Pepper | SUP14 Men 50 & Over |
| 206 | 1:44:40 | 194 | Richard | Alexander | SUP14 Men 50 & Over |
| 207 | 1:44:57 | 54 | Karen | Gallagher | SUP14 Women 40 - 49 |
| 208 | 1:46:32 | 92 | Barbara | Mahomey | REC Women 50 & Over |
| 209 | 1:53:01 | 59 | Partricia | Guilford | SUP14 Women 50 & Over |
| 210 | 1:53:07 | 68 | Janet | Hewitt | SUP14 Women 50 & Over |
| 211 | 1:53:07 | 99 | Carol | Michelson | SUP14 Women 50 & Over |
| 212 | 1:53:08 | 162 | Barbara | Yoshida | REC Women 50 & Over |
| 213 | 1:53:29 | 156 | Lee | White | SUP14 Women 50 & Over |
| 214 | 1:53:37 | 170 | Fred | Stanton | REC Men 18 - 29 |
