Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2926 | 3924 | Martinez | Sarah | Makawao | HI | 64 | F40-44 | 1:16:33 | 9:24 |
| 2927 | 12689 | Wagner | Gwen | Kaaawa | HI | 51 | F45-49 | 1:16:33 | 9:24 |
| 2928 | 12926 | Otto | Kati | Vashon | WA | 95 | F35-39 | 1:16:33 | 9:24 |
| 2929 | 13062 | Salinas | Kristy | Honolulu | HI | 114 | F30-34 | 1:16:33 | 9:24 |
| 2930 | 16494 | Ongos | Ronald | Waipahu | HI | 146 | M45-49 | 1:16:33 | 9:24 |
| 2931 | 22393 | Ratliff | Rebecca | Ewa Beach | HI | 96 | F35-39 | 1:16:33 | 9:24 |
| 2932 | 23954 | Zuniga | Mely | Honolulu | HI | 98 | M50-54 | 1:16:33 | 9:24 |
| 2933 | 24524 | Ashline | Jody | Keeseville | NY | 495 | M25-29 | 1:16:33 | 9:24 |
| 2934 | 24715 | Calderon | Albert | Schofiled Barracks | HI | 496 | M25-29 | 1:16:33 | 9:24 |
| 2935 | 4621 | Nii | Shannon | Honolulu | HI | 98 | F35-39 | 1:16:34 | 9:24 |
| 2936 | 7200 | Robinson | Geoffrey | Ewa Beach | HI | 497 | M25-29 | 1:16:34 | 9:24 |
| 2937 | 16960 | Gardner | Carol | Honolulu | HI | 97 | F35-39 | 1:16:34 | 9:24 |
| 2938 | 17960 | Davis | April | Wahiawa | HI | 115 | F30-34 | 1:16:34 | 9:24 |
| 2939 | 19007 | Pruitt | Thi | Mililani | HI | 138 | F25-29 | 1:16:34 | 9:24 |
| 2940 | 12901 | Lazatin | Bien | Kihei | HI | 257 | M35-39 | 1:16:35 | 9:24 |
| 2941 | 13712 | Weatherwax | Walter | Kaneohe | HI | 147 | M45-49 | 1:16:35 | 9:24 |
| 2942 | 26324 | Malalis | Ronald | Honolulu | HI | 338 | M30-34 | 1:16:35 | 9:24 |
| 2943 | 5271 | Kitamura | Natalie | Pearl City | HI | 65 | F40-44 | 1:16:36 | 9:24 |
| 2944 | 16061 | Heitzman | Jason | Honolulu | HI | 498 | M25-29 | 1:16:36 | 9:24 |
| 2945 | 6162 | Galinato | Jaybee | Waipahu | HI | 258 | M35-39 | 1:16:37 | 9:24 |
| 2946 | 15993 | Goo | Justin | Honolulu | HI | 499 | M25-29 | 1:16:37 | 9:25 |
| 2947 | 976 | Velez | Argel | Honolulu | HI | 236 | M15-19 | 1:16:38 | 9:25 |
| 2948 | 8353 | Cummings | Jason | Ewa Beach | HI | 259 | M35-39 | 1:16:38 | 9:25 |
| 2949 | 17468 | White | Jeffrey | Kaneohe | HI | 149 | M45-49 | 1:16:38 | 9:25 |
| 2950 | 21872 | Bustamante | David | Honolulu | HI | 148 | M45-49 | 1:16:38 | 9:25 |
